1994 Wimbledon Championships – Men's singles
From Infogalactic: the planetary knowledge core
Men's singles | |
---|---|
1994 Wimbledon Championships | |
Champion | Pete Sampras |
Runner-up | Goran Ivanišević |
Final score | 7–6(7–2), 7–6(7–5), 6–0 |
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Defending champion Pete Sampras successfully defended his title, defeating Goran Ivanišević in the final, 7–6(7–2), 7–6(7–5), 6–0 to win the gentlemen's singles tennis title at the 1994 Wimbledon Championships.[1]
Contents
Seeds
<templatestyles src="Div col/styles.css"/>
- 1. Pete Sampras (champion)
- 2. Michael Stich (first round)
- 3. Stefan Edberg (second round)
- 4. Goran Ivanišević (final)
- 5. Jim Courier (second round)
- 6. Todd Martin (semifinals)
- 7. Boris Becker (semifinals)
- 8. Sergi Bruguera (fourth round)
- 9. Andriy Medvedev (fourth round)
- 10. Michael Chang (quarterfinals)
- 11. Petr Korda (second round)
- 12. Andre Agassi (fourth round)
- 13. Cédric Pioline (first round)
- 14. Marc Rosset (second round)
- 15. Yevgeny Kafelnikov (third round)
- 16. Arnaud Boetsch (first round)
Click on the seed number of a player to go to their draw section.
Qualifying
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Draw
Key
|
|
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||||||||
1 | Pete Sampras | 6 | 6 | 6 | |||||||||||||||||||||
10 | Michael Chang | 4 | 1 | 3 | |||||||||||||||||||||
1 | Pete Sampras | 6 | 6 | 3 | 6 | ||||||||||||||||||||
6 | Todd Martin | 4 | 4 | 6 | 3 | ||||||||||||||||||||
Wayne Ferreira | 3 | 2 | 6 | 7 | 5 | ||||||||||||||||||||
6 | Todd Martin | 6 | 6 | 3 | 5 | 7 | |||||||||||||||||||
1 | Pete Sampras | 77 | 77 | 6 | |||||||||||||||||||||
4 | Goran Ivanišević | 62 | 65 | 0 | |||||||||||||||||||||
Guy Forget | 63 | 63 | 4 | ||||||||||||||||||||||
4 | Goran Ivanišević | 77 | 77 | 6 | |||||||||||||||||||||
4 | Goran Ivanišević | 6 | 78 | 6 | |||||||||||||||||||||
7 | Boris Becker | 2 | 66 | 4 | |||||||||||||||||||||
7 | Boris Becker | 77 | 6 | 6 | |||||||||||||||||||||
Christian Bergström | 65 | 4 | 3 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | P Sampras | 77 | 7 | 6 | |||||||||||||||||||||||||||||||
J Palmer | 64 | 5 | 3 | 1 | P Sampras | 6 | 6 | 6 | |||||||||||||||||||||||||||
R Reneberg | 77 | 6 | 77 | R Reneberg | 3 | 4 | 2 | ||||||||||||||||||||||||||||
Q | J Canter | 65 | 3 | 65 | 1 | P Sampras | 6 | 6 | 6 | ||||||||||||||||||||||||||
G Raoux | 6 | 2 | 2 | 1 | C Adams | 1 | 2 | 4 | |||||||||||||||||||||||||||
WC | A Foster | 3 | 6 | 6 | 6 | WC | A Foster | 2 | 4 | 63 | |||||||||||||||||||||||||
Q | JF Altur | 1 | 5 | 4 | C Adams | 6 | 6 | 77 | |||||||||||||||||||||||||||
C Adams | 6 | 7 | 6 | 1 | P Sampras | 6 | 6 | 77 | |||||||||||||||||||||||||||
S Matsuoka | 2 | 5 | 4 | D Vacek | 4 | 1 | 65 | ||||||||||||||||||||||||||||
M Woodforde | 6 | 7 | 6 | M Woodforde | 3 | 62 | 4 | ||||||||||||||||||||||||||||
G Solvès | 4 | 2 | 6 | 6 | 2 | D Vacek | 6 | 77 | 6 | ||||||||||||||||||||||||||
D Vacek | 6 | 6 | 4 | 2 | 6 | D Vacek | 4 | 7 | 6 | 3 | 6 | ||||||||||||||||||||||||
K Braasch | 6 | 6 | 3 | 4 | 6 | 15 | Y Kafelnikov | 6 | 5 | 4 | 6 | 4 | |||||||||||||||||||||||
J Stark | 2 | 4 | 6 | 6 | 3 | K Braasch | 1 | 1 | 3 | ||||||||||||||||||||||||||
Q | L Tieleman | 5 | 77 | 5 | 77 | 9 | 15 | Y Kafelnikov | 6 | 6 | 6 | ||||||||||||||||||||||||
15 | Y Kafelnikov | 7 | 65 | 7 | 65 | 11 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
10 | M Chang | 77 | 6 | 6 | |||||||||||||||||||||||||||||||
A Costa | 62 | 4 | 2 | 10 | M Chang | 3 | 6 | 78 | 63 | 6 | |||||||||||||||||||||||||
Q | M Tebbutt | 6 | 6 | 6 | Q | M Tebbutt | 6 | 3 | 66 | 77 | 4 | ||||||||||||||||||||||||
R Weiss | 3 | 0 | 3 | 10 | M Chang | 77 | 6 | 6 | |||||||||||||||||||||||||||
WC | N Gould | 3 | 64 | 77 | 6 | 5 | Q | G Connell | 64 | 4 | 2 | ||||||||||||||||||||||||
J Yzaga | 6 | 77 | 65 | 4 | 7 | J Yzaga | 3 | 6 | 1 | 64 | |||||||||||||||||||||||||
Q | G Connell | 6 | 6 | 6 | Q | G Connell | 6 | 1 | 6 | 77 | |||||||||||||||||||||||||
S Pescosolido | 4 | 4 | 4 | 10 | M Chang | 6 | 79 | 6 | |||||||||||||||||||||||||||
Q | C Saceanu | 6 | 6 | 6 | 8 | S Bruguera | 4 | 67 | 0 | ||||||||||||||||||||||||||
S Simian | 4 | 4 | 3 | Q | C Saceanu | 5 | 3 | 4 | |||||||||||||||||||||||||||
J-P Fleurian | 6 | 6 | 65 | 64 | 6 | J-P Fleurian | 7 | 6 | 6 | ||||||||||||||||||||||||||
Q | S Youl | 3 | 4 | 77 | 77 | 1 | J-P Fleurian | 64 | 4 | 6 | 5 | ||||||||||||||||||||||||
P Rafter | 6 | 5 | 6 | 77 | 8 | S Bruguera | 77 | 6 | 2 | 7 | |||||||||||||||||||||||||
J Morgan | 4 | 7 | 4 | 62 | P Rafter | 64 | 6 | 6 | 5 | 11 | |||||||||||||||||||||||||
WC | B Cowan | 2 | 6 | 4 | 3 | 8 | S Bruguera | 77 | 3 | 4 | 7 | 13 | |||||||||||||||||||||||
8 | S Bruguera | 6 | 4 | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
3 | S Edberg | 6 | 77 | 6 | |||||||||||||||||||||||||||||||
Q | E Ferreira | 2 | 63 | 4 | 3 | S Edberg | 78 | 78 | 2 | 4 | 4 | ||||||||||||||||||||||||
M-K Goellner | 4 | 3 | 63 | K Carlsen | 66 | 66 | 6 | 6 | 6 | ||||||||||||||||||||||||||
K Carlsen | 6 | 6 | 77 | K Carlsen | 4 | 4 | 0r | ||||||||||||||||||||||||||||
K Nováček | 68 | 2 | 5 | J Björkman | 6 | 6 | 1 | ||||||||||||||||||||||||||||
M Ondruska | 710 | 6 | 7 | M Ondruska | 3 | 6 | 3 | 6 | 3 | ||||||||||||||||||||||||||
M Petchey | 2 | 1 | 6 | 6 | 1 | J Björkman | 6 | 4 | 6 | 3 | 6 | ||||||||||||||||||||||||
J Björkman | 6 | 6 | 2 | 2 | 6 | J Björkman | 3 | 77 | 4 | 3 | |||||||||||||||||||||||||
C Costa | 2 | 3 | 77 | 6 | 6 | W Ferreira | 6 | 62 | 6 | 6 | |||||||||||||||||||||||||
A O'Brien | 6 | 6 | 65 | 4 | 1 | C Costa | 1 | 4 | 1 | ||||||||||||||||||||||||||
WC | C Wilkinson | 6 | 3 | 6 | 3 | 7 | WC | C Wilkinson | 6 | 6 | 6 | ||||||||||||||||||||||||
O Camporese | 3 | 6 | 3 | 6 | 5 | WC | C Wilkinson | 2 | 2 | 3 | |||||||||||||||||||||||||
M Hadad | 4 | 6 | 5 | 3 | W Ferreira | 6 | 6 | 6 | |||||||||||||||||||||||||||
W Ferreira | 6 | 3 | 7 | 6 | W Ferreira | 67 | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | D Witt | 2 | 4 | 62 | 14 | M Rosset | 79 | 3 | 4 | 4 | |||||||||||||||||||||||||
14 | M Rosset | 6 | 6 | 77 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
12 | A Agassi | 6 | 63 | 6 | 6 | ||||||||||||||||||||||||||||||
A Gaudenzi | 2 | 77 | 3 | 2 | 12 | A Agassi | 64 | 6 | 6 | 65 | 6 | ||||||||||||||||||||||||
R Furlan | 6 | 4 | 3 | 4 | N Pereira | 77 | 3 | 4 | 77 | 4 | |||||||||||||||||||||||||
N Pereira | 2 | 6 | 6 | 6 | 12 | A Agassi | 6 | 6 | 77 | ||||||||||||||||||||||||||
D Rikl | 3 | 2 | 0 | A Krickstein | 4 | 3 | 65 | ||||||||||||||||||||||||||||
A Krickstein | 6 | 6 | 6 | A Krickstein | 62 | 7 | 1 | 78 | 6 | ||||||||||||||||||||||||||
R Gilbert | 2 | 5 | 5 | O Delaître | 77 | 5 | 6 | 66 | 2 | ||||||||||||||||||||||||||
O Delaître | 6 | 7 | 7 | 12 | A Agassi | 3 | 5 | 77 | 6 | 1 | |||||||||||||||||||||||||
P McEnroe | 710 | 3 | 4 | 2 | 6 | T Martin | 6 | 7 | 60 | 4 | 6 | ||||||||||||||||||||||||
M Damm | 68 | 6 | 6 | 6 | M Damm | 6 | 6 | 2 | 6 | ||||||||||||||||||||||||||
Q | M Knowles | 6 | 7 | 79 | Q | M Knowles | 3 | 4 | 6 | 1 | |||||||||||||||||||||||||
A Cherkasov | 4 | 5 | 67 | M Damm | 2 | 77 | 6 | 3 | 9 | ||||||||||||||||||||||||||
P Kühnen | 6 | 7 | 0 | 5 | 6 | 6 | T Martin | 6 | 61 | 4 | 6 | 11 | |||||||||||||||||||||||
M Ruah | 3 | 5 | 6 | 7 | 4 | P Kühnen | 2 | 2 | 4 | ||||||||||||||||||||||||||
G Stafford | 4 | 2 | 78 | 77 | 1 | 6 | T Martin | 6 | 6 | 6 | |||||||||||||||||||||||||
6 | T Martin | 6 | 6 | 66 | 65 | 6 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
5 | J Courier | 6 | 65 | 6 | 6 | ||||||||||||||||||||||||||||||
B Black | 1 | 77 | 3 | 4 | 5 | J Courier | 6 | 3 | 6 | 3 | 4 | ||||||||||||||||||||||||
G Forget | 6 | 6 | 6 | G Forget | 3 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
LL | D Flach | 1 | 2 | 2 | G Forget | 6 | 6 | 77 | |||||||||||||||||||||||||||
W Masur | 6 | 6 | 3 | 6 | J Hlasek | 4 | 4 | 63 | |||||||||||||||||||||||||||
A Antonitsch | 1 | 2 | 6 | 3 | W Masur | 1 | 4 | 63 | |||||||||||||||||||||||||||
J Hlasek | 5 | 6 | 7 | 6 | J Hlasek | 6 | 6 | 77 | |||||||||||||||||||||||||||
S Bryan | 7 | 1 | 5 | 3 | G Forget | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||
J Renzenbrink | 77 | 6 | 78 | J Bates | 6 | 1 | 3 | 1 | |||||||||||||||||||||||||||
M Washington | 63 | 4 | 66 | J Renzenbrink | 2 | 63 | 4 | ||||||||||||||||||||||||||||
J Bates | 7 | 6 | 6 | J Bates | 6 | 77 | 6 | ||||||||||||||||||||||||||||
G Pozzi | 5 | 4 | 1 | J Bates | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||
M Zoecke | 6 | 6 | 6 | M Zoecke | 4 | 4 | 6 | 3 | |||||||||||||||||||||||||||
WC | M Maclagan | 4 | 2 | 4 | M Zoecke | 4 | 65 | 6 | 6 | 6 | |||||||||||||||||||||||||
Q | J Fitzgerald | 2 | 1 | 4 | 11 | P Korda | 6 | 77 | 3 | 2 | 4 | ||||||||||||||||||||||||
11 | P Korda | 6 | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
13 | C Pioline | 2 | 6 | 3 | 1 | ||||||||||||||||||||||||||||||
B Steven | 6 | 4 | 6 | 6 | B Steven | 6 | 4 | 6 | 5 | 3 | |||||||||||||||||||||||||
J Tarango | 4 | 2 | 2 | A Volkov | 4 | 6 | 3 | 7 | 6 | ||||||||||||||||||||||||||
A Volkov | 6 | 6 | 6 | A Volkov | 77 | 6 | 6 | ||||||||||||||||||||||||||||
Q | S Lareau | 3 | 2 | 0 | D Prinosil | 64 | 3 | 3 | |||||||||||||||||||||||||||
J Eltingh | 6 | 6 | 6 | J Eltingh | 6 | 2 | 3 | 4 | |||||||||||||||||||||||||||
D Prinosil | 4 | 6 | 6 | 6 | D Prinosil | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||
WC | T Henman | 6 | 3 | 2 | 2 | A Volkov | 63 | 66 | 6 | 2 | |||||||||||||||||||||||||
T Carbonell | 5 | 6 | 6 | 1 | 4 | 4 | G Ivanišević | 77 | 78 | 4 | 6 | ||||||||||||||||||||||||
A Mansdorf | 7 | 2 | 4 | 6 | 6 | A Mansdorf | 77 | 6 | 61 | 6 | |||||||||||||||||||||||||
J Grabb | 2r | Q | K Thorne | 61 | 3 | 77 | 1 | ||||||||||||||||||||||||||||
Q | K Thorne | 3 | A Mansdorf | 3 | 5 | 4 | |||||||||||||||||||||||||||||
WC | T Muster | 7 | 63 | 79 | 4 | 6 | 4 | G Ivanišević | 6 | 7 | 6 | ||||||||||||||||||||||||
Q | A Mronz | 5 | 77 | 67 | 6 | 8 | Q | A Mronz | 2 | 64 | 1 | ||||||||||||||||||||||||
F Meligeni | 1 | 3 | 4 | 4 | G Ivanišević | 6 | 77 | 6 | |||||||||||||||||||||||||||
4 | G Ivanišević | 6 | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
7 | B Becker | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
D Wheaton | 2 | 4 | 3 | 7 | B Becker | 78 | 6 | 6 | |||||||||||||||||||||||||||
Q | A Thoms | 3 | 6 | 2 | 6 | 11 | Q | A Thoms | 66 | 2 | 4 | ||||||||||||||||||||||||
B Karbacher | 6 | 3 | 6 | 4 | 9 | 7 | B Becker | 77 | 6 | 1 | 6 | ||||||||||||||||||||||||
J Frana | 3 | 77 | 7 | 6 | J Frana | 64 | 4 | 6 | 3 | ||||||||||||||||||||||||||
WC | C Bailey | 6 | 63 | 5 | 3 | J Frana | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||
B Gilbert | 6 | 77 | 4 | 6 | B Gilbert | 3 | 6 | 1 | 2 | ||||||||||||||||||||||||||
K Kučera | 3 | 64 | 6 | 2 | 7 | B Becker | 65 | 7 | 77 | 63 | 7 | ||||||||||||||||||||||||
H Leconte | 6 | 6 | 5 | 66 | 2r | 9 | A Medvedev | 77 | 5 | 63 | 77 | 5 | |||||||||||||||||||||||
À Corretja | 2 | 4 | 7 | 78 | 3 | À Corretja | 2 | 66 | 5 | ||||||||||||||||||||||||||
R Fromberg | 6 | 69 | 7 | 2 | 6 | R Fromberg | 6 | 78 | 7 | ||||||||||||||||||||||||||
H Dreekmann | 4 | 711 | 5 | 6 | 3 | R Fromberg | 64 | 3 | 7 | 4 | |||||||||||||||||||||||||
C Doseděl | 6 | 6 | 6 | 9 | A Medvedev | 77 | 6 | 5 | 6 | ||||||||||||||||||||||||||
Y El Aynaoui | 1 | 4 | 4 | C Doseděl | 6 | 5 | 1 | 4 | |||||||||||||||||||||||||||
R Agénor | 4 | 7 | 3 | 2 | 9 | A Medvedev | 3 | 7 | 6 | 6 | |||||||||||||||||||||||||
9 | A Medvedev | 6 | 5 | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
16 | A Boetsch | 2 | 3 | 5 | |||||||||||||||||||||||||||||||
A Olhovskiy | 6 | 6 | 7 | A Olhovskiy | 0 | 1 | 3 | ||||||||||||||||||||||||||||
J Burillo | 6 | 6 | 4 | 5 | 6 | J Burillo | 6 | 6 | 6 | ||||||||||||||||||||||||||
L Jönsson | 2 | 2 | 6 | 7 | 4 | J Burillo | 3 | 3 | 4 | ||||||||||||||||||||||||||
C Bergström | 6 | 7 | 6 | C Bergström | 6 | 6 | 6 | ||||||||||||||||||||||||||||
D Nargiso | 1 | 5 | 2 | C Bergström | 6 | 6 | 5 | 77 | |||||||||||||||||||||||||||
N Kulti | 3 | 4 | 2 | G Rusedski | 4 | 4 | 7 | 65 | |||||||||||||||||||||||||||
G Rusedski | 6 | 6 | 6 | C Bergström | 3 | 6 | 3 | 6 | 10 | ||||||||||||||||||||||||||
D Cahill | 6 | 6 | 5 | 77 | Q | B Shelton | 6 | 3 | 6 | 3 | 8 | ||||||||||||||||||||||||
R Krajicek | 3 | 2 | 7 | 65 | D Cahill | 2 | 0r | ||||||||||||||||||||||||||||
J Stoltenberg | 77 | 6 | 6 | J Stoltenberg | 6 | 1 | |||||||||||||||||||||||||||||
P Haarhuis | 62 | 1 | 4 | J Stoltenberg | 67 | 7 | 7 | 5 | 4 | ||||||||||||||||||||||||||
K Alami | 77 | 77 | 7 | Q | B Shelton | 79 | 5 | 5 | 7 | 6 | |||||||||||||||||||||||||
M Larsson | 64 | 63 | 5 | K Alami | 3 | 5 | 6 | 79 | 2 | ||||||||||||||||||||||||||
Q | B Shelton | 6 | 6 | 6 | Q | B Shelton | 6 | 7 | 1 | 67 | 6 | ||||||||||||||||||||||||
2 | M Stich | 3 | 3 | 4 |
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
External links
- [1] Source for the draw at Wimbledon.com
- Lua error in package.lua at line 80: module 'strict' not found.
- 1994 Wimbledon Championships – Men's draws and results at the International Tennis Federation