1927 Wimbledon Championships – Men's Singles
From Infogalactic: the planetary knowledge core
Men's Singles | |
---|---|
1927 Wimbledon Championships | |
Champion | Henri Cochet[1] |
Runner-up | Jean Borotra[1] |
Final score | 4–6, 4–6, 6–3, 6–4, 7–5 |
Henri Cochet (FRA) defeated Jean Borotra (FRA) 4–6, 4–6, 6–3, 6–4, 7–5 in the final to win the Gentlemen's Singles tennis title at the 1927 Wimbledon Championships. Cochet became the first player to win three consecutive Grand Slam matches from two sets down, a record that was not matched until Tommy Robredo did the same at the French Open in 2013.[2]
Sidney Wood became the youngest competitor in the Men's Singles at Wimbledon at 15 years 231 days when René Lacoste beat him 6–1 6–3 6–1 in the first round.[3]
Contents
Seeds
The seeded players are listed below. Henri Cochet is the champion; others show the round in which they were eliminated.
- René Lacoste (Semifinalist)
- Bill Tilden (Semifinalist)
- Jean Borotra (Finalist)
- Henri Cochet (Champion)
- Takeichi Harada (First round)
- Louis Raymond (Second round)
- Jacques Brugnon (Quarterfinalist)
- Jan Koželuh (Quarterfinalist)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
Finals
Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||
Hendrik Timmer | 1 | 6 | 3 | 0 | |||||||||||||||||||||
3 | Jean Borotra | 6 | 3 | 6 | 6 | ||||||||||||||||||||
3 | Jean Borotra | 6 | 6 | 1 | 1 | 6 | |||||||||||||||||||
1 | René Lacoste | 4 | 3 | 6 | 6 | 2 | |||||||||||||||||||
8 | Jan Koželuh | 4 | 3 | 4 | |||||||||||||||||||||
1 | René Lacoste | 6 | 6 | 6 | |||||||||||||||||||||
3 | Jean Borotra | 6 | 6 | 3 | 4 | 5 | |||||||||||||||||||
4 | Henri Cochet | 4 | 4 | 6 | 6 | 7 | |||||||||||||||||||
Frank Hunter | 6 | 6 | 2 | 2 | 3 | ||||||||||||||||||||
4 | Henri Cochet | 3 | 3 | 6 | 6 | 6 | |||||||||||||||||||
4 | Henri Cochet | 2 | 4 | 7 | 6 | 6 | |||||||||||||||||||
2 | Bill Tilden | 6 | 6 | 5 | 4 | 3 | |||||||||||||||||||
7 | Jacques Brugnon | 3 | 1 | 6 | 5 | ||||||||||||||||||||
2 | Bill Tilden | 6 | 6 | 3 | 7 |
Earlier Rounds
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
Sherwell | 1 | 6 | 1 | 3 | |||||||||||||||||||||||||||||
Eames | 6 | 4 | 6 | 6 | Eames | 6 | 4 | 5 | 2 | ||||||||||||||||||||||||
Temple | 3 | 4 | 4 | Q | Lee | 3 | 6 | 7 | 6 | ||||||||||||||||||||||||
Q | Lee | 6 | 6 | 6 | Q | Lee | 9 | 7 | 1 | 2 | 4 | ||||||||||||||||||||||
Aitken | 6 | 3 | 3 | 4 | Philcox | 7 | 5 | 6 | 6 | 6 | |||||||||||||||||||||||
Philcox | 2 | 6 | 6 | 6 | Philcox | 6 | 6 | 6 | |||||||||||||||||||||||||
Pryce-Jones | 2 | 6 | 4 | Jarvis | 3 | 3 | 3 | ||||||||||||||||||||||||||
Jarvis | 6 | 8 | 6 | Philcox | 3 | 2 | 0 | ||||||||||||||||||||||||||
Q | Fisher | 1 | 3 | 0 | Timmer | 6 | 6 | 6 | |||||||||||||||||||||||||
Crawley | 6 | 6 | 6 | Crawley | 4 | 4 | 2 | ||||||||||||||||||||||||||
Washburn | 1 | 6 | 6 | Timmer | 6 | 6 | 6 | ||||||||||||||||||||||||||
Timmer | 6 | 8 | 8 | Timmer | 7 | 6 | 3 | 8 | |||||||||||||||||||||||||
Crosbie | 3 | 6 | 6 | 1 | Landry | 5 | 4 | 6 | 6 | ||||||||||||||||||||||||
Dicks | 6 | 8 | 4 | 6 | Dicks | 1 | 6 | 1 | 2 | ||||||||||||||||||||||||
Landry | 4 | 6 | 6 | 1 | 6 | Landry | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
5 | Harada | 6 | 4 | 1 | 6 | 2 |
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
Stott | 1 | 1 | 0 | ||||||||||||||||||||||||||||||
Campbell | 6 | 6 | 6 | Campbell | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | Hurditch | 7 | 4 | 4 | Williams | 1 | 1 | 0 | |||||||||||||||||||||||||
Williams | 9 | 6 | 6 | Campbell | 6 | 6 | 6 | ||||||||||||||||||||||||||
Fyzee | w/o | Farquharson | 1 | 4 | 1 | ||||||||||||||||||||||||||||
Dudley | Dudley | 8 | 6 | 7 | 4 | 3 | |||||||||||||||||||||||||||
McIlquham | 7 | 6 | 3 | 3 | 4 | Farquharson | 10 | 4 | 5 | 6 | 6 | ||||||||||||||||||||||
Farquharson | 5 | 0 | 6 | 6 | 6 | Campbell | 8 | 6 | 0 | 1 | |||||||||||||||||||||||
Artens | 6 | 6 | 2 | 5 | 6 | 3 | Borotra | 6 | 8 | 6 | 6 | ||||||||||||||||||||||
Higgs | 2 | 3 | 6 | 7 | 8 | Higgs | 6 | 6 | 4 | 6 | |||||||||||||||||||||||
Gilbert | w/o | Collins | 3 | 0 | 6 | 4 | |||||||||||||||||||||||||||
Collins | Higgs | 1 | 6 | 6 | 2 | 2 | |||||||||||||||||||||||||||
Sarkies | 2 | 1 | 3 | 3 | Borotra | 6 | 2 | 1 | 6 | 6 | |||||||||||||||||||||||
Radcliffe | 6 | 6 | 6 | Radcliffe | 5 | 6 | 4 | 4 | |||||||||||||||||||||||||
Belgrave | 5 | 5 | 7 | 3 | Borotra | 7 | 3 | 6 | 6 | ||||||||||||||||||||||||
3 | Borotra | 7 | 7 | 9 |
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
Godfree | 4 | 4 | 7 | 3 | |||||||||||||||||||||||||||||
Lester | 6 | 6 | 5 | 6 | Lester | 6 | 6 | 6 | |||||||||||||||||||||||||
Deed | 2 | 2 | 3 | Kreuzer | 1 | 0 | 3 | ||||||||||||||||||||||||||
Kreuzer | 6 | 6 | 6 | Lester | 6 | 6 | 4 | 4 | 4 | ||||||||||||||||||||||||
Tindell-Green | 2 | 1 | 1 | Greig | 3 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||
Sharpe | 6 | 6 | 6 | Sharpe | 4 | 6 | 6 | 3 | 4 | ||||||||||||||||||||||||
Hodges | 4 | 1 | 5 | Greig | 6 | 1 | 4 | 6 | 6 | ||||||||||||||||||||||||
Greig | 6 | 6 | 7 | Greig | 4 | 0 | r. | ||||||||||||||||||||||||||
Müller | 3 | 4 | 6 | 3 | 8 | Koželuh | 6 | 3 | |||||||||||||||||||||||||
Campbell | 6 | 6 | 4 | 6 | Campbell | 8 | 5 | 1 | |||||||||||||||||||||||||
Alderson | 5 | 4 | 7 | Mahony | 10 | 7 | 6 | ||||||||||||||||||||||||||
Mahony | 7 | 6 | 9 | Mahony | 2 | 4 | 4 | ||||||||||||||||||||||||||
Wahid | w/o | 8 | Koželuh | 6 | 6 | 6 | |||||||||||||||||||||||||||
Hillier | Hillier | 1 | 4 | 4 | |||||||||||||||||||||||||||||
Dash | 7 | 4 | 1 | 2 | 8 | Koželuh | 6 | 6 | 6 | ||||||||||||||||||||||||
8 | Koželuh | 5 | 6 | 6 | 6 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
Berger | 1 | 3 | 2 | ||||||||||||||||||||||||||||||
Mayes | 6 | 6 | 6 | Mayes | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||
Fyzee | w/o | Q | Walsh | 2 | 6 | 1 | 0 | ||||||||||||||||||||||||||
Q | Walsh | Mayes | 7 | 6 | 2 | 6 | 0 | ||||||||||||||||||||||||||
Powell | 9 | 2 | 1 | 7 | 2 | Condon | 9 | 4 | 6 | 4 | 6 | ||||||||||||||||||||||
Gentien | 7 | 6 | 6 | 5 | 6 | Gentien | 3 | 7 | 4 | ||||||||||||||||||||||||
Q | Jameson | 2 | 0 | 4 | Condon | 6 | 9 | 6 | |||||||||||||||||||||||||
Condon | 6 | 6 | 6 | Condon | 0 | 3 | 3 | ||||||||||||||||||||||||||
Brierley | w/o | 1 | Lacoste | 6 | 6 | 6 | |||||||||||||||||||||||||||
Danet | Danet | 4 | 6 | 3 | 4 | ||||||||||||||||||||||||||||
Greville | 4 | 3 | 7 | 5 | Mackintosh | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||
Mackintosh | 6 | 6 | 5 | 7 | Mackintosh | 0 | 2 | 2 | |||||||||||||||||||||||||
Helmore | 1 | 3 | 1 | 1 | Lacoste | 6 | 6 | 6 | |||||||||||||||||||||||||
Jacob | 6 | 6 | 6 | Jacob | 6 | 0 | 3 | 4 | |||||||||||||||||||||||||
Wood | 1 | 3 | 1 | 1 | Lacoste | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||
1 | Lacoste | 6 | 6 | 6 |
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
Standring | 8 | 3 | 0 | ||||||||||||||||||||||||||||||
Kingscote | 10 | 6 | 6 | Kingscote | 3 | 3 | 4 | ||||||||||||||||||||||||||
Ohta | 1 | 4 | 3 | Hunter | 6 | 6 | 6 | ||||||||||||||||||||||||||
Hunter | 6 | 6 | 6 | Hunter | 6 | 8 | 6 | ||||||||||||||||||||||||||
Avory | 3 | 6 | 6 | 0 | Lowe | 2 | 6 | 3 | |||||||||||||||||||||||||
Hillyard | 6 | 8 | 3 | 6 | Hillyard | 4 | 4 | 0 | |||||||||||||||||||||||||
Lycett | 2 | 4 | 4 | Lowe | 6 | 6 | 6 | ||||||||||||||||||||||||||
Lowe | 6 | 6 | 6 | Hunter | 4 | 7 | 6 | 4 | 6 | ||||||||||||||||||||||||
Summerson | 8 | 0 | 3 | Gregory | 6 | 5 | 2 | 6 | 3 | ||||||||||||||||||||||||
Gregory | 10 | 6 | 6 | Gregory | 6 | 6 | 6 | ||||||||||||||||||||||||||
Pogson-Smith | 6 | 9 | 1 | 6 | 6 | Crawford | 3 | 1 | 3 | ||||||||||||||||||||||||
Crawford | 2 | 11 | 6 | 3 | 8 | Gregory | 6 | 6 | 6 | ||||||||||||||||||||||||
Evans | 1 | 5 | 6 | 3 | Crole-Rees | 3 | 3 | 1 | |||||||||||||||||||||||||
Crole-Rees | 6 | 7 | 2 | 6 | Crole-Rees | 2 | 6 | 4 | 7 | 6 | |||||||||||||||||||||||
Roupell | 4 | 5 | 6 | 6 | Raymond | 6 | 3 | 6 | 5 | 2 | |||||||||||||||||||||||
6 | Raymond | 6 | 7 | 8 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
Pennycuick | 1 | 3 | 6 | 5 | |||||||||||||||||||||||||||||
Von Kehrling | 6 | 6 | 3 | 7 | Von Kehrling | 4 | 6 | 10 | 6 | ||||||||||||||||||||||||
Q | Stoker | 8 | 3 | 9 | 6 | 1 | Powell | 6 | 0 | 8 | 4 | ||||||||||||||||||||||
Powell | 6 | 6 | 11 | 2 | 6 | Von Kehrling | 6 | 6 | 6 | ||||||||||||||||||||||||
Gottlieb | w/o | England | 1 | 1 | 2 | ||||||||||||||||||||||||||||
Latchford | Latchford | 6 | 6 | 6 | 4 | 3 | |||||||||||||||||||||||||||
Miley | 6 | 5 | 5 | 3 | England | 4 | 1 | 8 | 6 | 6 | |||||||||||||||||||||||
England | 2 | 7 | 7 | 6 | Von Kehrling | 6 | 3 | 2 | |||||||||||||||||||||||||
Price | 3 | 3 | 4 | 4 | Cochet | 8 | 6 | 6 | |||||||||||||||||||||||||
Kleinschroth | 6 | 6 | 6 | Kleinschroth | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||
Bryan | w/o | Owen | 4 | 6 | 1 | 3 | |||||||||||||||||||||||||||
Owen | Kleinschroth | 5 | 7 | 0 | |||||||||||||||||||||||||||||
Q | Banks | 2 | 5 | 1 | 4 | Cochet | 7 | 9 | 6 | ||||||||||||||||||||||||
Turnbull | 6 | 7 | 6 | Turnbull | 2 | 6 | 2 | 3 | |||||||||||||||||||||||||
Burnett | 4 | 3 | 4 | 4 | Cochet | 6 | 0 | 6 | 6 | ||||||||||||||||||||||||
4 | Cochet | 6 | 6 | 6 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
Legg | 2 | 0 | 2 | ||||||||||||||||||||||||||||||
Kingsley | 6 | 6 | 6 | Kingsley | 6 | 6 | 6 | ||||||||||||||||||||||||||
Yencken | 5 | 1 | 4 | Prasada | 1 | 1 | 2 | ||||||||||||||||||||||||||
Prasada | 7 | 6 | 6 | Kingsley | 6 | 4 | 7 | 6 | |||||||||||||||||||||||||
Spence | w/o | Browne | 3 | 6 | 5 | 2 | |||||||||||||||||||||||||||
Holmes | Holmes | 4 | 8 | 6 | 4 | 2 | |||||||||||||||||||||||||||
Q | Penny | 2 | 7 | 2 | Browne | 6 | 10 | 3 | 6 | 6 | |||||||||||||||||||||||
Browne | 6 | 9 | 6 | Kingsley | 6 | 3 | 2 | 2 | |||||||||||||||||||||||||
Collins | 9 | 3 | 6 | 3 | 7 | Brugnon | 4 | 6 | 6 | 6 | |||||||||||||||||||||||
Froitzheim | 11 | 6 | 3 | 6 | Froitzheim | 6 | 6 | 12 | |||||||||||||||||||||||||
Stoddart | 2 | 2 | 2 | Peters | 0 | 3 | 10 | ||||||||||||||||||||||||||
Peters | 6 | 6 | 6 | Froitzheim | 1 | 2 | 6 | 3 | |||||||||||||||||||||||||
Buzzard | 4 | 3 | 6 | 4 | 7 | Brugnon | 6 | 6 | 4 | 6 | |||||||||||||||||||||||
Hunter | 6 | 6 | 4 | 6 | Hunter | 5 | 1 | 3 | |||||||||||||||||||||||||
Fisher | 6 | 4 | 4 | 7 | Brugnon | 7 | 6 | 6 | |||||||||||||||||||||||||
7 | Brugnon | 8 | 6 | 6 |
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
Hillyard | 7 | 5 | 4 | ||||||||||||||||||||||||||||||
Boussus | 9 | 7 | 6 | Boussus | 2 | 7 | 6 | 6 | 6 | ||||||||||||||||||||||||
De Ricou | 3 | 6 | 1 | 9 | Fisher | 6 | 9 | 3 | 4 | 2 | |||||||||||||||||||||||
Fisher | 6 | 4 | 6 | 11 | Boussus | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||
Mavrogordato | 2 | 7 | 6 | 5 | McGuire | 2 | 7 | 0 | 1 | ||||||||||||||||||||||||
McGuire | 6 | 9 | 1 | 7 | McGuire | 14 | 6 | 6 | |||||||||||||||||||||||||
Dearman | 8 | 8 | 3 | 1 | 6 | Cholmondeley | 12 | 1 | 3 | ||||||||||||||||||||||||
Cholmondeley | 6 | 6 | 6 | 6 | 8 | Boussus | 1 | 5 | 2 | ||||||||||||||||||||||||
Mişu | 3 | 6 | 0 | 6 | 5 | 2 | Tilden | 6 | 7 | 6 | |||||||||||||||||||||||
Hughes | 6 | 2 | 6 | 3 | 7 | Hughes | 6 | 8 | 6 | ||||||||||||||||||||||||
Q | Crawshay-Williams | 1 | 3 | 5 | Worthington | 2 | 6 | 2 | |||||||||||||||||||||||||
Worthington | 6 | 6 | 7 | Hughes | 3 | 4 | 0 | ||||||||||||||||||||||||||
Wackett | 6 | 3 | 4 | 3 | 2 | Tilden | 6 | 6 | 6 | ||||||||||||||||||||||||
Poland | 1 | 6 | 6 | 6 | Poland | 3 | 0 | 1 | |||||||||||||||||||||||||
Q | Pratt | 2 | 1 | 0 | 2 | Tilden | 6 | 6 | 6 | ||||||||||||||||||||||||
2 | Tilden | 6 | 6 | 6 |
References
- Maurice Brady, The Encyclopedia of Lawn Tennis (Robert Hale Ltd., published in 1958 / See pages 122), seeded players Nos. 5 and 6
External links
- [1] Source for the draw at Wimbledon.com