1991–92 Miami Heat season
1991–92 Miami Heat season | |
---|---|
Head coach | Kevin Loughery |
Arena | Miami Arena |
Results | |
Record | 38–44 (.463) |
Place | Division: 3rd (Atlantic) Conference: 8th (Eastern) |
Playoff finish | East First Round (eliminated 0-3) |
Stats @ Basketball-Reference.com |
|
Local media | |
Television | SportsChannel Florida, Sunshine Network, WBFS |
Radio | WQAM |
The 1991-92 Miami Heat season was Miami's fourth season in the NBA. The Heat selected Steve Smith as their fifth pick in the 1991 NBA Draft. They also had a new coach in Kevin Loughery. As the new coach, Loughery would help the Heat reach their first postseason appearance in the team's franchise history. They sneaked into the playoffs on the final day of the season by finishing in 4th place with a 38-44 record. The Heat were very successful at home as they posted a 28-13 record at Miami Arena.[1] Glen Rice led the way with 22.3 points per game.[1] In the Eastern Conference First Round, the Heat were swept by the Chicago Bulls.
Contents
Draft picks
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Round | Pick | Player | Position | Nationality | School/Club Team |
---|---|---|---|---|---|
1 | 5 | Steve Smith | SG | United States | Michigan State |
2 | 29 | George Ackles | C/PF | United States | UNLV |
Roster
Miami Heat 1991-92 roster | |
---|---|
Players | Coaches |
Pos. | # | Nat. | Name | Ht. | Wt. | From | |
---|---|---|---|---|---|---|---|
G/F | 2 | Askins, Keith | 6 ft 7 in (2.01 m) | 197 lb (89 kg) | Alabama | ||
F/C | 00 | Babić, Miloš (waived) | 7 ft 0 in (2.13 m) | 240 lb (109 kg) | Tennessee Tech | ||
F | 30 | Bennett, Winston | 6 ft 7 in (2.01 m) | 210 lb (95 kg) | Kentucky | ||
G/F | 34 | Burton, Willie | 6 ft 8 in (2.03 m) | 210 lb (95 kg) | Minnesota | ||
G | 12 | Coles, Bimbo | 6 ft 1 in (1.85 m) | 180 lb (82 kg) | Virginia Tech | ||
G | 11 | Douglas, Sherman (to BOS) | 6 ft 0 in (1.83 m) | 180 lb (82 kg) | Syracuse | ||
G | 21 | Edwards, Kevin | 6 ft 3 in (1.91 m) | 190 lb (86 kg) | DePaul | ||
F/C | 33 | Kessler, Alec | 6 ft 11 in (2.11 m) | 230 lb (104 kg) | Georgia | ||
F | 43 | Long, Grant | 6 ft 8 in (2.03 m) | 225 lb (102 kg) | Eastern Michigan | ||
G | 23 | Morton, John | 6 ft 3 in (1.91 m) | 180 lb (82 kg) | Seton Hall | ||
C | 53 | Ogg, Alan | 7 ft 2 in (2.18 m) | 240 lb (109 kg) | Alabama–Birmingham | ||
F | 41 | Rice, Glen | 6 ft 7 in (2.01 m) | 215 lb (98 kg) | Michigan | ||
C | 4 | Seikaly, Rony | 6 ft 11 in (2.11 m) | 230 lb (104 kg) | Syracuse | ||
G | 22 | Shaw, Brian (from BOS) | 6 ft 6 in (1.98 m) | 190 lb (86 kg) | UC Santa Barbara | ||
G | 3 | Smith, Steve | 6 ft 7 in (2.01 m) | 200 lb (91 kg) | Michigan State | ||
G | 20 | Sundvold, Jon | 6 ft 2 in (1.88 m) | 170 lb (77 kg) | Missouri |
| style="vertical-align:top;" |
- Head coach
- Legend
- (C) Team captain
- (DP) Unsigned draft pick
- (FA) Free agent
- (S) Suspended
- Injured
|} |}
Regular season
Season standings
Atlantic Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Boston Celtics | 51 | 31 | .622 | — | 34–7 | 17–24 | 19–9 |
x-New York Knicks | 51 | 31 | .622 | — | 30–11 | 21–20 | 20–8 |
x-New Jersey Nets | 40 | 42 | .488 | 11 | 25–16 | 15–26 | 15–13 |
x-Miami Heat | 38 | 44 | .463 | 13 | 28–13 | 10–31 | 14–14 |
Philadelphia 76ers | 35 | 47 | .427 | 16 | 23–18 | 12–29 | 15–13 |
Washington Bullets | 25 | 57 | .305 | 26 | 14–27 | 11–30 | 7–21 |
Orlando Magic | 21 | 61 | .256 | 30 | 13–28 | 8–33 | 8–20 |
- y - clinched division title
- x - clinched playoff spot
# | Eastern Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Chicago Bulls | 67 | 15 | .817 | – |
2 | y-Boston Celtics | 51 | 31 | .622 | 16 |
3 | x-Cleveland Cavaliers | 57 | 25 | .695 | 10 |
4 | x-New York Knicks | 51 | 31 | .622 | 16 |
5 | x-Detroit Pistons | 48 | 34 | .585 | 19 |
6 | x-New Jersey Nets | 40 | 42 | .488 | 27 |
7 | x-Indiana Pacers | 40 | 42 | .488 | 27 |
8 | x-Miami Heat | 38 | 44 | .463 | 29 |
9 | Atlanta Hawks | 38 | 44 | .463 | 29 |
10 | Philadelphia 76ers | 35 | 47 | .427 | 32 |
11t | Milwaukee Bucks | 31 | 51 | .378 | 36 |
11t | Charlotte Hornets | 31 | 51 | .378 | 36 |
13 | Washington Bullets | 25 | 57 | .305 | 42 |
14 | Orlando Magic | 21 | 61 | .256 | 46 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Playoffs
East First Round
(1) Chicago Bulls vs. (8) Miami Heat: Bulls win series 3-0
- Game 1 @ Chicago Stadium, Chicago (April 24): Chicago 113, Miami 94
- Game 2 @ Chicago Stadium, Chicago (April 26): Chicago 120, Miami 90
- Game 3 @ Miami Arena, Miami (April 29): Chicago 119, Miami 114
Last Playoff Meeting: Not available (first playoff series)
Player statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Awards and records
- Steve Smith, NBA All-Rookie Team 1st Team
Transactions
Lua error in package.lua at line 80: module 'strict' not found.