1916 United States House of Representatives elections
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 435 seats in the United States House of Representatives 218 seats needed for a majority |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
320px Results:
Democratic hold Democratic gain Republican hold Republican gain Progressive hold Progressive gain Prohibition hold Socialist hold |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1916 United States House of Representatives elections were held, coinciding with the re-election of President Woodrow Wilson.
Wilson eked out a narrow re-election, but his Democratic Party lost seats to the Republican Party. Wilson's hybrid approach, which injected a progressive element into Democratic policies, had proved to be dissatisfying to much of the nation. International affairs also became important in the traditionally non-interventionist United States, as voters attempted to determine which party would be best served to keep the nation from entering The Great War.
Republicans won a plurality of seats in the 1916 election. However, when the 65th Congress convened in April 1917, the Democrats narrowly maintained control of the House, forming an alliance with third-party (Progressive and Socialist) members. Not since the 34th Congress (1855–1857) had the party with the most seats not been part of the ruling government. This Congress is the last example to date of a type of coalition holding power in the House, rather than a single party winning a majority of seats. This was also the last time that no party in the house held a overall majority
Jeannette Rankin, a Republican from Montana, became the first woman ever elected to congress.
Contents
- 1 Election summaries
- 2 Early election date
- 3 Special elections
- 4 Alabama
- 5 Arizona
- 6 Arkansas
- 7 California
- 8 Colorado
- 9 Connecticut
- 10 Delaware
- 11 Florida
- 12 Georgia
- 13 Idaho
- 14 Illinois
- 15 Indiana
- 16 Iowa
- 17 Kansas
- 18 Kentucky
- 19 Louisiana
- 20 Maine
- 21 Maryland
- 22 Massachusetts
- 23 Michigan
- 24 Minnesota
- 25 Mississippi
- 26 Missouri
- 27 Montana
- 28 Nebraska
- 29 Nevada
- 30 New Hampshire
- 31 New Jersey
- 32 New Mexico
- 33 New York
- 34 North Carolina
- 35 North Dakota
- 36 Ohio
- 37 Oklahoma
- 38 Oregon
- 39 Pennsylvania
- 40 Rhode Island
- 41 South Carolina
- 42 South Dakota
- 43 Tennessee
- 44 Texas
- 45 Utah
- 46 Vermont
- 47 Virginia
- 48 Washington
- 49 West Virginia
- 50 Wisconsin
- 51 Wyoming
- 52 Non-voting delegates
- 53 See also
- 54 Notes
- 55 References
- 56 Bibliography
- 57 External links
Election summaries
214 | 5 | 216 |
Democratic | [lower-alpha 6] | Republican |
State | Type | Total seats |
Democratic | Progressive | Republican | Others | ||||
---|---|---|---|---|---|---|---|---|---|---|
Seats | Change | Seats | Change | Seats | Change | Seats | Change | |||
Alabama | District[lower-alpha 7] | 10 | 10 | 0 | 0 | 0 | ||||
Arizona | At-large | 1 | 1 | 0 | 0 | 0 | ||||
Arkansas | District | 7 | 7 | 0 | 0 | 0 | ||||
California | District | 11 | 4 | 1 | 1 | 1 | 5 | 1 | 1[lower-alpha 8] | 1 |
Colorado | District | 4 | 3 | 0 | 1 | 0 | ||||
Connecticut | District | 5 | 1 | 1 | 0 | 4 | 1 | 0 | ||
Delaware | At-large | 1 | 1 | 1 | 0 | 0 | 1 | 0 | ||
Florida | District | 4 | 4 | 0 | 0 | 0 | ||||
Georgia | District | 12 | 12 | 0 | 0 | 0 | ||||
Idaho | At-large | 2 | 0 | 0 | 2 | 0 | ||||
Illinois | District +2 at-large |
27 | 6 | 4 | 0 | 1 | 21 | 5 | 0 | |
Indiana | District | 13 | 4 | 7 | 0 | 9 | 7 | 0 | ||
Iowa | District | 11 | 0 | 1 | 0 | 11 | 1 | 0 | ||
Kansas | District | 8 | 5 | 1 | 0 | 3 | 1 | 0 | ||
Kentucky | District | 11 | 9 | 0 | 2 | 0 | ||||
Louisiana | District | 8 | 7 | 1 | 1 | 1 | 0 | 0 | ||
Maine[lower-alpha 9] | District | 4 | 0 | 1 | 0 | 4 | 1 | 0 | ||
Maryland | District | 6 | 4 | 1 | 0 | 2 | 1 | 0 | ||
Massachusetts | District | 16 | 4 | 0 | 12 | 0 | ||||
Michigan | District | 13 | 1 | 1 | 0 | 12 | 1 | 0 | ||
Minnesota | District | 10 | 1 | 0 | 1 | 9 | 1 | 0 | ||
Mississippi | District | 8 | 8 | 0 | 0 | 0 | ||||
Missouri | District | 16 | 14 | 0 | 2 | 0 | ||||
Montana | At-large | 2 | 1 | 1 | 0 | 1 | 1 | 0 | ||
Nebraska | District | 6 | 3 | 0 | 3 | 0 | ||||
Nevada | At-large | 1 | 0 | 0 | 1 | 0 | ||||
New Hampshire | District | 2 | 0 | 2 | 0 | 2 | 2 | 0 | ||
New Jersey | District | 12 | 3 | 1 | 0 | 9 | 1 | 0 | ||
New Mexico | At-large | 1 | 1 | 1 | 0 | 0 | 1 | 0 | ||
New York | District | 43 | 16 | 3 | 0 | 1 | 26 | 4 | 1[lower-alpha 10] | |
North Carolina | District | 10 | 10 | 1 | 0 | 0 | 1 | 0 | ||
North Dakota | District | 3 | 0 | 0 | 3 | 0 | ||||
Ohio | District | 22 | 13 | 4 | 0 | 9 | 4 | 0 | ||
Oklahoma | District | 8 | 6 | 1 | 0 | 2 | 1 | 0 | ||
Oregon | District | 3 | 0 | 0 | 3 | 0 | ||||
Pennsylvania | District +4 at-large |
36 | 6 | 1 | 1 | 29 | 1 | 0 | ||
Rhode Island | District | 3 | 1 | 0 | 2 | 0 | ||||
South Carolina | District | 7 | 7 | 0 | 0 | 0 | ||||
South Dakota | District | 3 | 1 | 0 | 2 | 0 | ||||
Tennessee | District | 10 | 8 | 0 | 2 | 0 | ||||
Texas | District +2 at-large |
18 | 18 | 0 | 0 | 0 | ||||
Utah | District | 2 | 2 | 1 | 0 | 0 | 1 | 0 | ||
Vermont | District | 2 | 0 | 0 | 2 | 0 | ||||
Virginia | District | 10 | 9 | 0 | 1 | 0 | ||||
Washington | District | 5 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | |
West Virginia | District[lower-alpha 7] | 6 | 2 | 1 | 0 | 4 | 1 | 0 | ||
Wisconsin | District | 11 | 0 | 3 | 0 | 11 | 3 | 0 | ||
Wyoming | At-large | 1 | 0 | 0 | 1 | 0 | ||||
Total | 435 | 214 49.2% |
16 | 3 0.7% |
2 | 216[lower-alpha 11] 49.7% |
19 | 2[lower-alpha 12] 0.5% |
1 |
The Democrats retained control of the House by forming a coalition with the three Progressive members and the single Socialist member, combining to form a razor-thin majority of 218 Representatives.
Early election date
Maine held its election early, on September 11, 1916. There had previously been multiple states with earlier elections, but between 1914 and 1958, Maine was alone in holding early elections.
Special elections
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
There were special elections in 1916 to the 64th United States Congress.
Special elections are sorted by date then district.
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Mississippi 5 | Samuel A. Witherspoon | Democratic | 1910 | Incumbent died November 24, 1915. New member elected January 4, 1916. Democratic hold. |
<templatestyles src="Plainlist/styles.css"/>
|
West Virginia 2 | William G. Brown Jr. | Democratic | 1910 | Incumbent died March 9, 1916. New member elected May 9, 1916. Republican gain. Successor was later re-elected, see below. |
<templatestyles src="Plainlist/styles.css"/>
|
California 10 | William Stephens | Progressive | 1910 | Incumbent resigned July 22, 1916 to become Lieutenant Governor of California. New member elected November 7, 1916. Progressive hold. Successor was not elected to the next term, see below. |
<templatestyles src="Plainlist/styles.css"/>
|
Virginia 7 | James Hay | Democratic | 1896 | Incumbent resigned October 1, 1916 to become Judge of the United States Court of Claims. New member elected November 7, 1916. Democratic hold. Successor was also elected to the next term, see below. |
<templatestyles src="Plainlist/styles.css"/>
|
Alabama
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Alabama 1 | Oscar L. Gray | Democratic | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Alabama 2 | S. Hubert Dent Jr. | Democratic | 1908 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Alabama 3 | Henry B. Steagall | Democratic | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Alabama 4 | Fred L. Blackmon | Democratic | 1910 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Alabama 5 | James T. Heflin | Democratic | 1904 (special) | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Alabama 6 | William B. Oliver | Democratic | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Alabama 7 | John L. Burnett | Democratic | 1898 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Alabama 8 | Edward B. Almon | Democratic | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Alabama 9 | George Huddleston | Democratic | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Alabama 10 | None (New seat) | New seat. New member elected. Democratic gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Arizona
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Arizona at-large | Carl Hayden | Democratic | 1911 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Arkansas
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Arkansas 1 | Thaddeus H. Caraway | Democratic | 1912 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Arkansas 2 | William A. Oldfield | Democratic | 1908 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Arkansas 3 | John N. Tillman | Democratic | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Arkansas 4 | Otis Wingo | Democratic | 1912 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Arkansas 5 | Henderson M. Jacoway | Democratic | 1910 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Arkansas 6 | Samuel M. Taylor | Democratic | 1913 (special) | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Arkansas 7 | William S. Goodwin | Democratic | 1910 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
California 1 | William Kent | Independent | 1910 | Incumbent retired. New member elected. Democratic gain. |
<templatestyles src="Plainlist/styles.css"/>
|
California 2 | John E. Raker | Democratic | 1910 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 3 | Charles F. Curry | Republican | 1912 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 4 | Julius Kahn | Republican | 1898 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 5 | John I. Nolan | Republican | 1912 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 6 | John A. Elston | Progressive | 1912 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 7 | Denver S. Church | Democratic | 1912 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 8 | Everis A. Hayes | Republican | 1904 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 9 | Charles H. Randall | Prohibition | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 10 | Vacant | William Stephens (P) resigned July 22, 1916 to become Lieutenant Governor of California. New member elected. Republican gain. Successor was not elected to finish the term. |
<templatestyles src="Plainlist/styles.css"/>
|
||
California 11 | William Kettner | Democratic | 1912 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Colorado
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Colorado 1 | Benjamin Hilliard | Democratic | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Colorado 2 | Charles B. Timberlake | Republican | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Colorado 3 | Edward Keating | Democratic | 1912 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Colorado 4 | Edward T. Taylor | Democratic | 1908 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Connecticut
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Connecticut 1 | Peter D. Oakley | Republican | 1914 | Incumbent lost re-election. New member elected. Democratic gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Connecticut 2 | Richard P. Freeman | Republican | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Connecticut 3 | John Q. Tilson | Republican | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Connecticut 4 | Ebenezer J. Hill | Republican | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Connecticut 5 | James P. Glynn | Republican | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Delaware
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Delaware at-large | Thomas W. Miller | Republican | 1914 | Incumbent lost re-election. New member elected. Democratic gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Florida
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Florida 1 | Stephen M. Sparkman | Democratic | 1894 | Incumbent retired. New member elected. Democratic hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Florida 2 | Frank Clark | Democratic | 1904 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Florida 3 | Emmett Wilson | Democratic | 1912 | Incumbent lost renomination. New member elected. Democratic hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Florida 4 | William J. Sears | Democratic | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Georgia
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Georgia 1 | Charles G. Edwards | Democratic | 1906 | Incumbent retired. New member elected. Democratic hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Georgia 2 | Frank Park | Democratic | 1913 (Special) | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Georgia 3 | Charles R. Crisp | Democratic | 1912 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Georgia 4 | William C. Adamson | Democratic | 1896 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Georgia 5 | William S. Howard | Democratic | 1910 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Georgia 6 | James W. Wise | Democratic | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Georgia 7 | Gordon Lee | Democratic | 1904 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Georgia 8 | Samuel J. Tribble | Democratic | 1910 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Georgia 9 | Thomas Montgomery Bell | Democratic | 1904 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Georgia 10 | Carl Vinson | Democratic | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Georgia 11 | John Randall Walker | Democratic | 1912 | Incumbent re-elected | <templatestyles src="Plainlist/styles.css"/>
|
Georgia 12 | William W. Larsen | Democratic | 1916 | Incumbent lost renomination. New member elected. Democratic hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Idaho
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Idaho at-large 2 seats on a general ticket |
Robert M. McCracken | Republican | 1914 | Incumbent lost renomination. New member elected. Republican hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Addison T. Smith | Republican | 1912 | Incumbent re-elected. |
Illinois
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Illinois 1 | Martin B. Madden | Republican | 1904 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 2 | James R. Mann | Republican | 1896 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 3 | William W. Wilson | Republican | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 4 | James T. McDermott | Democratic | 1906 | Incumbent retired. New member elected. Democratic hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Illinois 5 | Adolph J. Sabath | Democratic | 1906 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 6 | James McAndrews | Democratic | 1912 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 7 | Frank Buchanan | Democratic | 1910 | Incumbent lost re-election. New member elected. Republican gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Illinois 8 | Thomas Gallagher | Democratic | 1908 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 9 | Frederick A. Britten | Republican | 1912 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 10 | George Edmund Foss | Republican | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 11 | Ira C. Copley | Republican | 1910 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 12 | Charles Eugene Fuller | Republican | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 13 | John C. McKenzie | Republican | 1910 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 14 | Clyde Howard Tavenner | Democratic | 1912 | Incumbent lost re-election. New member elected. Republican gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Illinois 15 | Edward John King | Republican | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 16 | Claude U. Stone | Democratic | 1910 | Incumbent lost re-election. New member elected. Republican gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Illinois 17 | John Allen Sterling | Republican | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 18 | Joseph G. Cannon | Republican | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 19 | William Brown McKinley | Republican | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 20 | Henry T. Rainey | Democratic | 1902 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 21 | Loren E. Wheeler | Republican | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 22 | William A. Rodenberg | Republican | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 23 | Martin D. Foster | Democratic | 1906 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 24 | Thomas Sutler Williams | Republican | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 25 | Edward E. Denison | Republican | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois at-large 2 seats on a general ticket |
Burnett M. Chiperfield | Republican | 1914 | Incumbent retired. New member elected. Republican hold. |
<templatestyles src="Plainlist/styles.css"/>
|
William E. Williams | Democratic | 1912 | Incumbent lost re-election. New member elected. Republican gain. |
Indiana
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Indiana 1 | Charles Lieb | Democratic | 1912 | Incumbent retired. New member elected. Democratic hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Indiana 2 | William A. Cullop | Democratic | 1908 | Incumbent lost re-election. New member elected. Republican gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Indiana 3 | William E. Cox | Democratic | 1906 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Indiana 4 | Lincoln Dixon | Democratic | 1904 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Indiana 5 | Ralph Wilbur Moss | Democratic | 1908 | Incumbent lost re-election. New member elected. Republican gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Indiana 6 | Finly H. Gray | Democratic | 1910 | Incumbent lost re-election. New member elected. Republican gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Indiana 7 | Merrill Moores | Republican | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Indiana 8 | John A. M. Adair | Democratic | 1906 | Incumbent retired to run for Governor of Indiana. New member elected. Republican gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Indiana 9 | Martin A. Morrison | Democratic | 1908 | Incumbent retired. New member elected. Republican gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Indiana 10 | William R. Wood | Republican | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Indiana 11 | George W. Rauch | Democratic | 1906 | Incumbent lost re-election. New member elected. Republican gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Indiana 12 | Cyrus Cline | Democratic | 1908 | Incumbent lost re-election. New member elected. Republican gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Indiana 13 | Henry A. Barnhart | Democratic | 1908 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Iowa
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Iowa 1 | Charles A. Kennedy | Republican | 1906 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Iowa 2 | Harry E. Hull | Republican | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Iowa 3 | Burton E. Sweet | Republican | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Iowa 4 | Gilbert N. Haugen | Republican | 1898 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Iowa 5 | James W. Good | Republican | 1908 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Iowa 6 | C. William Ramseyer | Republican | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Iowa 7 | Cassius C. Dowell | Republican | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Iowa 8 | Horace M. Towner | Republican | 1910 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Iowa 9 | William R. Green | Republican | 1911 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Iowa 10 | Frank P. Woods | Republican | 1908 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Iowa 11 | Thomas J. Steele | Democratic | 1914 | Incumbent lost re-election. New member elected. Republican gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Kansas
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kansas 1 | Daniel R. Anthony Jr. | Republican | 1907 (Special) | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kansas 2 | Joseph Taggart | Democratic | 1911 (Special) | Incumbent lost re-election. New member elected. Republican gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Kansas 3 | Philip P. Campbell | Republican | 1902 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kansas 4 | Dudley Doolittle | Democratic | 1912 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kansas 5 | Guy T. Helvering | Democratic | 1912 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kansas 6 | John R. Connelly | Democratic | 1912 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kansas 7 | Jouett Shouse | Democratic | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kansas 8 | William A. Ayres | Democratic | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kentucky
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kentucky 1 | Alben W. Barkley | Democratic | 1912 | Incumbent re-elected. | |
Kentucky 2 | David H. Kincheloe | Democratic | 1914 | Incumbent re-elected. | |
Kentucky 3 | Robert Y. Thomas Jr. | Democratic | 1908 | Incumbent re-elected. | |
Kentucky 4 | Ben Johnson | Democratic | 1906 | Incumbent re-elected. | |
Kentucky 5 | J. Swagar Sherley | Democratic | 1902 | Incumbent re-elected. | |
Kentucky 6 | Arthur B. Rouse | Democratic | 1910 | Incumbent re-elected. | |
Kentucky 7 | J. Campbell Cantrill | Democratic | 1908 | Incumbent re-elected. | |
Kentucky 8 | Harvey Helm | Democratic | 1906 | Incumbent re-elected. | |
Kentucky 9 | William J. Fields | Democratic | 1910 | Incumbent re-elected. | |
Kentucky 10 | John W. Langley | Republican | 1906 | Incumbent re-elected. | |
Kentucky 11 | Caleb Powers | Republican | 1910 | Incumbent re-elected. |
Louisiana
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Louisiana 1 | Albert Estopinal | Democratic | 1908 | Incumbent re-elected. | |
Louisiana 2 | H. Garland Dupré | Democratic | 1910 | Incumbent re-elected. | |
Louisiana 3 | Whitmell P. Martin | Progressive | 1914 | Incumbent re-elected. | |
Louisiana 4 | John T. Watkins | Democratic | 1904 | Incumbent re-elected. | |
Louisiana 5 | Riley J. Wilson | Democratic | 1914 | Incumbent re-elected. | |
Louisiana 6 | Lewis Lovering Morgan | Democratic | 1912 | Incumbent re-elected. | |
Louisiana 7 | Ladislas Lazaro | Democratic | 1912 | Incumbent re-elected. | |
Louisiana 8 | James Benjamin Aswell | Democratic | 1912 | Incumbent re-elected. |
Maine
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Maine 1 | |||||
Maine 2 | |||||
Maine 3 | |||||
Maine 4 |
Maryland
