1988 United States House of Representatives elections
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
All 435 seats in the U.S. House of Representatives 218 seats needed for a majority |
||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
350px Results:
Democratic hold Democratic gain Republican hold Republican gain |
||||||||||||||||||||||||||||||||||
|
The 1988 United States House of Representatives elections was an election for the United States House of Representatives in 1988 which coincided with the election of George H. W. Bush as President. Although Bush won with a strong majority, his Republican Party lost a net of two seats to the Democratic Party, slightly increasing the Democratic majority in the House.
Contents
- 1 Overall results
- 2 Special elections
- 3 Alabama
- 4 Alaska
- 5 Arizona
- 6 Arkansas
- 7 California
- 8 Colorado
- 9 Connecticut
- 10 Delaware
- 11 Florida
- 12 Georgia
- 13 Hawaii
- 14 Idaho
- 15 Illinois
- 16 Indiana
- 17 Iowa
- 18 Kansas
- 19 Kentucky
- 20 Louisiana
- 21 Maine
- 22 Maryland
- 23 Massachusetts
- 24 Michigan
- 25 Minnesota
- 26 Mississippi
- 27 Missouri
- 28 Montana
- 29 Nebraska
- 30 Nevada
- 31 New Hampshire
- 32 New Jersey
- 33 New Mexico
- 34 New York
- 35 North Carolina
- 36 North Dakota
- 37 Ohio
- 38 Oklahoma
- 39 Oregon
- 40 Pennsylvania
- 41 Rhode Island
- 42 South Carolina
- 43 South Dakota
- 44 Tennessee
- 45 Texas
- 46 Utah
- 47 Vermont
- 48 Virginia
- 49 Washington
- 50 West Virginia
- 51 Wisconsin
- 52 Wyoming
- 53 See also
- 54 External links
- 55 References
Overall results
260 | 175 |
Democratic | Republican |
#3333FF #E81B23 #FED105 #DDDDBB white white #FF8C00 white white #AA0000 white #17aa5c white white #ACE1AF white white white #CD3700 white white white white white white white white white white white
Party | Seats | Seat percentage |
Vote percentage |
Popular vote |
||||
---|---|---|---|---|---|---|---|---|
Last election (1986) |
This election |
Net change |
||||||
Democratic Party | 258 | 260 | 2 | 59.8% | 53.3% | 43,544,565 | ||
Republican Party | 177 | 175 | 2 | 40.2% | 45.6% | 37,209,219 | ||
Libertarian Party | 0 | 0 | 0.0% | 0.6% | 445,708 | |||
Independent | 0 | 0 | 0.0% | 0.2% | 161,381 | |||
Peace and Freedom Party | 0 | 0 | 0.0% | 0.1% | 89,494 | |||
Right to Life Party | 0 | 0 | 0.0% | 0.1% | 52,296 | |||
Conservative Party | 0 | 0 | 0.0% | 0.1% | 47,577 | |||
Peace, Jobs, Justice Party | 0 | 0 | 0.0% | <0.1% | 38,446 | |||
Liberal Party | 0 | 0 | 0.0% | <0.1% | 11,110 | |||
Socialist Workers Party | 0 | 0 | 0.0% | <0.1% | 9,598 | |||
Workers Against Concessions Party | 0 | 0 | 0.0% | <0.1% | 9,215 | |||
Grassroots Party | 0 | 0 | 0.0% | <0.1% | 6,468 | |||
Land-Water-Legacy Party | 0 | 0 | 0.0% | <0.1% | 6,460 | |||
People's Choice Party | 0 | 0 | 0.0% | <0.1% | 5,422 | |||
Populist Party | 0 | 0 | 0.0% | <0.1% | 5,098 | |||
New Alliance Party | 0 | 0 | 0.0% | <0.1% | 3,937 | |||
American Party | 0 | 0 | 0.0% | <0.1% | 3,285 | |||
Concerns of People Party | 0 | 0 | 0.0% | <0.1% | 2,911 | |||
Communist Party | 0 | 0 | 0.0% | <0.1% | 2,379 | |||
War Against AIDS Party | 0 | 0 | 0.0% | <0.1% | 2,379 | |||
Pro-Life Conservative Party | 0 | 0 | 0.0% | <0.1% | 2,372 | |||
Solidarity Party | 0 | 0 | 0.0% | <0.1% | 2,000 | |||
Liberty Union Party | 0 | 0 | 0.0% | <0.1% | 1,455 | |||
All People's Congress Party | 0 | 0 | 0.0% | <0.1% | 1,346 | |||
Poor Man's Party | 0 | 0 | 0.0% | <0.1% | 1,119 | |||
Small is Beautiful Party | 0 | 0 | 0.0% | <0.1% | 1,070 | |||
Independent Progressive Line Party | 0 | 0 | 0.0% | <0.1% | 678 | |||
Time for Change Party | 0 | 0 | 0.0% | <0.1% | 551 | |||
No Slogan Party | 0 | 0 | 0.0% | <0.1% | 353 | |||
Others | 0 | 0 | 0.0% | <0.1% | 14,293 | |||
Totals | 435 | 435 | 100.0% | 100.0% | 81,682,185 | |||
Source: Election Statistics – Office of the Clerk |
Special elections
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Ordered by election date, then (if needed) by state/district.
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Tennessee 5 | Bill Boner | Democratic | 1978 | Incumbent resigned October 5, 1987 to become Mayor of Nashville. New member elected January 19, 1988. Democratic hold. Winner was subsequently re-elected in November, see below. |
√ Bob Clement (Democratic) 62.3% Terry Holcomb (Republican) 36.3% Suzanne Stewart (Independent) 0.8% Joe Driscoll (Independent) 0.7% |
Louisiana 4 | Buddy Roemer | Democratic | 1980 | Incumbent resigned March 3, 1988 to become Governor of Louisiana. New member elected April 16, 1988. Republican gain. Winner was subsequently re-elected in November, see below. |
√ Jim McCrery (Republican) 51% Foster Campbell (Democratic) 49% |
Virginia 5 | Dan Daniel | Democratic | 1968 | Incumbent died January 24, 1988. New member elected June 14, 1988. Democratic hold. Winner was subsequently re-elected in November, see below. |
√ Lewis F. Payne Jr. (Democratic) 59.3% Linda Arey (Republican) 40.7% |
New Jersey 3 | James J. Howard | Democratic | 1964 | Incumbent died. New member elected November 8, 1988. Democratic hold. Concurrently, winner was also elected to the next term, see below. |
√ Frank Pallone (Democratic) 51.95% Joseph Azzolina (Republican) 47.29% Laura Stewart (Libertarian) 0.76% |
Tennessee 2 | John Duncan Sr. | Republican | 1964 | Incumbent died June 21, 1988. New member elected November 8, 1988. Democratic hold. Concurrently, winner was also elected to the next term, see below. |
√ John Duncan Jr. (Republican) 56.11% Dudley W. Taylor (Democratic) 42.61% Charles West (Independent) 1.28% |
Alabama
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Alabama 1 | Sonny Callahan | Republican | 1984 | Incumbent re-elected. | √ Sonny Callahan (Republican) 59.3% John M. Tyson Jr. (Democratic) 40.0% Ken Ament (Libertarian) 0.8% |
Alabama 2 | Bill Dickinson | Republican | 1964 | Incumbent re-elected. | √ Bill Dickinson (Republican) 94.2% Joel Brooke King (Libertarian) 5.8% |
Alabama 3 | Bill Nichols | Democratic | 1966 | Incumbent re-elected. | √ Bill Nichols (Democratic) 96.1% Jerome Shockley (Libertarian) 3.9% |
Alabama 4 | Tom Bevill | Democratic | 1966 | Incumbent re-elected. | √ Tom Bevill (Democratic) 96.2% John Sebastian (Libertarian) 3.8% |
Alabama 5 | Ronnie Flippo | Democratic | 1976 | Incumbent re-elected. | √ Ronnie Flippo (Democratic) 64.4% Stan McDonald (Republican) 34.6% John Palmer (Libertarian) 1.1% |
Alabama 6 | Ben Erdreich | Democratic | 1982 | Incumbent re-elected. | √ Ben Erdreich (Democratic) 66.5% Charles Caddis (Republican) 32.9% William Wingo (Libertarian) 0.5% |
Alabama 7 | Claude Harris | Democratic | 1986 | Incumbent re-elected. | √ Claude Harris (Democratic) 67.7% James E. Bacon (Republican) 31.5% Alan Barksdale (Libertarian) 0.7% |
Alaska
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Alaska at-large | Don Young | Republican | 1973 | Incumbent re-elected. | √ Don Young (Republican) 62.7% Peter Gruenstein (Democratic) 37.3% |
Arizona
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Arizona 1 | Jay Rhodes | Republican | 1986 | Incumbent re-elected. | √ Jay Rhodes (Republican) 72.1% John M. Fillmore (Democratic) 27.9% |
Arizona 2 | Mo Udall | Democratic | 1961 | Incumbent re-elected. | √ Mo Udall (Democratic) 73.3% Joseph D. Sweeney (Republican) 26.7% |
Arizona 3 | Bob Stump | Republican | 1976 | Incumbent re-elected. | √ Bob Stump (Republican) 68.9% Dave Moss (Democratic) 28.6% John Parsons (Independent) 2.6% |
Arizona 4 | Jon Kyl | Republican | 1986 | Incumbent re-elected. | √ Jon Kyl (Republican) 87.1% Gary Sprunk (Libertarian) 12.9% |
Arizona 5 | Jim Kolbe | Republican | 1984 | Incumbent re-elected. | √ Jim Kolbe (Republican) 67.8% Judith E. Belcher (Democratic) 32.2% |
Arkansas
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Arkansas 1 | Bill Alexander | Democratic | 1968 | Incumbent re-elected. | √ Bill Alexander (Democratic) Unopposed |
Arkansas 2 | Tommy Robinson | Democratic | 1984 | Incumbent re-elected. | √ Tommy Robinson (Democratic) 83.5% Warren D. Carpenter (Republican) 16.5% |
Arkansas 3 | John Paul Hammerschmidt | Republican | 1966 | Incumbent re-elected. | √ John Paul Hammerschmidt (Republican) 74.7% David Stewart (Democratic) 25.3% |
Arkansas 4 | Beryl Anthony | Democratic | 1978 | Incumbent re-elected. | √ Beryl Anthony (Democratic) 69.2% Roger N. Bell (Republican) 30.8% |
California
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
California 1 | Douglas H. Bosco | Democratic | 1982 | Incumbent re-elected. | √ Douglas H. Bosco (Democratic) 62.9% Samuel Mark Vanderbilt (Republican) 28.4% Eric Fried (Peace and Freedom) 8.7% |
California 2 | Wally Herger | Republican | 1986 | Incumbent re-elected. | √ Wally Herger (Republican) 58.8% Wayne R. Meyer (Democratic) 38.5% Harry Hugh "Doc" Pendery (Libertarian) 2.6% |
California 3 | Bob Matsui | Democratic | 1978 | Incumbent re-elected. | √ Bob Matsui (Democratic) 71.2% Lowell Patrick Landowski (Republican) 28.8% |
California 4 | Vic Fazio | Democratic | 1978 | Incumbent re-elected. | √ Vic Fazio (Democratic) Unopposed |
California 5 | Nancy Pelosi | Democratic | 1987 | Incumbent re-elected. | √ Nancy Pelosi (Democratic) 76.4% Bruce Michael O'Neill (Republican) 19.3% Theodore Adrian "Ted" Zuur (Peace and Freedom) 2.3% Sam Grove (Libertarian) 2.0% |
California 6 | Barbara Boxer | Democratic | 1982 | Incumbent re-elected. | √ Barbara Boxer (Democratic) 73.4% William Steinmetz (Republican) 26.6% |
California 7 | George Miller | Democratic | 1974 | Incumbent re-elected. | √ George Miller (Democratic) 68.4% Jean Last (Republican) 31.6% |
California 8 | Ron Dellums | Democratic | 1970 | Incumbent re-elected. | √ Ron Dellums (Democratic) 66.6% John J. Cuddihy Jr. (Republican) 31.2% Tom Condit (Peace and Freedom) 2.2% |
California 9 | Pete Stark | Democratic | 1972 | Incumbent re-elected. | √ Pete Stark (Democratic) 73% Howard Hertz (Republican) 27% |
California 10 | Don Edwards | Democratic | 1972 | Incumbent re-elected. | √ Don Edwards (Democratic) 86.2% Kennita Watson (Libertarian) 13.8% |
California 11 | Tom Lantos | Democratic | 1980 | Incumbent re-elected. | √ Tom Lantos (Democratic) 71% Bill Quraishi (Republican) 24.4% Bill Wade (Libertarian) 2.3% Victor Martinez (Peace and Freedom) 1.4% Nicholas W. Kudrovzeff (American Independent) 0.9% |
California 12 | Ernie Konnyu | Republican | 1986 | Incumbent lost renomination. New member elected. Republican hold. |
√ Tom Campbell (Republican) 51.7% Anna G. Eshoo (Democratic) 46% Tom Grey (Libertarian) 2.3% |
California 13 | Norman Mineta | Democratic | 1974 | Incumbent re-elected. | √ Norman Mineta (Democratic) 67.1% Luke Sommer (Republican) 29.8% John H. Webster (Libertarian) 3.1% |
California 14 | Norman D. Shumway | Republican | 1978 | Incumbent re-elected. | √ Norman D. Shumway (Republican) 62.6% Patricia Malberg (Democratic) 37.4% |
California 15 | Tony Coelho | Democratic | 1978 | Incumbent re-elected. | √ Tony Coelho (Democratic) 69.8% Carol Harner (Republican) 28.2% Richard M. Harris (Libertarian) 2.1% |
California 16 | Leon Panetta | Democratic | 1976 | Incumbent re-elected. | √ Leon Panetta (Democratic) 78.6% Stanley K. Monteith (Republican) 21.4% |
California 17 | Charles (Chip) Pashayan | Republican | 1978 | Incumbent re-elected. | √ Charles (Chip) Pashayan (Republican) 71.5% Vincent J. Lavery (Democratic) 28.5% |
California 18 | Richard H. Lehman | Democratic | 1982 | Incumbent re-elected. | √ Richard H. Lehman (Democratic) 69.9% David A. Linn (Republican) 30.1% |
California 19 | Bob Lagomarsino | Republican | 1974 | Incumbent re-elected. | √ Bob Lagomarsino (Republican) 50.2% Gary K. Hart (Democratic) 48.5% Robert Donaldson (Libertarian) 1.2% |
California 20 | Bill Thomas | Republican | 1978 | Incumbent re-elected. | √ Bill Thomas (Republican) 71.1% Lita Reid (Democratic) 27.1% David L. Bersohn (Libertarian) 1.8% |
California 21 | Elton Gallegly | Republican | 1986 | Incumbent re-elected. | √ Elton Gallegly (Republican) 69.1% Donald E. Stevens (Democratic) 28.8% Robert Jay (Libertarian) 2.1% |
California 22 | Carlos Moorhead | Republican | 1972 | Incumbent re-elected. | √ Carlos Moorhead (Republican) 69.5% John G. Simmons (Democratic) 26% Shirley Rachel Isaacson (Peace and Freedom) 2.7% Ted Brown (Libertarian) 1.8% |
California 23 | Anthony C. Beilenson | Democratic | 1976 | Incumbent re-elected. | √ Anthony C. Beilenson (Democratic) 63.5% Jim Salomon (Republican) 33.1% John R. Vernon (Libertarian) 1.9% John Honigsfeld (Peace and Freedom) 1.4% |
California 24 | Henry Waxman | Democratic | 1974 | Incumbent re-elected. | √ Henry Waxman (Democratic) 72.2% John N. Cowles (Republican) 23.8% James Green (Peace and Freedom) 2.3% George Abrahams (Libertarian) 1.7% |
California 25 | Edward R. Roybal | Democratic | 1962 | Incumbent re-elected. | √ Edward R. Roybal (Democratic) 85.5% Paul Reyes (Peace and Freedom) 8.8% John C. Thie (Libertarian) 5.8% |
California 26 | Howard Berman | Democratic | 1982 | Incumbent re-elected. | √ Howard Berman (Democratic) 70.3% Gerald C. "Brodie" Broderson (Republican) 29.7% |
California 27 | Mel Levine | Democratic | 1982 | Incumbent re-elected. | √ Mel Levine (Democratic) 67.5% Dennis Galbraith (Republican) 29.6% William J. Fulco (Libertarian) 2.8% |
California 28 | Julian C. Dixon | Democratic | 1978 | Incumbent re-elected. | √ Julian C. Dixon (Democratic) 76.1% George Zaldivar Adams (Republican) 19.8% Howard Johnson (Libertarian) 2.1% Salomea Honigsfeld (Peace and Freedom) 1.9% |
California 29 | Augustus F. Hawkins | Democratic | 1962 | Incumbent re-elected. | √ Augustus F. Hawkins (Democratic) 82.8% Reuben D. Franco (Republican) 13.7% Gregory P. Gilmore (Libertarian) 3.5% |
California 30 | Matthew G. Martinez | Democratic | 1982 | Incumbent re-elected. | √ Matthew G. Martinez (Democratic) 59.9% Ralph Roy Ramirez (Republican) 36.3% Houston A. Myers (American Independent) 2.2% Kim J. Goldsworthy (Libertarian) 1.5% |
California 31 | Mervyn M. Dymally | Democratic | 1982 | Incumbent re-elected. | √ Mervyn M. Dymally (Democratic) 71.6% Arnold C. May (Republican) 25.5% B. Kwaku Duren (Peace and Freedom) 2.9% |
California 32 | Glenn M. Anderson | Democratic | 1968 | Incumbent re-elected. | √ Glenn M. Anderson (Democratic) 66.9% Sanford W. Kahn (Republican) 29.6% Vikki Murdock (Peace and Freedom) 2.4% Marc F. Denny (Libertarian) 1.1% |
California 33 | David Dreier | Republican | 1980 | Incumbent re-elected. | √ David Dreier (Republican) 69.2% Nelson Gentry (Democratic) 26.2% Gail Lightfoot (Libertarian) 3% James Michael "Mike" Noonan (Peace and Freedom) 1.6% |
California 34 | Ed Torres | Democratic | 1982 | Incumbent re-elected. | √ Ed Torres (Democratic) 63.2% Charles M. House (Republican) 35.0% Carl M. "Marty" Swinney (Libertarian) 1.8% |
California 35 | Jerry Lewis | Republican | 1978 | Incumbent re-elected. | √ Jerry Lewis (Republican) 70.4% Paul Sweeney (Democratic) 27.7% Jeff Shuman (Libertarian) 1.9% |
California 36 | George Brown Jr. | Democratic | 1962/ 1972 |
Incumbent re-elected. | √ George Brown Jr. (Democratic) 54% John Paul Stark (Republican) 42.5% Kenneth E. Valentine (Libertarian) 1.8% Fred L. Anderson (American Independent) 1.8% |
California 37 | Al McCandless | Republican | 1982 | Incumbent re-elected. | √ Al McCandless (Republican) 64.3% Johnny Pearson (Democratic) 33.1% Bonnie Flickinger (Libertarian) 2.6% |
California 38 | Bob Dornan | Republican | 1976/ 1984 |
Incumbent re-elected. | √ Bob Dornan (Republican) 59.5% Jerry Yudelson (Democratic) 35.6% Bruce McKay (Libertarian) 2.5% Frank German (Peace and Freedom) 2.4% |
California 39 | William E. Dannemeyer | Republican | 1978 | Incumbent re-elected. | √ William E. Dannemeyer (Republican) 74% Don E. Marquis (Democratic) 22.8% Lee Connelly (Libertarian) 3.3% |
California 40 | Robert Badham | Republican | 1976 | Incumbent retired. New member elected. Republican hold. |
√ Christopher Cox (Republican) 67.1% Lida Lenney (Democratic) 29.9% Roger Bloxham (Libertarian) 1.7% Gretchen J. Farsai (Peace and Freedom) 1.4% |
California 41 | Bill Lowery | Republican | 1980 | Incumbent re-elected. | √ Bill Lowery (Republican) 64.8% Daniel F. "Dan" Kripke (Democratic) 31.5% Richard "Dick" Rider (Libertarian) 1.9% C. T. Weber (Peace and Freedom) 1.7% |
California 42 | Dan Lungren | Republican | 1978 | Incumbent retired to become California State Treasurer. New member elected. Republican hold. |
√ Dana Rohrabacher (Republican) 64.2% Guy C. Kimbrough (Democratic) 33% Richard D. Rose (Peace and Freedom) 2.8% |
California 43 | Ron Packard | Republican | 1982 | Incumbent re-elected. | √ Ron Packard (Republican) 71.7% Howard Greenebaum (Democratic) 25.7% Daniel L. Muhe (Libertarian) 2.7% |
California 44 | Jim Bates | Democratic | 1982 | Incumbent re-elected. | √ Jim Bates (Democratic) 59.7% Rob Butterfield (Republican) 36.5% Dennis Thompson (Libertarian) 3.8% |
California 45 | Duncan Hunter | Republican | 1980 | Incumbent re-elected. | √ Duncan Hunter (Republican) 74% Pete Lepiscopo (Democratic) 24% Perry Willis (Libertarian) 2% |
Colorado
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Colorado 1 | Patricia Schroeder | Democratic | 1972 | Incumbent re-elected. | √ Patricia Schroeder (Democratic) 69.9% Joy Wood (Republican) 30.1% |
Colorado 2 | David Skaggs | Democratic | 1986 | Incumbent re-elected. | √ David Skaggs (Democratic) 62.7% Dave Bath (Republican) 37.3% |
Colorado 3 | Ben Nighthorse Campbell | Democratic | 1986 | Incumbent re-elected. | √ Ben Nighthorse Campbell (Democratic) 78.0% Jim Zartman (Republican) 22.0% |
Colorado 4 | Hank Brown | Republican | 1980 | Incumbent re-elected. | √ Hank Brown (Republican) 73.1% Charles S. Vigil (Democratic) 26.9% |
Colorado 5 | Joel Hefley | Republican | 1986 | Incumbent re-elected. | √ Joel Hefley (Republican) 75.1% John J. Mitchell (Democratic) 24.9% |
Colorado 6 | Daniel Schaefer | Republican | 1983 | Incumbent re-elected. | √ Daniel Schaefer (Republican) 63.0% Martha M. Ezzard (Democratic) 35.6% John Heckman (Independent) 1.3% |
Connecticut
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Connecticut 1 | Barbara B. Kennelly | Democratic | 1982 | Incumbent re-elected. | √ Barbara B. Kennelly (Democratic) 77.2% Mario Robles Jr. (Republican) 22.8% |
Connecticut 2 | Sam Gejdenson | Democratic | 1980 | Incumbent re-elected. | √ Sam Gejdenson (Democratic) 63.6% Glenn Carberry (Republican) 36.4% |
Connecticut 3 | Bruce A. Morrison | Democratic | 1982 | Incumbent re-elected. | √ Bruce A. Morrison (Democratic) 66.5% Gerard B. Patton (Republican) 33.5% |
Connecticut 4 | Christopher Shays | Republican | 1987 | Incumbent re-elected. | √ Christopher Shays (Republican) 71.8% Roger Pearson (Democratic) 27.1% Nicholas J. Tarzia (War Against AIDS) 1.2% |
Connecticut 5 | John G. Rowland | Republican | 1984 | Incumbent re-elected. | √ John G. Rowland (Republican) 73.6% Joseph Marinan Jr. (Democratic) 26.4% |
Connecticut 6 | Nancy Johnson | Republican | 1982 | Incumbent re-elected. | √ Nancy Johnson (Republican) 66.3% James L. Griffin (Democratic) 33.3% Louis J. Marietta (Independent) 0.4% |
Delaware
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Delaware at-large | Thomas R. Carper | Democratic | 1982 | Incumbent re-elected. | √ Thomas R. Carper (Democratic) 67.5% James P. Krapf (Republican) 32.5% |
Florida
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Florida 1 | Earl Hutto | Democratic | 1978 | Incumbent re-elected. | √ Earl Hutto (Democratic) 66.9% E. D. Armbruster (Republican) 33.1% |
Florida 2 | James W. Grant | Democratic | 1986 | Incumbent re-elected. | √ James W. Grant (Democratic) 99.7% Dennis M. Prescott (W/Independent) 0.3% |
Florida 3 | Charles Edward Bennett | Democratic | 1948 | Incumbent re-elected. | √ Charles Edward Bennett (Democratic) Unopposed |
Florida 4 | Bill Chappell | Democratic | 1968 | Incumbent lost re-election. New member elected. Republican gain. |
√ Craig James (Republican) 50.2% Bill Chappell (Democratic) 49.8% |
Florida 5 | Bill McCollum | Republican | 1980 | Incumbent re-elected. | √ Bill McCollum (Republican) Unopposed |
Florida 6 | Buddy MacKay | Democratic | 1982 | Incumbent retired to run for U.S. Senator. New member elected. Republican gain. |
√ Cliff Stearns (Republican) 53.5% Jon Mills (Democratic) 46.5% |
Florida 7 | Sam M. Gibbons | Democratic | 1962 | Incumbent re-elected. | √ Sam M. Gibbons (Democratic) Unopposed |
Florida 8 | Bill Young | Republican | 1970 | Incumbent re-elected. | √ Bill Young (Republican) 73.0% C. Bette Wimbish (Democratic) 27.0% |
Florida 9 | Michael Bilirakis | Republican | 1982 | Incumbent re-elected. | √ Michael Bilirakis (Republican) 99.9% M. P. Beigenho (W/Independent) 0.1% |
Florida 10 | Andy Ireland | Republican | 1976 | Incumbent re-elected. | √ Andy Ireland (Republican) 73.5% David B. Higginbottom (Democratic) 26.5% |
Florida 11 | Bill Nelson | Democratic | 1978 | Incumbent re-elected. | √ Bill Nelson (Democratic) 60.8% Bill Tolley (Republican) 39.2% |
Florida 12 | Tom Lewis | Republican | 1982 | Incumbent re-elected. | √ Tom Lewis (Republican) Unopposed |
Florida 13 | Connie Mack III | Republican | 1982 | Incumbent retired to run for U.S. Senator. New member elected. Republican hold. |
√ Porter Goss (Republican) 71.2% Jack Conway (Democratic) 28.8% |
Florida 14 | Dan Mica | Democratic | 1978 | Incumbent retired to run for U.S. Senator. New member elected. Democratic hold. |
√ Harry Johnston (Democratic) 54.9% Ken Adams (Republican) 45.1% |
Florida 15 | Clay Shaw | Republican | 1980 | Incumbent re-elected. | √ Clay Shaw (Republican) 66.1% Michael A. Kuhle (Democratic) 33.9% |
Florida 16 | Lawrence J. Smith | Democratic | 1982 | Incumbent re-elected. | √ Lawrence J. Smith (Democratic) 69.4% Joseph Smith (Republican) 30.6% |
Florida 17 | William Lehman | Democratic | 1972 | Incumbent re-elected. | √ William Lehman (Democratic) Unopposed |
Florida 18 | Claude Pepper | Democratic | 1962 | Incumbent re-elected. | √ Claude Pepper (Democratic) Unopposed |
Florida 19 | Dante Fascell | Democratic | 1954 | Incumbent re-elected. | √ Dante Fascell (Democratic) 72.4% Ralph Carlos Rocheteau (Republican) 27.6% |
Georgia
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Georgia 1 | Lindsay Thomas | Democratic | 1982 | Incumbent re-elected. | √ Robert Lindsay Thomas (Democratic) 67% Chris Meredith (Republican) 33% |
Georgia 2 | Charles Floyd Hatcher | Democratic | 1980 | Incumbent re-elected. | √ Charles Floyd Hatcher (Democratic) 61.69% Ralph Hudgens (Republican) 38.31% |
Georgia 3 | Richard Ray | Democratic | 1982 | Incumbent re-elected. | √ Richard Ray (Democratic) Unopposed |
Georgia 4 | Pat Swindall | Republican | 1984 | Incumbent lost re-election. New member elected. Democratic gain. |
√ Ben L. Jones (Democratic) 60.29% Pat Swindall (Republican) 39.71% |
Georgia 5 | John Lewis | Democratic | 1986 | Incumbent re-elected. | √ John Lewis (Democratic) 78.2% J.W. Tibbs (Republican) 21.8% |
Georgia 6 | Newt Gingrich | Republican | 1978 | Incumbent re-elected. | √ Newt Gingrich (Republican) 58.92% David Worley (Democratic) 41.08% |
Georgia 7 | George Darden | Democratic | 1983 | Incumbent re-elected. | √ George Darden (Democratic) 64.78% Robert Lamutt (Republican) 35.22% |
Georgia 8 | J. Roy Rowland | Democratic | 1982 | Incumbent re-elected. | √ J. Roy Rowland (Democratic) Unopposed |
Georgia 9 | Ed Jenkins | Democratic | 1976 | Incumbent re-elected. | √ Ed Jenkins (Democratic) 62.88% Joe Hoffman (Republican) 37.12% |
Georgia 10 | Doug Barnard Jr. | Democratic | 1976 | Incumbent re-elected. | √ Doug Barnard Jr. (Democratic) 63.98% Mark Myers (Republican) 36.02% |
Source: Lua error in package.lua at line 80: module 'strict' not found.
Hawaii
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Hawaii 1 | Pat Saiki | Republican | 1986 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Hawaii 2 | Daniel Akaka | Democratic | 1976 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Idaho
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Idaho 1 | Larry Craig | Republican | 1980 | Incumbent re-elected. | √ Larry Craig (Republican) 65.8% Jeanne Givens (Democratic) 34.2% |
Idaho 2 | Richard H. Stallings | Democratic | 1984 | Incumbent re-elected. | √ Richard H. Stallings (Democratic) 63.4% Dane Watkins (Republican) 33.8% Donovan Bramwell (Libertarian) 2.8% |
Illinois
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Illinois 1 | Charles Hayes | Democratic | 1983 | Incumbent re-elected. | √ Charles Hayes (Democratic) 96.0% Stephen J. Evans (Republican) 4.0% |
