Template:Australian federal election, 2004
From Infogalactic: the planetary knowledge core
Parties | Primary Votes House | % House | Seats House | Votes Senate | % Senate | Seats Won Senate | Total Seats Senate | |
---|---|---|---|---|---|---|---|---|
Liberal Party of Australia | 4,741,458 | 40.5 | 74 | 2,109,978 | 17.7 | 13 | 33 | |
National Party of Australia | 690,275 | 5.9 | 12 | 163,261 | 1.4 | 1 | 5 | |
Liberal/National Party senate ticket (NSW and Vic) | – | – | – | 3,074,952 | 25.7 | 6 | * | |
Country Liberal Party | 39,855 | 0.3 | 1 | 41,923 | 0.4 | 1 | 1 | |
Australian Labor Party | 4,409,117 | 37.6 | 60 | 4,186,715 | 35.0 | 16 | 28 | |
Australian Greens | 841,734 | 7.2 | – | 916,431 | 7.7 | 2 | 4 | |
Family First Party | 235,315 | 2.0 | – | 210,567 | 1.8 | 1 | 1 | |
Australian Democrats | 144,832 | 1.2 | – | 250,373 | 2.1 | – | 4 | |
One Nation Party | 139,956 | 1.2 | – | 206,455 | 1.7 | – | – | |
Christian Democratic Party | 72,241 | 0.6 | – | 140,674 | 1.2 | – | – | |
Other parties | 108,313 | 0.9 | – | 652,320 | 5.5 | – | – | |
Independents | 288,206 | 2.4 | 3 | – | – | – | – | |
Total (turnout 94.85%) | 11,715,132 | 100.0 | 150 | 11,953,649 | 100.0 | 40 | 76 | |
Informal votes | 639,851 | |||||||
Total votes | 12,354,983 | |||||||
Registered voters | 13,021,230 | |||||||
* Liberal/National senators shown under their respective parties | ||||||||
Sources: Australian Electoral Commission, Parliament of Australia Parliamentary Handbook |