Template:2009–10 ECAC Hockey standings (men)
From Infogalactic: the planetary knowledge core
Conference | Overall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | PTS | GF | GA | GP | W | L | T | GF | GA | ||
#6 Yale† | 22 | 15 | 5 | 2 | 32 | 92 | 72 | 34 | 21 | 10 | 3 | 141 | 105 | |
#9 Cornell* | 22 | 14 | 5 | 3 | 31 | 74 | 43 | 34 | 21 | 9 | 4 | 107 | 67 | |
Union | 22 | 12 | 6 | 4 | 28 | 81 | 60 | 39 | 21 | 12 | 6 | 134 | 100 | |
Colgate | 22 | 12 | 8 | 2 | 26 | 78 | 70 | 36 | 15 | 15 | 6 | 118 | 119 | |
St. Lawrence | 22 | 9 | 8 | 5 | 23 | 62 | 61 | 42 | 19 | 16 | 7 | 118 | 121 | |
Rensselaer | 22 | 10 | 9 | 3 | 23 | 64 | 58 | 39 | 18 | 17 | 4 | 109 | 108 | |
Quinnipiac | 22 | 11 | 11 | 0 | 22 | 71 | 63 | 40 | 20 | 18 | 2 | 123 | 114 | |
Princeton | 22 | 8 | 12 | 2 | 18 | 65 | 76 | 31 | 12 | 16 | 3 | 91 | 103 | |
Harvard | 22 | 7 | 12 | 3 | 17 | 61 | 70 | 33 | 9 | 21 | 3 | 82 | 113 | |
Dartmouth | 22 | 7 | 12 | 3 | 17 | 69 | 79 | 32 | 10 | 19 | 3 | 96 | 115 | |
Brown | 22 | 6 | 12 | 4 | 16 | 64 | 95 | 37 | 13 | 20 | 4 | 103 | 134 | |
Clarkson | 22 | 4 | 15 | 3 | 11 | 50 | 84 | 37 | 9 | 24 | 4 | 92 | 136 | |
Championship: Cornell † indicates conference regular season champion * indicates conference tournament champion Final rankings: USA Today/USA Hockey Magazine Top 15 Poll |
Lua error in Module:Documentation at line 140: message: type error in message cfg.container (string expected, got nil).