Template:2004 Summer Olympics Australia men's football team roster

From Infogalactic: the planetary knowledge core
Jump to: navigation, search

The purpose of this template is to collect source text used in several articles in one place, in order to minimize maintenance and storage space. This is the Australian roster in the men's football tournament of the 2004 Summer Olympics. The template is typically used in two articles: the article covering Australia at the 2004 Summer Olympics, and the article covering the rosters of all participating teams of the tournament.

The following is the Australian squad in the men's football tournament of the 2004 Summer Olympics.[1] view · talk

Head coach: Frank Farina

0#0 Pos. Player Date of birth (age) Caps Goals 2004 club
1 1GK Brad Jones (1982-03-19)19 March 1982 (aged 22) 4 0 England Middlesbrough
2 2DF Jade North (1982-01-07)7 January 1982 (aged 22) 38 5 Australia Perth Glory
3 2DF Shane Cansdell-Sherriff (1982-11-10)10 November 1982 (aged 21) 21 4 Denmark Aarhus GF
4 2DF Craig Moore* (1975-12-12)12 December 1975 (aged 28) 60 3 Scotland Rangers
5 3MF Jon McKain (1982-09-21)21 September 1982 (aged 21) 16 2 Romania FC National Bucharest
6 2DF Adrian Madaschi (1982-07-11)11 July 1982 (aged 22) 19 3 Scotland Partick Thistle
7 3MF Ahmad Elrich (1981-05-30)30 May 1981 (aged 23) 35 7 Australia Parramatta Power
8 3MF Luke Wilkshire (1981-10-02)2 October 1981 (aged 22) 22 5 England Bristol City
9 3MF John Aloisi* (1976-02-05)5 February 1976 (aged 28) 38 18 Spain Osasuna
10 3MF Tim Cahill* (1979-12-06)6 December 1979 (aged 24) 4 6 England Millwall
11 4FW Alex Brosque (1983-10-12)12 October 1983 (aged 20) 22 5 Australia Marconi Stallions
12 2DF David Tarka (1983-02-11)11 February 1983 (aged 21) 19 1 England Nottingham Forest
13 3MF Carl Valeri (1984-08-14)14 August 1984 (aged 19) 34 3 Italy Inter Milan
14 4FW Brett Holman (1984-03-27)27 March 1984 (aged 20) 18 7 Netherlands Excelsior Rotterdam
15 3MF Anthony Danze (1984-03-15)15 March 1984 (aged 20) 21 8 Australia Perth Glory
16 3MF Spase Dilevski (1985-05-13)13 May 1985 (aged 19) 25 2 England Tottenham Hotspur
17 3MF Ryan Griffiths (1981-08-21)21 August 1981 (aged 22) 8 2 Australia Newcastle United Jets
18 1GK Eugene Galeković (1981-06-12)12 June 1981 (aged 23) 6 0 Australia South Melbourne FC

* Over-aged player.

See also

References

  1. Lua error in package.lua at line 80: module 'strict' not found.

Lua error in package.lua at line 80: module 'strict' not found.