Ski jumping at the 1980 Winter Olympics – Large hill individual
From Infogalactic: the planetary knowledge core
Men's large hill individual at the XIII Olympic Winter Games
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pictogram for ski jumping
|
|||||||||||||
Venue | Lake Placid Olympic Ski Jumping Complex | ||||||||||||
Dates | February 23 | ||||||||||||
Competitors | 53 from 18 nations | ||||||||||||
winning score | 271.0 | ||||||||||||
Medalists | |||||||||||||
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
|
|||||||||||||
Ski Jumping at the 1980 Winter Olympics ![]() |
||||
---|---|---|---|---|
Normal hill | men | |||
Large hill | men |
The men's large hill individual ski jumping competition for the 1980 Winter Olympics was held in Lake Placid Olympic Ski Jumping Complex. It occurred on 23 February.[1]
Results
Rank | Athlete | Country | Jump 1 | Jump 2 | Total |
---|---|---|---|---|---|
![]() |
Jouko Törmänen | ![]() |
133.5 | 137.5 | 271.0 |
![]() |
Hubert Neuper | ![]() |
129.9 | 132.5 | 262.4 |
![]() |
Jari Puikkonen | ![]() |
126.4 | 122.1 | 248.5 |
4 | Toni Innauer | ![]() |
126.2 | 119.5 | 245.7 |
5 | Armin Kogler | ![]() |
123.7 | 121.9 | 245.6 |
6 | Roger Ruud | ![]() |
122.7 | 120.3 | 243.0 |
7 | Hansjörg Sumi | ![]() |
135.0 | 107.7 | 242.7 |
8 | Jim Denney | ![]() |
123.8 | 115.3 | 239.1 |
9 | Steve Collins | ![]() |
126.7 | 111.7 | 238.4 |
10 | Masahiro Akimoto | ![]() |
113.8 | 120.9 | 234.7 |
11 | Henry Glaß | ![]() |
105.6 | 126.4 | 232.0 |
12 | Pentti Kokkonen | ![]() |
115.2 | 115.7 | 230.9 |
13 | Kari Ylianttila | ![]() |
111.0 | 118.1 | 229.1 |
14 | Piotr Fijas | ![]() |
118.0 | 108.1 | 226.1 |
15 | Klaus Ostwald | ![]() |
119.0 | 106.1 | 225.1 |
16 | Per Bergerud | ![]() |
120.9 | 103.9 | 224.8 |
17 | Robert Mösching | ![]() |
118.4 | 104.1 | 222.5 |
18 | Peter Leitner | ![]() |
116.6 | 104.9 | 221.5 |
19 | Hirokazu Yagi | ![]() |
103.3 | 116.9 | 220.2 |
20 | Manfred Deckert | ![]() |
111.0 | 108.2 | 219.2 |
21 | Leoš Škoda | ![]() |
116.6 | 100.6 | 217.2 |
22 | Stanisław Bobak | ![]() |
112.3 | 102.0 | 214.3 |
23 | Josef Samek | ![]() |
103.0 | 110.5 | 213.5 |
24 | Ivar Mobekk | ![]() |
102.8 | 109.7 | 212.5 |
25 | Hans Millonig | ![]() |
101.5 | 107.4 | 208.9 |
26 | Tauno Käyhkö | ![]() |
104.4 | 104.2 | 208.6 |
27 | Walter Malmquisţ II | ![]() |
104.0 | 101.4 | 205.4 |
28 | Vladimir Vlasov | ![]() |
103.5 | 101.8 | 205.3 |
29 | Horst Bulau | ![]() |
106.9 | 98.2 | 205.1 |
30 | Karl Lustenberger | ![]() |
104.4 | 98.7 | 203.1 |
31 | Johan Sætre | ![]() |
102.0 | 100.2 | 202.2 |
32 | Takafumi Kawabata | ![]() |
111.2 | 90.2 | 201.4 |
33 | Harald Duschek | ![]() |
98.9 | 99.7 | 198.6 |
34 | Yury Ivanov | ![]() |
103.5 | 93.5 | 197.0 |
35 | Hiroyasu Aizawa | ![]() |
99.2 | 96.1 | 195.3 |
36 | Aleksey Borovitin | ![]() |
91.8 | 101.6 | 193.4 |
37 | Bernard Moullier | ![]() |
92.5 | 95.8 | 188.3 |
38 | Bogdan Norčič | ![]() |
84.5 | 102.9 | 187.4 |
39 | Andrey Shakirov | ![]() |
99.3 | 87.7 | 187.0 |
40 | Miran Tepeš | ![]() |
96.1 | 88.3 | 184.4 |
41 | Hubert Schwarz | ![]() |
115.5 | 66.4 | 181.9 |
42 | Gérard Colin | ![]() |
86.8 | 93.8 | 180.6 |
43 | Stanisław Pawlusiak | ![]() |
92.5 | 86.6 | 179.1 |
44 | Jeff Davis | ![]() |
99.6 | 76.9 | 176.5 |
45 | Reed Zuehlke | ![]() |
100.4 | 68.8 | 169.2 |
46 | Lido Tomasi | ![]() |
83.2 | 85.9 | 169.1 |
47 | Paul Egloff | ![]() |
87.8 | 79.4 | 167.2 |
48 | Hermann Weinbuch | ![]() |
83.2 | 72.2 | 155.4 |
49 | Brane Benedik | ![]() |
60.5 | 77.8 | 138.3 |
50 | Jan Holmlund | ![]() |
26.2 | — | 26.2 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
Sports-Reference - 1980 Olympics - Ski jumping - Large hill individual