Radosław Sobolewski
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
275px | |||
Personal information | |||
---|---|---|---|
Full name | Radosław Sobolewski | ||
Date of birth | 13 December 1976 | ||
Place of birth | Białystok, Poland | ||
Height | Script error: No such module "person height". | ||
Position(s) | Midfielder | ||
Team information | |||
Current team
|
Górnik Zabrze | ||
Number | 7 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1994–1997 | Jagiellonia Białystok | 98 | (17) |
1998–2002 | Wisła Płock | 110 | (12) |
2003–2004 | Dyskobolia Grodzisk | 38 | (7) |
2005–2013 | Wisła Kraków | 186 | (14) |
2013– | Górnik Zabrze | 76 | (10) |
International career | |||
2003–2007 | Poland | 32 | (1) |
*Club domestic league appearances and goals, correct as of 20 December 2015 |
Radosław Sobolewski (Polish pronunciation: [raˈdɔswaf sɔbɔˈlɛfskʲi]; born 13 December 1976 in Białystok) is a Polish footballer who plays as a defensive midfielder for Górnik Zabrze.
Contents
Club career
He started his career playing for Jagiellonia Białystok. In 1998 he was transferred to Wisła Płock, where he played for the next four years. He debuted in the top division on 7 March 1998 playing for Wisła Płock against Raków Częstochowa. On January 2003 he joined Dyskobolia Grodzisk Wielkopolski, where he stayed until December 2004. Since then he has played for Wisła Kraków, helping the team to achieve the Ekstraklasa titles in 2004–05, 2007–08, 2008–09 and 2010–11 seasons.[1]
During the 2005/06 winter transfer period, he was approached by Southampton FC. However, the offer made by the English club was turned down by Wisła Kraków's board.[2]
International career
Sobolewski was selected to the 23-men national squad for the 2006 FIFA World Cup finals in Germany. At this tournament, he received a red card for two bookable offences in his team's second group-stage match against Germany. He was the fourth player to see red in the tournament and the first Polish player to be sent off in the World Cup.
Radosław Sobolewski retired from international football on Tuesday 20 November 2007, shocking Polish football fans by doing so as it was just three days after Poland's 2:0 win over Belgium which ensured their passage to Euro 2008.
International goals
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 20 August 2003 | Tallinn, Estonia | ![]() |
0–1 | 1–2 | Friendly |
Statistics
- (correct as of 3 June 2013)
Club | Season | League | Domestic League | Domestic Cups | European Cups | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Jagiellonia Białystok | 1994–1995 | I Liga | 32 | 3 | 1 | 0 | – | 33 | 3 | |
1995–1996 | I Liga | 27 | 1 | 2 | 0 | – | 29 | 1 | ||
1996–1997 | II Liga | 23 | 4 | 0 | 0 | – | 23 | 4 | ||
1997–1998 | II Liga | 16 | 9 | – | – | 16 | 9 | |||
Wisła Płock | 1997–1998 | Ekstraklasa | 17 | 1 | – | – | 17 | 1 | ||
1998–1999 | I Liga | 26 | 1 | 2 | 1 | – | 28 | 2 | ||
1999–2000 | Ekstraklasa | 28 | 1 | 6 | 0 | – | 34 | 1 | ||
2000–2001 | Ekstraklasa | 25 | 6 | 5 | 0 | – | 30 | 6 | ||
2001–2002 | I Liga | 14 | 3 | 5 | 0 | – | 19 | 3 | ||
Dyskobolia | 2002–2003 | Ekstraklasa | 14 | 3 | – | – | 14 | 3 | ||
2003–2004 | Ekstraklasa | 16 | 4 | 1 | 0 | 4 | 0 | 21 | 4 | |
2004–2005 | Ekstraklasa | 8 | 0 | 5 | 0 | – | 13 | 0 | ||
Wisła Kraków | 2004–2005 | Ekstraklasa | 12 | 1 | 5 | 0 | – | 17 | 1 | |
2005–2006 | Ekstraklasa | 27 | 3 | 2 | 0 | 3 | 1 | 32 | 4 | |
2006–2007 | Ekstraklasa | 18 | 2 | 3 | 0 | 7 | 0 | 28 | 2 | |
2007–2008 | Ekstraklasa | 25 | 2 | 7 | 1 | – | 32 | 3 | ||
2008–2009 | Ekstraklasa | 28 | 3 | 5 | 0 | 5 | 0 | 38 | 3 | |
2009–2010 | Ekstraklasa | 20 | 1 | 2 | 0 | 2 | 0 | 24 | 1 | |
2010–2011 | Ekstraklasa | 26 | 1 | 2 | 0 | 4 | 0 | 32 | 1 | |
2011–2012 | Ekstraklasa | 11 | 0 | 0 | 0 | 8 | 0 | 19 | 0 | |
2012–2013 | Ekstraklasa | 19 | 1 | 5 | 1 | – | 24 | 2 | ||
Total | Jagiellonia Białystok | 98 | 17 | 3 | 0 | – | 101 | 17 | ||
Total | Wisła Płock | 110 | 12 | 18 | 1 | – | 128 | 13 | ||
Total | Dyskobolia | 38 | 7 | 6 | 0 | 4 | 0 | 48 | 7 | |
Total | Wisła Kraków | 186 | 14 | 31 | 2 | 29 | 1 | 246 | 17 |
Honours
Wisła Płock
- I Liga: 1998–99
Dyskobolia
- Polish Cup: 2004–05
Wisła Kraków
Individual
- Ekstraklasa Midfielder of the Year: 2005
- Ekstraklasa Player of the Month: March 2009
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
![]() |
Wikimedia Commons has media related to Radosław Sobolewski. |
- Pages with reference errors
- Use dmy dates from August 2013
- Pages with broken file links
- Pages using infobox football biography with height issues
- Commons category link is defined as the pagename
- Articles with Polish-language external links
- 1976 births
- Living people
- Polish footballers
- Poland international footballers
- Jagiellonia Białystok players
- Wisła Płock players
- Dyskobolia Grodzisk Wielkopolski players
- Wisła Kraków players
- 2006 FIFA World Cup players
- Sportspeople from Białystok
- Ekstraklasa players