List of Major League Baseball single-game hits leaders
This is a list of Major League Baseball players with at least six hits in one game. Among the most phenomenal accomplishments of the six-hit performances are the following: Larry Twitchell, Sam Thompson and Ian Kinsler each hit for the cycle. Shawn Green's six hit game set the Major League record for total bases (19) and tied the single-game Major League records for home runs (4) and runs scored (6), and extra-base hits (5).[1][2] Twitchell's six hit game also featured five extra-base hits. Guy Hecker had six hits in a game for which he was a pitcher, a unique feat in professional baseball history.[2] Hecker also scored seven runs in his six-hit game, setting a professional baseball mark that still stands.[2] Wilbert Robinson and Rennie Stennett each recorded seven hits in a nine-inning game. Cal McVey had two 6-hit games three days apart.[3] Johnny Burnett holds the record with nine hits in a game (18 innings, 11 at-bats).[4] The record for hits in a postseason game is five.[2] Far more of the six-hit games have been nine-inning affairs than have been extra inning games. However, three of the five seven-hit games have been extra inning games. Only 2 of the nine-inning six-hit games involved 8 at bats, but a dozen extra inning six-hit games have entailed at least 8 at bats.
Contents
Key
Elected to the Baseball Hall of Fame |
Nine innings
Name (Quantity) | Date | Team | League | AB | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|
Davy Force | June 27, 1876 | Philadelphia | National | 6 | 6 | 1 | 0 | 0 |
Cal McVey | July 22, 1876 | Chicago | National | 7 | 6 | 1 | 0 | 0 |
Cal McVey (2) | July 25, 1876 | Chicago | National | 7 | 6 | 1 | 0 | 0 |
Ross Barnes | July 27, 1876 | Chicago | National | 6 | 6 | 1 | 1 | 0 |
George Gore | May 7, 1880 | Chicago | National | 6 | 6 | 0 | 0 | 0 |
Buttercup Dickerson | June 16, 1881 | Worcester | National | 6 | 6 | 0 | 1 | 0 |
Sam Wise | June 20, 1883 | Boston | National | 7 | 6 | 1 | 1 | 0 |
Dan Brouthers | July 19, 1883 | Buffalo | National | 6 | 6 | 2 | 0 | 0 |
Danny Richardson | June 11, 1887 | New York | National | 7 | 6 | 0 | 0 | 0 |
King Kelly | August 27, 1887 | Boston | National | 7 | 6 | 1 | 0 | 1 |
Jerry Denny | May 4, 1889 | Indianapolis | National | 6 | 6 | 1 | 0 | 1 |
Larry Twitchell | August 15, 1889 | Cleveland | National | 6 | 6 | 1 | 3 | 1 |
Jack Glasscock | September 27, 1890 | New York | National | 6 | 6 | 0 | 0 | 0 |
Bobby Lowe | June 11, 1891 | Boston | National | 6 | 6 | 1 | 0 | 1 |
Henry Larkin (2) | June 7, 1892 | Washington | National | 7 | 6 | 0 | 1 | 0 |
Wilbert Robinson | June 10, 1892 | Baltimore | National | 7 | 7 | 1 | 0 | 0 |
Duff Cooley | September 30, 1893 | St. Louis | National | 6 | 6 | 1 | 1 | 0 |
Ed Delahanty (2) | June 16, 1894 | Philadelphia | National | 6 | 6 | 1 | 0 | 0 |
Steve Brodie | July 9, 1894 | Baltimore | National | 6 | 6 | 2 | 1 | 0 |
Sam Thompson | August 17, 1894 | Philadelphia | National | 7 | 6 | 1 | 1 | 1 |
Roger Connor | June 1, 1895 | St. Louis | National | 6 | 6 | 2 | 1 | 0 |
George Davis | August 15, 1895 | New York | National | 6 | 6 | 2 | 1 | 0 |
Jake Stenzel | May 14, 1896 | Pittsburgh | National | 6 | 6 | 0 | 0 | 0 |
Fred Tenney | May 31, 1897 | Boston | National | 8 | 6 | 1 | 0 | 0 |
Barry McCormick | June 29, 1897 | Chicago | National | 8 | 6 | 0 | 1 | 1 |
Tommy Tucker | July 15, 1897 | Washington | National | 6 | 6 | 1 | 0 | 0 |
Willie Keeler | September 3, 1897 | Baltimore | National | 6 | 6 | 0 | 1 | 0 |
Jack Doyle | September 3, 1897 | Baltimore | National | 6 | 6 | 2 | 0 | 0 |
Chick Stahl | May 31, 1899 | Boston | National | 6 | 6 | 0 | 0 | 0 |
Ginger Beaumont | July 22, 1899 | Pittsburgh | National | 6 | 6 | 0 | 0 | 0 |
Kip Selbach | June 9, 1901 | New York | National | 7 | 6 | 2 | 0 | 0 |
Mike Donlin | June 24, 1901 | Baltimore | American | 6 | 6 | 2 | 2 | 0 |
Doc Nance | July 13, 1901 | Detroit | American | 6 | 6 | 1 | 0 | 0 |
Zaza Harvey | April 25, 1902 | Cleveland | American | 6 | 6 | 0 | 0 | 0 |
Danny Murphy | July 8, 1902 | Philadelphia | American | 6 | 6 | 0 | 0 | 1 |
Jimmy Williams | August 25, 1902 | Baltimore | American | 6 | 6 | 1 | 1 | 0 |
George Cutshaw | August 9, 1915 | Brooklyn | National | 6 | 6 | 0 | 0 | 0 |
Dave Bancroft | June 28, 1920 | New York | National | 6 | 6 | 0 | 0 | 0 |
Jack Fournier | June 29, 1923 | Brooklyn | National | 6 | 6 | 2 | 0 | 1 |
Frank Brower | August 7, 1923 | Cleveland | American | 6 | 6 | 1 | 0 | 0 |
George Burns | June 19, 1924 | Cleveland | American | 6 | 6 | 3 | 1 | 0 |
Kiki Cuyler | August 9, 1924 | Pittsburgh | National | 6 | 6 | 3 | 1 | 0 |
Frankie Frisch | September 10, 1924 | New York | National | 7 | 6 | 0 | 0 | 1 |
Jim Bottomley | September 16, 1924 | St. Louis | National | 6 | 6 | 1 | 0 | 2 |
Ty Cobb | May 5, 1925 | Detroit | American | 6 | 6 | 1 | 0 | 3 |
Paul Waner | August 26, 1926 | Pittsburgh | National | 6 | 6 | 2 | 1 | 0 |
Wally Gilbert | May 30, 1931 | Brooklyn | National | 7 | 6 | 1 | 0 | 0 |
Jim Bottomley (2) | August 5, 1931 | St. Louis | National | 6 | 6 | 1 | 0 | 0 |
Tony Cuccinello | August 13, 1931 | Cincinnati | National | 6 | 6 | 2 | 1 | 0 |
Doc Cramer | June 20, 1932 | Philadelphia | American | 6 | 6 | 0 | 0 | 0 |
Myril Hoag | June 6, 1934 | New York | American | 6 | 6 | 0 | 0 | 0 |
Doc Cramer (2) | July 13, 1935 | Philadelphia | American | 6 | 6 | 1 | 0 | 0 |
Terry Moore | September 5, 1935 | St. Louis | National | 6 | 6 | 1 | 0 | 0 |
Bruce Campbell | July 2, 1936 | Cleveland | American | 6 | 6 | 1 | 0 | 0 |
Rip Radcliff | July 18, 1936 | Chicago | American | 7 | 6 | 2 | 0 | 0 |
Ernie Lombardi | May 9, 1937 | Cincinnati | National | 6 | 6 | 1 | 0 | 0 |
Hank Steinbacher | June 22, 1938 | Chicago | American | 6 | 6 | 1 | 0 | 0 |
Cookie Lavagetto | September 23, 1939 | Brooklyn | National | 6 | 6 | 1 | 1 | 0 |
George Myatt | May 1, 1944 | Washington | American | 6 | 6 | 1 | 0 | 0 |
Stan Spence | June 1, 1944 | Washington | American | 6 | 6 | 0 | 0 | 1 |
George Kell | September 20, 1946 | Detroit | American | 7 | 6 | 1 | 0 | 0 |
Walker Cooper | July 6, 1949 | Cincinnati | National | 7 | 6 | 0 | 0 | 3 |
Johnny Hopp | May 14, 1950 | Pittsburgh | National | 6 | 6 | 0 | 0 | 2 |
Jim Fridley | April 29, 1952 | Cleveland | American | 6 | 6 | 0 | 0 | 0 |
Connie Ryan | April 16, 1953 | Philadelphia | National | 6 | 6 | 2 | 0 | 0 |
Jim Piersall | June 10, 1953 | Boston | American | 6 | 6 | 0 | 0 | 0 |
Dick Groat | May 13, 1960 | Pittsburgh | National | 6 | 6 | 3 | 0 | 0 |
Floyd Robinson | July 22, 1962 | Chicago | American | 6 | 6 | 0 | 0 | 0 |
Jesús Alou | July 10, 1964 | San Francisco | National | 6 | 6 | 0 | 0 | 1 |
Bob Oliver | May 4, 1969 | Kansas City | American | 6 | 6 | 1 | 0 | 1 |
Félix Millán | July 6, 1970 | Atlanta | National | 6 | 6 | 1 | 1 | 0 |
Johnny Briggs | August 4, 1973 | Milwaukee | American | 6 | 6 | 2 | 0 | 0 |
Rennie Stennett | September 16, 1975 | Pittsburgh | National | 7 | 7 | 2 | 1 | 0 |
Jorge Orta | June 15, 1980 | Cleveland | American | 6 | 6 | 1 | 0 | 0 |
Kevin Seitzer | August 2, 1987 | Kansas City | American | 6 | 6 | 1 | 0 | 2 |
Kirby Puckett | August 30, 1987 | Minnesota | American | 6 | 6 | 2 | 0 | 2 |
Wally Backman | April 27, 1990 | Pittsburgh | National | 6 | 6 | 1 | 0 | 0 |
Sammy Sosa | July 2, 1993 | Chicago | National | 6 | 6 | 1 | 0 | 0 |
Kevin Reimer | August 24, 1993 | Milwaukee | American | 6 | 6 | 2 | 0 | 0 |
Andrés Galarraga | July 3, 1995 | Colorado | National | 6 | 6 | 1 | 0 | 2 |
Lance Johnson | September 23, 1995 | Chicago | American | 6 | 6 | 0 | 3 | 0 |
Cal Ripken, Jr. | June 13, 1999 | Baltimore | American | 6 | 6 | 1 | 0 | 2 |
Edgardo Alfonzo | August 30, 1999 | New York | National | 6 | 6 | 1 | 0 | 3 |
Damion Easley | August 8, 2001 | Detroit | American | 6 | 6 | 0 | 0 | 1 |
Shawn Green | May 23, 2002 | Los Angeles | National | 6 | 6 | 1 | 0 | 4 |
Frank Catalanotto | May 1, 2004 | Toronto | American | 6 | 6 | 1 | 0 | 0 |
Carlos Peña | May 27, 2004 | Detroit | American | 6 | 6 | 1 | 0 | 2 |
Omar Vizquel | August 31, 2004 | Cleveland | American | 7 | 6 | 2 | 0 | 0 |
Joe Randa | September 9, 2004 | Kansas City | American | 7 | 6 | 1 | 0 | 0 |
Raúl Ibañez | September 22, 2004 | Seattle | American | 6 | 6 | 0 | 0 | 0 |
Chone Figgins | June 18, 2007 | Los Angeles | American | 6 | 6 | 1 | 1 | 0 |
Willie Harris | July 21, 2007 | Atlanta | National | 6 | 6 | 0 | 2 | 0 |
Johnny Damon | June 7, 2008 | New York | American | 6 | 6 | 1 | 0 | 0 |
Ian Kinsler | April 15, 2009 | Texas | American | 6 | 6 | 2 | 1 | 1 |
Freddy Sanchez | May 25, 2009 | Pittsburgh | National | 6 | 6 | 1 | 0 | 1 |
Adrian Gonzalez | August 11, 2009 | San Diego | National | 6 | 6 | 1 | 0 | 0 |
Alex Ríos | July 9, 2013 | Chicago | American | 6 | 6 | 0 | 1 | 0 |
Charlie Blackmon | April 4, 2014 | Colorado | National | 6 | 6 | 3 | 0 | 1 |
Source:[3]
Extra innings
As of November 2014[update], there were 19 American League players and 21 National League players to have recorded at least 6 hits in an extra inning game. Johnny Burnett holds the record with 9 hits in a game. All 21 National League players have exactly 6 hits.[3]
Name (Quantity) | Date | Team | League | Innings | AB | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|
Paul Hines | August 26, 1879 | Providence | National | 10 | 6 | 6 | 0 | 0 | 0 |
John Boyle | July 6, 1893 | Philadelphia | National | 11 | 6 | 6 | 1 | 0 | 0 |
Chief Zimmer | July 11, 1894 | Cleveland | National | 10 | 6 | 6 | 2 | 0 | 0 |
Dick Harley | June 24, 1897 | St. Louis | National | 12 | 6 | 6 | 1 | 0 | 0 |
Carson Bigbee | August 22, 1917 | Pittsburgh | National | 22 | 11 | 6 | 0 | 0 | 0 |
Bobby Veach | September 17, 1920 | Detroit | American | 12 | 6 | 6 | 1 | 1 | 1 |
George Sisler | August 9, 1921 | St. Louis | American | 19 | 9 | 6 | 0 | 1 | 0 |
Johnny Gooch | July 7, 1922 | Pittsburgh | National | 18 | 8 | 6 | 1 | 0 | 0 |
Max Carey | July 7, 1922 | Pittsburgh | National | 18 | 6 | 6 | 1 | 0 | 0 |
Lloyd Waner | June 15, 1929 | Pittsburgh | National | 14 | 8 | 6 | 1 | 1 | 0 |
Hank DeBerry | June 23, 1929 | Brooklyn | National | 14 | 7 | 6 | 0 | 0 | 0 |
Jimmie Foxx | May 30, 1930 | Philadelphia | American | 13 | 7 | 6 | 2 | 1 | 0 |
Jimmie Foxx (2) | July 10, 1932 | Philadelphia | American | 18 | 9 | 6 | 1 | 0 | 3 |
Johnny Burnett | July 10, 1932 | Cleveland | American | 18 | 11 | 9 | 2 | 0 | 0 |
Sam West | April 13, 1933 | St. Louis | American | 11 | 6 | 6 | 1 | 0 | 0 |
Bob Johnson | June 16, 1934 | Philadelphia | American | 11 | 6 | 6 | 1 | 0 | 2 |
Frank Demaree | July 5, 1937 | Chicago | National | 14 | 7 | 6 | 3 | 0 | 0 |
Joe DeMaestri | July 8, 1955 | Kansas City | American | 11 | 6 | 6 | 0 | 0 | 0 |
Pete Runnels | August 30, 1960 | Boston | American | 15 | 7 | 6 | 1 | 0 | 0 |
Rocky Colavito | June 24, 1962 | Detroit | American | 22 | 10 | 7 | 0 | 1 | 0 |
Joe Morgan | July 8, 1965 | Houston | National | 12 | 6 | 6 | 0 | 1 | 2 |
Jim Northrup | August 28, 1969 | Detroit | American | 13 | 6 | 6 | 0 | 0 | 2 |
César Gutiérrez | June 21, 1970 | Detroit | American | 12 | 7 | 7 | 1 | 0 | 0 |
Don Kessinger | June 17, 1971 | Chicago | National | 10 | 6 | 6 | 1 | 0 | 0 |
Willie Davis | May 24, 1973 | Los Angeles | National | 19 | 9 | 6 | 0 | 0 | 0 |
Bill Madlock | July 26, 1975 | Chicago | National | 10 | 6 | 6 | 0 | 1 | 0 |
José Cardenal | May 2, 1976 | Chicago | National | 14 | 7 | 6 | 1 | 0 | 1 |
Gene Richards | July 26, 1977 | San Diego | National | 15 | 7 | 6 | 1 | 0 | 0 |
Jerry Remy | September 3, 1981 | Boston | American | 20 | 10 | 6 | 0 | 0 | 0 |
Joe Lefebvre | September 13, 1982 | San Diego | National | 16 | 8 | 6 | 1 | 0 | 1 |
Kirby Puckett (2) | May 23, 1991 | Minnesota | American | 11 | 7 | 6 | 0 | 1 | 0 |
Carlos Baerga | April 11, 1992 | Cleveland | American | 19 | 9 | 6 | 0 | 0 | 0 |
Tony Gwynn | August 4, 1993 | San Diego | National | 12 | 7 | 6 | 2 | 0 | 0 |
Rondell White | June 11, 1995 | Montreal | National | 13 | 7 | 6 | 2 | 1 | 1 |
Mike Benjamin | June 14, 1995 | San Francisco | National | 13 | 7 | 6 | 1 | 0 | 0 |
Gerald Williams | May 1, 1996 | New York | American | 15 | 8 | 6 | 0 | 0 | 1 |
Garret Anderson | September 27, 1996 | California | American | 15 | 7 | 6 | 0 | 0 | 0 |
Paul Lo Duca | May 28, 2001 | Los Angeles | National | 11 | 6 | 6 | 0 | 0 | 1 |
Nomar Garciaparra | June 21, 2003 | Boston | American | 13 | 6 | 6 | 0 | 0 | 0 |
Alfonso Soriano | May 8, 2004 | Texas | American | 10 | 6 | 6 | 2 | 0 | 0 |
Skip Schumaker | July 26, 2008 | St. Louis | National | 14 | 7 | 6 | 0 | 0 | 0 |
Jean Segura | May 28, 2013 | Milwaukee | National | 14 | 7 | 6 | 0 | 0 | 0 |
Defunct Major Leagues
American Association
Name (Quantity) | Date | Team | AB | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|
Hick Carpenter | September 12, 1883 | Cincinnati | 7 | 6 | 0 | 0 | 0 |
John Reilly | September 12, 1883 | Cincinnati | 7 | 6 | 1 | 1 | 1 |
Oscar Walker | May 31, 1884 | Brooklyn | 6 | 6 | 1 | 1 | 0 |
Lon Knight | July 30, 1884 | Philadelphia | 6 | 6 | 0 | 1 | 0 |
Dave Orr | June 12, 1885 | New York | 6 | 6 | 2 | 1 | 1 |
Henry Larkin | June 16, 1885 | Philadelphia | 6 | 6 | 2 | 1 | 1 |
George Pinkney | June 25, 1885 | Brooklyn | 6 | 6 | 0 | 0 | 0 |
Arlie Latham | April 24, 1886 | St. Louis | 6 | 6 | 0 | 1 | 0 |
Guy Hecker | August 15, 1886 | Louisville | 7 | 6 | 0 | 0 | 3 |
Denny Lyons | April 26, 1887 | Philadelphia | 6 | 6 | 2 | 1 | 0 |
Reddy Mack | May 26, 1887 | Louisville | 6 | 6 | 0 | 0 | 0 |
Pete Hotaling | June 6, 1888 | Cleveland | 7 | 6 | 0 | 1 | 0 |
Jim McTamany | June 15, 1888 | Kansas City | 6 | 6 | 0 | 0 | 1 |
Darby O'Brien | August 8, 1889 | Brooklyn | 6 | 6 | 3 | 0 | 0 |
Farmer Weaver | August 12, 1890 | Louisville | 6 | 6 | 1 | 2 | 1 |
Frank Scheibeck | September 27, 1890 | Toledo | 6 | 6 | 1 | 1 | 0 |
Source:[3]
Players' League
Name (Quantity) | Date | Team | AB | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|
Ed Delahanty | June 2, 1890 | Cleveland | 6 | 6 | 1 | 1 | 0 |
Billy Shindle | August 26, 1890 | Philadelphia | 6 | 6 | 2 | 1 | 0 |
See also
Notes
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 3.0 3.1 3.2 3.3 3.4 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 4.0 4.1 Lua error in package.lua at line 80: module 'strict' not found.