Kirill Nababkin
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
220px | |||
Personal information | |||
---|---|---|---|
Full name | Kirill Anatolyevich Nababkin | ||
Date of birth | 8 September 1986 | ||
Place of birth | Moscow, Soviet Union | ||
Height | Script error: No such module "person height". | ||
Position(s) | Right back | ||
Team information | |||
Current team
|
CSKA Moscow | ||
Number | 14 | ||
Youth career | |||
1993–2002 | FC Spartak Moscow | ||
2002–2003 | FC Neftyanik-Kapotnya Moscow | ||
2003–2004 | FC Moscow | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2009 | FC Moscow | 64 | (0) |
2010– | CSKA Moscow | 117 | (3) |
International career‡ | |||
2005–2008 | Russia U-21 | 10 | (1) |
2011 | Russia-2 | 1 | (0) |
2012–2013 | Russia | 2 | (0) |
*Club domestic league appearances and goals, correct as of 28 April 2016 ‡ National team caps and goals, correct as of 20:10, 11 February 2013 (UTC) |
Kirill Anatolyevich Nababkin (Russian: Кирилл Анатольевич Набабкин; born 8 September 1986 in Moscow) is a Russian international football player who plays for Russian Premier League side CSKA Moscow and Russian national team as a right defender.
Career
Nabakin began his youth career with Shakhtar Donetsk and then joined FC Moscow.[1] In December 2009 he left the club and signed with the local rival CSKA Moscow. He joined the new club for free.
International
On 25 May 2012, he was called up to the Russia national football team for the first time, being named into their UEFA Euro 2012 squad, replacing ailing Roman Shishkin.[2] He made his national team debut on 1 June 2012 in a friendly against Italy.
Career statistics
- As of 3 December 2015
Club | Div | Season | League | Cup | Europe | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
FC Moscow | D1 | 2005 | 7 | 0 | 2 | 0 | — | 9 | 0 | |
2006 | 6 | 0 | 2 | 0 | — | 8 | 0 | |||
2007 | 8 | 0 | 4 | 0 | — | 12 | 0 | |||
2008 | 15 | 0 | 1 | 0 | 4 | 0 | 20 | 0 | ||
2009 | 28 | 0 | 4 | 0 | — | 32 | 0 | |||
Total | 64 | 0 | 9 | 0 | 4 | 0 | 77 | 0 | ||
PFC CSKA Moscow | D1 | 2010 | 13 | 0 | — | 4 | 0 | 17 | 0 | |
2011–12 | 34 | 0 | 5 | 0 | 9 | 0 | 48 | 0 | ||
2012–13 | 19 | 0 | 5 | 0 | 2 | 0 | 26 | 0 | ||
2013–14 | 17 | 0 | 1 | 0 | 5 | 0 | 23 | 0 | ||
2014-15 | 21 | 1 | 4 | 0 | 2 | 0 | 27 | 1 | ||
2015-16 | 10 | 2 | 2 | 0 | 6 | 0 | 18 | 2 | ||
Total | 114 | 3 | 17 | 0 | 28 | 0 | 159 | 3 | ||
Career total | 178 | 3 | 26 | 0 | 32 | 0 | 236 | 3 |
- Cup games include Super Cup appearances
Honors
- CSKA Moscow
- Russian Premier League (2): 2012–13, 2013–14
- Russian Cup (2): 2010–11, 2012–13
- Russian Super Cup (1): 2013
References
- ↑ (Russian) Player page on the official FC Moscow website
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
External links
- Player profile at CSKA Moscow official website
- (Russian) Player page on the official Russian Premier League website
<templatestyles src="Asbox/styles.css"></templatestyles>
- Articles with Russian-language external links
- Pages with broken file links
- Pages using infobox football biography with height issues
- Articles containing Russian-language text
- 1986 births
- Living people
- Sportspeople from Moscow
- Russian footballers
- FC Moscow players
- PFC CSKA Moscow players
- Russian Football Premier League players
- Russia international footballers
- UEFA Euro 2012 players
- Russia under-21 international footballers
- Russian football defender, 1980s births stubs