Joe Denly
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Joseph Liam Denly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Canterbury, Kent, England |
16 March 1986 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Denners, Joey, No Pants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm leg spin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Opening batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 209) | 27 August 2009 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 2 October 2009 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 2 (previously 55) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 47) | 30 August 2009 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 20 Feb 2010 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2011 | Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2014 | Middlesex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Barisal Burners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–present | Kent (squad no. 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricInfo, 8 November 2015 |
Joseph Liam Denly (born 16 March 1986) is an English international cricketer. He is a right-handed batsman and leg break bowler. An exciting stroke player who relishes short pitched bowling, Denly first came to attention during the England 2005 Under-19 tour of India where he made three half-centuries in three tests. He previously represented England at Under 17 level and went on the ECB Under 18 tour to the Netherlands in 2003.
Career
Denly played for Kent at every age level and made his first-class debut against Oxford University in 2004. He made his debut in the County Championship against Gloucestershire in 2005 and at the end of the season was offered an extension to his contract.
In 2006 Denly represented Gore Court in the Kent Cricket League, having previously represented Whitstable in the same league, averaging 61.75.[1]
In 2007, Denly carried his bat for 115 not out out of a Kent total of only 199 against Hampshire at Canterbury.[2] In July Denly was called up to the England Lions squad for the match against India, and made 83 off 90 balls. In his first season he brought up 1000 first class runs.
The 2008 season began slowly with a series of low scores. He did, however, make a career best score of 149 against Somerset at Tunbridge Wells and go on to end the season as one of the year's highly rated players.[3]
He is sponsored by Kookaburra cricket equipment and uses a CCX cricket bat. He also spent two summers playing in Australia, in the Sydney Grade competition for UTS Balmain (now known as Sydney Cricket Club)
Denly was called up to England's squad for the One Day International (ODI) series against Australia on 17 August 2009,[4] and made his international debut in the ODI match against Ireland on 27 August 2009, opening the innings and top-scoring with 67.[5] Denly made his international Twenty20 debut against Australia on 30 August 2009, though the result was a golden duck, the same result was achieved in his second Twenty20 against South Africa.
On 9 September 2011, Denly surpassed his previous high score of 149 and recorded a score of 199 against Derbyshire. On 28 September 2011, Denly moved from Kent, his boyhood club, to newly promoted Middlesex.[6]
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Player profile: Joe Denly from CricketArchive
- Player profile: Joe Denly from ESPNcricinfo
- Joe Denly at ECB
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- Pages with reference errors
- Use British English from February 2013
- Use dmy dates from February 2013
- 1986 births
- Living people
- English cricketers
- England One Day International cricketers
- England Twenty20 International cricketers
- Kent cricketers
- Middlesex cricketers
- People from Canterbury
- Marylebone Cricket Club cricketers
- Barisal Burners cricketers