Jeevan Mendis
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Balapuwaduge Manukulasuriya Amith Jeevan Mendis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Colombo, Western Province, Sri Lanka |
15 January 1983 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Leg break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | spouse - Vanessa Mendis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 145) | 1 June 2010 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 25 January 2015 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 38) | 25 July 2011 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 2 August 2013 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Delhi Daredevils[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010/11 | Ruhuna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009/10 | Dhaka Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008/09–2009/10 | Kandurata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008/09–present | Tamil Union Cricket and Athletic Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002/03–2007/08 | Sinhalese Sports Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000/01 | Bloomfield Cricket and Athletic Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 25 January 2015 |
Balapuwaduge Manukulasuriya Amith Jeevan Mendis (born 15 January 1983, in Colombo) is a Sri Lankan international cricketer.
A left-handed batsman, he debuted in 2000/01 and the following season captained the Under-19 team to victory in a one-day game. He represented the Sri Lankan A side in 2005. He debuted in the Zimbabwe Triangular series in the 3rd Match on 1 June 2010. He did not get any opportunity to bat as his number didn't come up, but he bowled 4 overs, giving 12 runs, and took two wickets. He got a chance to bat in his second ODI and scored a decent 35 off 35 balls. He has also played for Dhaka Dynamites in Bangladesh's NCL T20 Bangladesh.
In the opening match of T20 World Cup 2012 against Zimbabwe at Hambantota, he came to the crease at 82/3 after 11.3 overs and scored a 43* from 30 balls, hitting 4 fours and a six and scripted a game-changing 49 ball 94 runs partnership with Kumar Sangakkara (44 off 26 balls) to help his side reach 182/4. With the ball, he took 3/24 from his 4 overs and ably assisted spin partner Ajantha Mendis, who took a record 6/8 from his 4 overs.
Medal record | ||
---|---|---|
Men's Cricket | ||
Representing Sri Lanka | ||
Asian Games | ||
2014 Incheon | Team |
References
External links
- EngvarB from August 2013
- Use dmy dates from August 2013
- 1983 births
- Living people
- Sri Lankan cricketers
- Sri Lanka One Day International cricketers
- Sri Lanka Twenty20 International cricketers
- Sinhalese Sports Club cricketers
- Bloomfield Cricket and Athletic Club cricketers
- Dhaka Division cricketers
- Tamil Union Cricket and Athletic Club cricketers
- Ruhuna cricketers
- Kandurata cricketers
- Sri Lanka Schools XI cricketers
- Sydney Sixers cricketers
- Delhi Daredevils cricketers
- Cricketers at the 2015 Cricket World Cup
- Asian Games medalists in cricket
- Cricketers at the 2014 Asian Games
- Kandy Crusaders cricketers
- Barbados Tridents cricketers