Geoff Cook
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Lua error in package.lua at line 80: module 'strict' not found.
File:Geoff Cook Portrait.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Geoffrey Cook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Middlesbrough, Yorkshire, England |
9 October 1951 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right Handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Slow Left Arm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1971–1990 | Northamptonshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978–1981 | Eastern Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991–1995 | Durham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 11 July 2009 |
Geoff Cook (born Geoffrey Cook, 9 October 1951 in Middlesbrough, Yorkshire)[1] is a former English cricketer, who played in seven Tests and six ODIs from 1981 to 1983. Cricket writer, Colin Bateman, stated "A player held in great respect by his fellow professionals, Cook got his big chance when the first rebel tour went to South Africa in 1982, but he was unable to convert his consistent county form into Test success".[1]
Career
In county cricket he played for Northamptonshire where, along with Robin Boyd-Moss, he achieved a second wicket partnership of 344, which remains a Northamptonshire record. Cook played thirteen Test innings but only twice passed 50. He later moved to Durham, when they gained first-class status, becoming their first county captain. After running the county's youth Academy, he was appointed first team coach in March 2007, following Martyn Moxon's resignation. Under Cook's guidance, Durham won their first major title in the club's history at Lord's in 2007, and went on to win the County Championship for the first time in 2008, and again in 2009. In June 2013 Cook suffered a heart attack.[2] He completed the season and won the County Championship for a third time with Durham in 2013.[3] Cook was subsequently replaced full time as first team coach by Jon Lewis, moving into a youth development role.[4]
He has been both chairman and secretary of the Professional Cricketers' Association.[1]
Personal life
Cook has one daughter, Anna, and a son named Andrew.
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- Pages with reference errors
- Pages with broken file links
- 1951 births
- Living people
- England Test cricketers
- England One Day International cricketers
- English cricketers
- Durham cricketers
- Northamptonshire cricketers
- Northamptonshire cricket captains
- Eastern Province cricketers
- Sportspeople from Middlesbrough
- Marylebone Cricket Club cricketers
- Durham cricket captains
- English cricket coaches