Footwork FA13
From Infogalactic: the planetary knowledge core
File:Arrows FA13 Suzuki.jpg | |||||||||
Category | Formula One | ||||||||
---|---|---|---|---|---|---|---|---|---|
Designer(s) | Alan Jenkins | ||||||||
Predecessor | FA12 | ||||||||
Successor | FA14 | ||||||||
Technical specifications | |||||||||
Chassis | Carbon fibre monocoque | ||||||||
Engine | Mugen Honda MF-351H V10 | ||||||||
Transmission | Footwork / Xtrac 6 Speed | ||||||||
Fuel | BP | ||||||||
Tyres | Goodyear | ||||||||
Competition history | |||||||||
Notable entrants | Footwork Mugen Honda | ||||||||
Notable drivers | 1992: 9. Michele Alboreto 10. Aguri Suzuki 1993: 9. Derek Warwick 10. Aguri Suzuki |
||||||||
Debut | 1992 South African Grand Prix | ||||||||
|
The Footwork FA13 was a Formula One car used by the Footwork Arrows team in the 1992 Formula One season and was updated to become FA13B for the first two races of the 1993 Formula One season. It was powered by the Mugen Honda V10 engine.
The FA13 chassis, designed by Alan Jenkins, was a conventional, straightforward car and Alboreto scored four times, 5th in both the Spanish and San Marino Grands Prix and 6th in both the Brazilian and Portuguese Grands Prix, the team finishing with six points and equal 7th with Ligier in the Constructors' Championship.
Complete Formula One results
(key)
Year | Entrant | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | Footwork Mugen Honda | FA13 | Mugen Honda V10 | G | RSA | MEX | BRA | ESP | SMR | MON | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | JPN | AUS | 6 | 7th | |
Michele Alboreto | 10 | 13 | 6 | 5 | 5 | 7 | 7 | 7 | 7 | 9 | 7 | Ret | 7 | 6 | 15 | Ret | |||||||
Aguri Suzuki | 8 | DNQ | Ret | 7 | 10 | 11 | DNQ | Ret | 12 | Ret | Ret | 9 | Ret | 10 | 8 | 8 | |||||||
1993 | Footwork Mugen Honda | FA13B | Mugen Honda V10 | G | RSA | BRA | EUR | SMR | ESP | MON | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | JPN | AUS | 4* | 9th | |
Derek Warwick | 7 | 9 | |||||||||||||||||||||
Aguri Suzuki | Ret | Ret |
* All 1993 points were scored using the Footwork FA14
<templatestyles src="Asbox/styles.css"></templatestyles>