Electoral district of Burnett
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Burnett Queensland—Legislative Assembly |
|
---|---|
300px
Burnett (2008—)
|
|
State | Queensland |
MP | Stephen Bennett |
Party | Liberal National |
Namesake | Burnett River |
Electors | 34,006 (2015) |
Area | 6,947 km2 (2,682.3 sq mi) |
Coordinates | Lua error in package.lua at line 80: module 'strict' not found. |
Burnett is an electoral division of the Legislative Assembly of Queensland in central Queensland, Australia.
It covers most of the coastal region south of Gladstone, as well as coastal and inland regions around Bundaberg. Towns within its boundaries include Miriam Vale, Agnes Water, Rosedale, Bargara, Woodgate and Childers. The Burnett River flows through the electoral district, hence its name.
Members for Burnett
First incarnation (1860–1873, 2 members) | |||
---|---|---|---|
Member | Party | Term | |
Charles Robert Haly | Squatter-conservative | 1860–1863 | |
Robert Mackenzie | Squatter-conservative | 1860–1869 | |
John Edwards | Squatter-conservative | 1863–1865 | |
Charles Robert Haly | Squatter-conservative | 1865–1867 | |
Ratcliffe Pring | Squatter-conservative | 1867–1870 | |
Charles Robert Haly | Squatter-conservative | 1869–1871 | |
Berkeley Basil Moreton | Independent Liberal | 1870–1871 | |
John Bramston | Squatter-conservative | 1871–1873 | |
Walter Scott | Squatter-conservative | 1871–1873 | |
Second incarnation (1873–1932, 1 member) | |||
Member | Party | Term | |
Francis Jeffrey Ivory | Squatter-conservative | 1873–1878 | |
William Henry Baynes | McIlwraith conservative | 1878–1883 | |
Berkeley Basil Moreton | Liberal | 1883–1888 | |
George Hall Jones | Unaligned | 1888–1891 | |
James John Cadell | Conservative | 1891–1896 | |
William McCord | Conservative | 1896–1898 | |
William John Ryott Maughan | Labor | 1898–1899 | |
William Kent | Ministerialist | 1899–1904 | |
Alfred Jones | Labor | 1904–1909 | |
Robert Hodge | Ministerialist | 1909–1912 | |
Bernard Corser | Ministerialist/Liberal/Nationalist | 1912–1928 | |
Robert Boyd | Country and Progressive National | 1928–1932 | |
Third incarnation (1960–present, 1 member) | |||
Member | Party | Term | |
Claude Wharton | Country | 1960–1975 | |
National Country | 1975–1982 | ||
National | 1982–1986 | ||
Doug Slack | National | 1986–2001 | |
Trevor Strong | Labor | 2001–2004 | |
Rob Messenger | National | 2004–2008 | |
Liberal National | 2008–2010 | ||
Independent | 2010–2012 | ||
Stephen Bennett | Liberal National | 2012–present |
Election results
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal National | Stephen Bennett | 14,434 | 47.19 | +7.18 | |
Labor | Bryan Mustill | 9,134 | 29.86 | +13.61 | |
Palmer United | Richard Love | 4,445 | 14.53 | +14.53 | |
Greens | Colin Sheppard | 1,439 | 4.70 | +0.95 | |
Independent | Peter Wyatt | 1,134 | 3.71 | +3.71 | |
Total formal votes | 30,586 | 97.57 | −0.34 | ||
Informal votes | 763 | 2.43 | +0.34 | ||
Turnout | 31,349 | 92.19 | +0.30 | ||
Two-party-preferred result | |||||
Liberal National | Stephen Bennett | 15,494 | 56.80 | –1.69 | |
Labor | Bryan Mustill | 11,782 | 43.20 | +43.20 | |
Liberal National hold | Swing | N/A |
References
- Waterson, Duncan Bruce: Biographical Register of the Queensland Parliament 1860-1929 (second edition), Sydney 2001.
- Waterson, Duncan Bruce: Biographical register of the Queensland Parliament 1930-1980 w.an outline of Queensland electorates 1859-1980 / D.B. Waterson and John Arnold
External links
- Electorate Profile (Antony Green, ABC)