Athletics at the 1999 Summer Universiade – Men's 4 × 400 metres relay
From Infogalactic: the planetary knowledge core
Athletics at the 1999 Summer Universiade |
||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Half marathon | men | women | ||
10 km walk | women | |||
20 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The men's 4 × 400 metres relay event at the 1999 Summer Universiade was held at the Estadio Son Moix in Palma de Mallorca, Spain on 12–13 July.[1]
Contents
Results
Heats
Rank | Heat | Nation | Athletes | Time | Notes |
---|---|---|---|---|---|
1 | 2 | United States | 3:05.03 | Q | |
2 | 1 | Germany | 3:05.82 | Q | |
3 | 1 | Senegal | 3:06.46 | Q | |
4 | 2 | Great Britain | Graham Beasley, John Stewart, ?, ? | 3:06.54 | Q[2] |
5 | 2 | Ireland | 3:07.06 | q | |
6 | 2 | Canada | Don Bruno, Rova Rabemananjara, Monte Raymond, Byron Goodwin | 3:07.26 | q[3] |
7 | 2 | Russia | 3:12.32 | q | |
8 | 2 | Botswana | 3:12.96 | q | |
9 | 1 | Algeria | 3:18.15 | SB | |
1 | Puerto Rico | DQ | |||
1 | Nigeria | DQ | |||
2 | Switzerland | DQ | |||
1 | Jamaica | DNF |
Final
Rank | Nation | Athletes | Time | Notes |
---|---|---|---|---|
United States | Tony Berrian, Brandon Couts, Derrick Brew, Jerome Davis | 3:00.88 | ||
Great Britain | Richard Knowles, Geoff Dearman, Chris Rawlinson, Jared Deacon | 3:03.95 | [2] | |
Senegal | 3:05.45 | |||
4 | Germany | 3:06.03 | ||
5 | Botswana | 3:15.65 | ||
Canada | DQ | |||
Ireland | DQ | |||
Russia | DNS |