2015 American Athletic Conference Baseball Tournament
2015 American Athletic Conference Baseball Tournament |
|||
---|---|---|---|
Classification | Division I | ||
Season | 2015 | ||
Teams | 8 | ||
Format | Double-elimination tournament | ||
Site | Bright House Field Clearwater, FL |
||
Champions | East Carolina (1st title) | ||
Winning coach | Cliff Godwin (1st title) | ||
MVP | Hunter Allen (East Carolina) | ||
Television | CBS Sports Network (Opening Round) ESPNU (Championship game) |
||
American Athletic Conference Baseball Tournament
|
2015 American Athletic Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston †y | 16 | – | 8 | – | 0 | .667 | 43 | – | 20 | – | 0 | .683 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina‡y | 15 | – | 9 | – | 0 | .625 | 40 | – | 22 | – | 0 | .645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane y | 13 | – | 11 | – | 0 | .542 | 35 | – | 25 | – | 0 | .583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Floriday | 13 | – | 11 | – | 0 | .542 | 34 | – | 26 | – | 1 | .566 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis | 12 | – | 12 | – | 0 | .500 | 37 | – | 21 | – | 0 | .638 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 11 | – | 13 | – | 0 | .458 | 35 | – | 25 | – | 0 | .583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCF | 10 | – | 14 | – | 0 | .417 | 31 | – | 27 | – | 0 | .534 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | 6 | – | 18 | – | 0 | .250 | 15 | – | 41 | – | 0 | .268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – Tournament champion y – Invited to the NCAA Tournament As of June 30, 2015[1]; Rankings from Collegiate Baseball |
The 2015 American Athletic Conference Baseball Tournament was held at Bright House Field in Clearwater, Florida from May 19 through May 24. The event, held at the end of the conference regular season, determined the champion of the American Athletic Conference for the 2015 season. East Carolina claimed their first tournament championship and earned the conference's automatic bid to the 2015 NCAA Division I Baseball Tournament.[2][3]
Contents
Format and seeding
All eight baseball teams in The American were seeded based on their records in conference play. The tournament used a two bracket double-elimination format, leading to a single championship game between the winners of each bracket.
Team | W | L | Pct. | GB | Seed | Tiebreaker |
---|---|---|---|---|---|---|
Houston | 16 | 8 | .667 |
|
|
|
East Carolina | 15 | 9 | .625 |
|
|
|
Tulane | 13 | 11 | .542 |
|
|
2–1 vs. South Florida |
South Florida | 13 | 11 | .542 |
|
|
1–2 vs. Tulane |
Memphis | 12 | 12 | .500 |
|
|
|
Connecticut | 11 | 13 | .458 |
|
|
|
UCF | 10 | 14 | .417 |
|
|
|
Cincinnati | 6 | 18 | .250 |
|
|
Bracket
First round | Second round | Semifinals | Finals | ||||||||||||||||
1 | Houston | 8 | |||||||||||||||||
8 | Cincinnati | 4 | |||||||||||||||||
1 | Houston | 7 | |||||||||||||||||
4 | South Florida | 3 | |||||||||||||||||
4 | South Florida | 10 | |||||||||||||||||
5 | Memphis | 6 | |||||||||||||||||
1 | Houston | 17 | – | ||||||||||||||||
5 | Memphis | 3 | – | ||||||||||||||||
5 | Memphis | 14 | |||||||||||||||||
8 | Cincinnati | 9 | |||||||||||||||||
5 | Memphis | 4 | |||||||||||||||||
4 | South Florida | 1 | |||||||||||||||||
1 | Houston | 1 | |||||||||||||||||
2 | East Carolina | 9 | |||||||||||||||||
2 | East Carolina | 4 | |||||||||||||||||
7 | UCF | 3 | |||||||||||||||||
2 | East Carolina | 3 | |||||||||||||||||
3 | Tulane | 1 | |||||||||||||||||
3 | Tulane | 3 | |||||||||||||||||
6 | Connecticut | 1 | |||||||||||||||||
2 | East Carolina | 4 | – | ||||||||||||||||
6 | Connecticut | 2 | – | ||||||||||||||||
7 | UCF | 3 | |||||||||||||||||
6 | Connecticut | 411 | |||||||||||||||||
6 | Connecticut | 7 | |||||||||||||||||
3 | Tulane | 6 | |||||||||||||||||
All-Tournament Team
The following players were named to the All-Tournament Team.[3]
Pos | Name | School |
---|---|---|
P | Joe Ingle | East Carolina |
P | Andrew Lantrip | Houston |
IF | Vinny Siena | Connecticut |
IF | Hunter Allen | East Carolina |
IF | Connor Wong | Houston |
IF | Brandon Montgomery | Memphis |
OF | Luke Lowery | East Carolina |
OF | Corey Julks | Houston |
OF | Darien Tubbs | Memphis |
C | Ian Rice | Houston |
UTY | Reid Love | East Carolina |
DH | Joe DeRoche-Duffin | Connecticut |
Most Outstanding Player
Hunter Allen was named Tournament Most Outstanding Player. Allen, a shortstop for East Carolina, was 9 for 18 over the course of the event, scoring 6 runs. He was 3 for 5 and scored 2 runs in the final game.[3]