2004 European Parliament election in Ireland

From Infogalactic: the planetary knowledge core
Jump to: navigation, search

Lua error in package.lua at line 80: module 'strict' not found. Lua error in Module:Infobox at line 271: malformed pattern (missing ']').

Members of the
European Parliament

for Ireland
1st delegation (1973)
2nd delegation (1973–77)
3rd delegation (1977–79)
1st term (1979)
2nd term (1984)
3rd term (1989)
4th term (1994)
5th term (1999)
6th term (2004)
7th term (2009)
8th term (2014)

The 2004 European Parliament election in Ireland was the Irish component of the 2004 European Parliament election. The voting was held on Friday, 11 June 2004. The election coincided with the 2004 local elections. The election was conducted under the single transferable vote.

Since the 1999 European Parliament election Ireland's entitlement had fallen from 15 seats to 13 seats due to European Union expansion and some constituencies boundaries and names were changed.

Results

The election was organised by city/county council area, the basis for the local elections being held simultaneously. Voters received different-coloured ballot papers for the European election, city/county council election, and a constitutional referendum, all of which went into the same ballot box and were separated by colour once the boxes arrived at the count centre for the city/county. Not all voters received all ballots as the franchises differ. The European ballots were all counted in one city/county, necessitating a second transportation of the separated ballots from the other city/county centres. For example, the East ballots were counted in Navan, County Meath.[1]

Elections to the European Parliament in Ireland – 2004
Party European party Party Leader 1st Pref Vote % ±% Seats ±
Fine Gael EPP-ED Enda Kenny 494,412 27.8 +3.2 5 +1
Fianna Fáil UEN Bertie Ahern 524,504 29.5 −9.1 4 −2
Sinn Féin GUE/NGL Gerry Adams 197,715 11.1 +4.8 1 +1
Labour Party PES Pat Rabbitte 188,132 10.5 +1.8 1 ±0
Green Party Greens/EFA Trevor Sargent 76,917 4.3 −2.4 0 −2
Socialist Party Joe Higgins 23,218 1.3 +0.5 0 ±0
Independent 275,870 15.5 +1.2 2 ±0
Total 1,780,768 100 13 –2

MEPs elected

<templatestyles src="Module:Hatnote/styles.css"></templatestyles>

Constituency Name Party EP group
Dublin Gay Mitchell style="width: 5px; background-color: #6699FF;" data-sort-value="Fine Gael" | Fine Gael style="width: 5px; background-color: #0047AB;" data-sort-value="European People's Party–European Democrats" | EPP–ED
Eoin Ryan style="width: 5px; background-color: #66BB66;" data-sort-value="Fianna Fáil" | Fianna Fáil style="width: 5px; background-color: #4F6BA2;" data-sort-value="Union for Europe of the Nations" | UEN
Mary Lou McDonald style="width: 5px; background-color: #008800;" data-sort-value="Sinn Féin" | Sinn Féin style="width: 5px; background-color: #990000;" data-sort-value="European United Left–Nordic Green Left" | EUL–NGL
Proinsias De Rossa style="width: 5px; background-color: #CC0000;" data-sort-value="Labour Party (Ireland)" | Labour Party style="width: 5px; background-color: #F0001C;" data-sort-value="Party of European Socialists" | PES
East Mairead McGuinness style="width: 5px; background-color: #6699FF;" data-sort-value="Fine Gael" | Fine Gael style="width: 5px; background-color: #0047AB;" data-sort-value="European People's Party–European Democrats" | EPP–ED
Avril Doyle style="width: 5px; background-color: #6699FF;" data-sort-value="Fine Gael" | Fine Gael style="width: 5px; background-color: #0047AB;" data-sort-value="European People's Party–European Democrats" | EPP–ED
Liam Aylward style="width: 5px; background-color: #66BB66;" data-sort-value="Fianna Fáil" | Fianna Fáil style="width: 5px; background-color: #4F6BA2;" data-sort-value="Union for Europe of the Nations" | UEN
North-West Marian Harkin style="width: 5px; background-color: #DDDDDD;" data-sort-value="Independent politician (Ireland)" | [[Independent politician (Ireland)|Template:Independent politician (Ireland)/meta/shortname]] style="width: 5px; background-color: Template:Alliance of Liberals and Democrats for Europe group/meta/color;" data-sort-value="Alliance of Liberals and Democrats for Europe group" | [[Alliance of Liberals and Democrats for Europe group|Template:Alliance of Liberals and Democrats for Europe group/meta/shortname]]
Seán Ó Neachtain style="width: 5px; background-color: #66BB66;" data-sort-value="Fianna Fáil" | Fianna Fáil style="width: 5px; background-color: #4F6BA2;" data-sort-value="Union for Europe of the Nations" | UEN
Jim Higgins style="width: 5px; background-color: #6699FF;" data-sort-value="Fine Gael" | Fine Gael style="width: 5px; background-color: #0047AB;" data-sort-value="European People's Party–European Democrats" | EPP–ED
South Brian Crowley style="width: 5px; background-color: #66BB66;" data-sort-value="Fianna Fáil" | Fianna Fáil style="width: 5px; background-color: #4F6BA2;" data-sort-value="Union for Europe of the Nations" | UEN
Simon Coveney style="width: 5px; background-color: #6699FF;" data-sort-value="Fine Gael" | Fine Gael style="width: 5px; background-color: #0047AB;" data-sort-value="European People's Party–European Democrats" | EPP–ED
Kathy Sinnott style="width: 5px; background-color: #DDDDDD;" data-sort-value="Independent politician (Ireland)" | [[Independent politician (Ireland)|Template:Independent politician (Ireland)/meta/shortname]] style="width: 5px; background-color: #F7AF20;" data-sort-value="Independence/Democracy" | ID

Voting details

File:Ireland-European-Parliament-Constituencies-2004-2009.svg
2004–2009 European Parliament Ireland constituencies
Constituency Electorate Turnout Spoilt Valid Poll Quota Seats Candidates
Dublin 821,723 435,136 (52.9%) 13,239 (3.0%) 421,897 84,380 4 12
East 806,598 471,895 (58.5%) 18,717 (3.9%) 453,178 113,295 3 13
North-West 688,804 435,910 (63.3%) 14,487 (3.3%) 421,423 105,356 3 9
South 802,359 498,394 (62.1%) 14,124 (2.8%) 484,270 121,068 3 10
Total 3,119,484 1,841,335 (59.0%) 60,567 (3.3%) 1,780,768 13 44

Seats

Constituency Area Seats Pop. per Seat
Dublin Dublin 4 1.1m 275k
East Leinster less Dublin 3 1m 333k
South Munster less Clare 3 1m 333k
North-West Connacht plus Cavan, Donegal, Monaghan, Clare 3 800k 270k
Total 13 3.9m 300k

See also

References

<templatestyles src="Reflist/styles.css" />

Cite error: Invalid <references> tag; parameter "group" is allowed only.

Use <references />, or <references group="..." />

External links

  1. Lua error in package.lua at line 80: module 'strict' not found.