2002 Cincinnati Reds season
From Infogalactic: the planetary knowledge core
2002 Cincinnati Reds | |
---|---|
Major League affiliations | |
|
|
|
|
Location | |
|
|
|
|
Other information | |
Owner(s) | Carl Lindner |
General manager(s) | Jim Bowden |
Manager(s) | Bob Boone |
Local television | FSN Ohio (George Grande, Chris Welsh) |
Local radio | WLW (Marty Brennaman, Joe Nuxhall) |
Stats | ESPN.com BB-reference |
< Previous season Next season > |
The Cincinnati Reds' 2002 season consisted of the Reds finishing with a 78-84 record to finish in third place in the National League Central, 19 games behind the St. Louis Cardinals. The Reds were managed by Bob Boone. The 2002 Reds season was their final in Cinergy Field.
Offseason
Regular season
Season standings
National League Central
NL Central | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
St. Louis Cardinals | 97 | 65 | 0.599 | — | 52–29 | 45–36 |
Houston Astros | 84 | 78 | 0.519 | 13 | 47–34 | 37–44 |
Cincinnati Reds | 78 | 84 | 0.481 | 19 | 38–43 | 40–41 |
Pittsburgh Pirates | 72 | 89 | 0.447 | 24½ | 38–42 | 34–47 |
Chicago Cubs | 67 | 95 | 0.414 | 30 | 36–45 | 31–50 |
Milwaukee Brewers | 56 | 106 | 0.346 | 41 | 31–50 | 25–56 |
Record vs. opponents
2002 National League Records
Source: [1] |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ARI | ATL | CHC | CIN | COL | FLA | HOU | LAD | MIL | MON | NYM | PHI | PIT | SD | SF | STL | AL |
Arizona | — | 3–3 | 4–2 | 6–0 | 14–5 | 5–1 | 3–3 | 9–10 | 4–2 | 4–2 | 5–2 | 4–3 | 4–2 | 12–7 | 8–11 | 2–4 | 11–7 |
Atlanta | 3–3 | — | 4–2 | 4–2 | 4–3 | 11–8 | 3–3 | 2–4 | 5–1 | 13–6 | 12–7 | 11–7 | 3–3 | 3–3 | 3–3 | 5–1 | 15–3 |
Chicago | 2–4 | 2–4 | — | 5–12 | 4–2 | 4–2 | 8–11 | 2–4 | 7–10 | 3–3 | 1–5 | 2–4 | 10–9 | 2–4 | 3–3 | 6–12 | 6–6 |
Cincinnati | 0–6 | 2–4 | 12–5 | — | 3–3 | 5–1 | 6–11 | 4–2 | 13–6 | 1–5 | 2–4 | 2–4 | 11–7 | 5–1 | 2–4 | 8–11 | 2–10 |
Colorado | 5–14 | 3–4 | 2–4 | 3–3 | — | 5–2 | 3–3 | 7–12 | 3–3 | 4–2 | 3–3 | 3–3 | 4–2 | 11–8 | 8–12 | 2–4 | 7–11 |
Florida | 1–5 | 8–11 | 2–4 | 1–5 | 2–5 | — | 3–3 | 3–3 | 4–2 | 10–9 | 8–11 | 10–9 | 4–2 | 5–1 | 4–3 | 4–2 | 10–8 |
Houston | 3–3 | 3–3 | 11–8 | 11–6 | 3–3 | 3–3 | — | 3–3 | 10–8 | 3–3 | 4–2 | 3–3 | 11–6 | 4–2 | 1–5 | 6–13 | 5–7 |
Los Angeles | 10–9 | 4–2 | 4–2 | 2–4 | 12–7 | 3–3 | 3–3 | — | 5–1 | 5–2 | 4–2 | 4–3 | 4–2 | 10–9 | 8–11 | 2–4 | 12–6 |
Milwaukee | 2–4 | 1–5 | 10–7 | 6–13 | 3–3 | 2–4 | 8–10 | 1–5 | — | 2–4 | 1–5 | 1–5 | 4–15 | 5–1 | 1–5 | 7–10 | 2–10 |
Montreal | 2–4 | 6–13 | 3–3 | 5–1 | 2–4 | 9–10 | 3–3 | 2–5 | 4–2 | — | 11–8 | 11–8 | 3–3 | 3–4 | 4–2 | 3–3 | 12–6 |
New York | 2–5 | 7–12 | 5–1 | 4–2 | 3–3 | 11–8 | 2–4 | 2–4 | 5–1 | 8–11 | — | 9–10 | 1–4 | 3–4 | 0–6 | 3–3 | 10–8 |
Philadelphia | 3–4 | 7–11 | 4–2 | 4–2 | 3–3 | 9–10 | 3–3 | 3–4 | 5–1 | 8–11 | 10–9 | — | 2–4 | 2–4 | 3–3 | 4–2 | 10–8 |
Pittsburgh | 2–4 | 3–3 | 9–10 | 7–11 | 2–4 | 2–4 | 6–11 | 2–4 | 15–4 | 3–3 | 4–1 | 4–2 | — | 2–4 | 2–4 | 6–11 | 3–9 |
San Diego | 7–12 | 3–3 | 4–2 | 1–5 | 8–11 | 1–5 | 2–4 | 9–10 | 1–5 | 4–3 | 4–3 | 4–2 | 4–2 | — | 5–14 | 1–5 | 8–10 |
San Francisco | 11–8 | 3–3 | 3–3 | 4–2 | 11–8 | 3–4 | 5–1 | 11–8 | 5–1 | 2–4 | 6–0 | 3–3 | 4–2 | 14–5 | — | 2–4 | 8–10 |
St. Louis | 4–2 | 1–5 | 12–6 | 11–8 | 4–2 | 2–4 | 13–6 | 4–2 | 10–7 | 3–3 | 3–3 | 2–4 | 11–6 | 5–1 | 4–2 | — | 8–4 |
Notable transactions
- June 7, 2002: Ben Broussard was traded by the Reds to the Cleveland Indians for Russell Branyan.[2]
Roster
2002 Cincinnati Reds | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
Game log
Lua error in package.lua at line 80: module 'strict' not found.
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Jason LaRue | 113 | 353 | 88 | .249 | 12 | 52 |
LF | Adam Dunn | 158 | 535 | 133 | .249 | 26 | 71 |
Other batters
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Ken Griffey, Jr. | 70 | 197 | 52 | .264 | 8 | 23 |
Pitching
Starting pitchers
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Elmer Dessens | 30 | 178 | 7 | 8 | 3.03 | 93 |
Other pitchers
Player | G | IP | W | L | ERA | SO |
---|
Relief pitchers
Player | G | W | L | SV | ERA | SO |
---|
Farm system
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
LEAGUE CHAMPIONS: Stockton[3]
References
- ↑ José Rijo page at Baseball Reference
- ↑ Ben Broussard page at Baseball Reference
- ↑ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 3rd edition. Durham, North Carolina: Baseball America, 2007
<templatestyles src="Asbox/styles.css"></templatestyles>