1999–00 FIS Freestyle Skiing World Cup
From Infogalactic: the planetary knowledge core
Freestyle Skiing World Cup 1999/00 | ||
Discipline | Men | Ladies |
Overall | Janne Lahtela | Jacqui Cooper |
Moguls | Janne Lahtela | Ann Battelle Marja Elfman |
Dual moguls | Janne Lahtela | Kari Traa |
Aerials | Nicolas Fontaine | Jacqui Cooper |
Nations Cup | United States | |
Competition | ||
---|---|---|
Locations | 11 | 11 |
Individual | 20 | 20 |
Cancelled | 1 | 1 |
← 1999 | 2000/01 → |
The 1999/00 FIS Freestyle Skiing World Cup was the twenty first World Cup season in freestyle skiing organised by International Ski Federation. The season started on 11 September 1999 and ended on 17 March 2000.[1][2] This season included three disciplines: aerials, moguls, dual moguls and ballet. Ballet title was not awarded and this was the last season ballet was on world cup calendar.
Dual moguls counted as season title and was awarded with small crystal globe separately from moguls.
Contents
Men
Moguls
No. | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
18 | 1 | 27 November 1999 | Tandådalen | DM | Stéphane Rochon | Janne Lahtela | Jari Savolainen |
19 | 2 | 5 December 1999 | Blackcomb | DM | Janne Lahtela | Johann Gregoire | Stéphane Rochon |
20 | 3 | 29 January 2000 | Madarao | DM | Yugo Tsukita | Stéphane Rochon | Jean-Luc Brassard |
21 | 4 | 16 March 2000 | Livigno | DM | Janne Lahtela | Sami Mustonen | Yugo Tsukita |
181 | 1 | 27 November 1999 | Tandådalen | MO | Mikko Ronkainen | Janne Lahtela | Evan Dybvig |
182 | 2 | 8 January 2000 | Deer Valley | MO | Janne Lahtela | Evan Dybvig | Pierre-Alexandre Rousseau |
183 | 3 | 15 January 2000 | Mont Tremblant | MO | Janne Lahtela | Johann Gregoire | Toby Dawson |
184 | 4 | 22 January 2000 | Heavenly | MO | Janne Lahtela | Lauri Lassila | Sami Mustonen |
185 | 5 | 30 January 2000 | Madarao | MO | Sami Mustonen | Jay Vaughan | Janne Lahtela |
186 | 6 | 5 February 2000 | Inawashiro | MO | Janne Lahtela | Yugo Tsukita | Stian Overå |
187 | 7 | 15 March 2000 | Livigno | MO | Janne Lahtela | Pierre-Alexandre Rousseau | Garth Hager |
Aerials
No. | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
185 | 1 | 11 September 1999 | Mt. Buller | AE | Aleksei Grishin | Christian Rijavec | Dmitri Dashinski |
186 | 2 | 12 September 1999 | Mt. Buller | AE | Aleksei Grishin | Aleš Valenta | Nicolas Fontaine |
187 | 3 | 4 December 1999 | Blackcomb | AE | Nicolas Fontaine | Steve Omischl | Christian Rijavec |
188 | 4 | 9 January 2000 | Deer Valley | AE | Joe Pack | Aleksei Grishin | Britt Swartley |
16 January 2000 | Mont Tremblant | AE | cancelled | ||||
189 | 5 | 23 January 2000 | Heavenly | AE | Kyle Nissen | Nicolas Fontaine | Brian Currutt |
190 | 6 | 26 February 2000 | Piancavallo | AE | Eric Bergoust | Steve Omischl | Joe Pack |
191 | 7 | 17 March 2000 | Livigno | AE | Nicolas Fontaine | Joe Pack | Aleksei Grishin |
Ballet
No. | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
176 | 1 | 21 January 2000 | Heavenly | AC | Ian Edmondson | Konrad Hilpert | Mike McDonald |
177 | 2 | 4 March 2000 | Livigno | AC | Ian Edmondson | Konrad Hilpert | Antti Inberg |
Ladies
Moguls
No. | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
18 | 1 | 27 November 1999 | Tandådalen | DM | Kari Traa | Aiko Uemura | Ann Battelle |
19 | 2 | 5 December 1999 | Blackcomb | DM | Kari Traa | Ann Battelle | Sandra Schmitt |
20 | 3 | 29 January 2000 | Madarao | DM | Sandra Schmitt | Ann Battelle | Marja Elfman |
21 | 4 | 16 March 2000 | Livigno | DM | Marja Elfman | Sandra Schmitt | Kari Traa |
181 | 1 | 27 November 1999 | Tandådalen | MO | Kari Traa | Anja Bolbjerg | Tami Bradley |
182 | 2 | 8 January 2000 | Deer Valley | MO | Sandra Schmitt | Ann Battelle | Marja Elfman |
183 | 3 | 15 January 2000 | Mont Tremblant | MO | Kari Traa | Aiko Uemura | Tami Bradley |
184 | 4 | 22 January 2000 | Heavenly | MO | Ann Battelle | Marja Elfman | Kari Traa |
185 | 5 | 30 January 2000 | Madarao | MO | Tami Bradley | Sandra Schmitt | Shannon Bahrke |
186 | 6 | 5 February 2000 | Inawashiro | MO | Ann Battelle | Marja Elfman | Sandra Schmitt |
187 | 7 | 15 March 2000 | Livigno | MO | Sandra Schmitt | Marja Elfman | Kari Traa |
Aerials
No. | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
186 | 1 | 11 September 1999 | Mt. Buller | AE | Jacqui Cooper | Veronica Brenner | Hilde Synnøve Lid |
187 | 2 | 12 September 1999 | Mt. Buller | AE | Jacqui Cooper | Hilde Synnøve Lid | Veronika Bauer |
188 | 3 | 4 December 1999 | Blackcomb | AE | Natalia Orekhova | Hilde Synnøve Lid | Deidra Dionne |
189 | 4 | 9 January 2000 | Deer Valley | AE | Jacqui Cooper | Deidra Dionne | Marrissa Berman |
16 January 2000 | Mont Tremblant | AE | cancelled | ||||
190 | 5 | 23 January 2000 | Heavenly | AE | Veronica Brenner | Jacqui Cooper | Evelyne Leu |
191 | 6 | 26 February 2000 | Piancavallo | AE | Jacqui Cooper | Veronica Brenner | Yuliya Kluykova |
192 | 7 | 17 March 2000 | Livigno | AE | Veronica Brenner | Ałła Cuper | Alisa Camplin |
Ballet
No. | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
177 | 1 | 21 January 2000 | Heavenly | AC | Elena Batalova | Natalia Razumovskaya | Oksana Kushenko |
178 | 2 | 4 March 2000 | Livigno | AC | Elena Batalova | Annika Johansson | Natalia Razumovskaya |
Standings: Men
Overall
|
Moguls
|
Aerials
|
Dual moguls
|
Standings: Ladies
Overall
|
Moguls
|
Aerials
|
Dual moguls
|
Standings: Nations Cup
Overall
|
Men
|
Ladies
|