1997 Japanese motorcycle Grand Prix
From Infogalactic: the planetary knowledge core
Race details | |||
---|---|---|---|
Race 2 of 15 races in the 1997 Grand Prix motorcycle racing season |
|||
Date | 20 April 1997 | ||
Location | Suzuka | ||
Course | Permanent racing facility 5.821 km (3.618 mi) |
||
500 cc | |||
Pole position | |||
Rider | Tadayuki Okada | ||
Time | 2:07.952 | ||
Fastest lap | |||
Rider | Mick Doohan | ||
Time | 2:07.782 | ||
Podium | |||
First | Mick Doohan | ||
Second | Àlex Crivillé | ||
Third | Tadayuki Okada | ||
250 cc | |||
Pole position | |||
Rider | Tetsuya Harada | ||
Time | 2:09.541 | ||
Fastest lap | |||
Rider | Tetsuya Harada | ||
Time | 2:10.253 | ||
Podium | |||
First | Daijiro Kato | ||
Second | Tohru Ukawa | ||
Third | Tetsuya Harada | ||
125 cc | |||
Pole position | |||
Rider | Noboru Ueda | ||
Time | 2:16.879 | ||
Fastest lap | |||
Rider | Masaki Tokudome | ||
Time | 2:17.462 | ||
Podium | |||
First | Noboru Ueda | ||
Second | Kazuto Sakata | ||
Third | Hideyuki Nakajo |
The 1997 Japanese motorcycle Grand Prix was the second round of the 1997 Grand Prix motorcycle racing season. It took place on 20 April 1997 at the Suzuka Circuit.
500 cc classification
Pos | Rider | Manufacturer | Time/Retired | Points |
---|---|---|---|---|
1 | Mick Doohan | Honda | 45:11.995 | 25 |
2 | Àlex Crivillé | Honda | +0.431 | 20 |
3 | Tadayuki Okada | Honda | +6.047 | 16 |
4 | Takuma Aoki | Honda | +23.619 | 13 |
5 | Nobuatsu Aoki | Honda | +23.895 | 11 |
6 | Carlos Checa | Honda | +24.402 | 10 |
7 | Norifumi Abe | Yamaha | +24.715 | 9 |
8 | Alberto Puig | Honda | +43.913 | 8 |
9 | Katsuaki Fujiwara | Yamaha | +44.003 | 7 |
10 | Alex Barros | Honda | +59.879 | 6 |
11 | Luca Cadalora | Yamaha | +59.605 | 5 |
12 | Regis Laconi | Honda | +59.876 | 4 |
13 | Peter Goddard | Suzuki | +1:00.634 | 3 |
14 | Jean-Michel Bayle | Modenas | +1:17.974 | 2 |
15 | Jurgen vd Goorbergh | Honda | +1:35.154 | 1 |
16 | Kirk McCarthy | ROC Yamaha | +1:38.308 | |
17 | Frederic Protat | ROC Yamaha | +1 Lap | |
Ret | Lucio Pedercini | ROC Yamaha | Retirement | |
Ret | Jürgen Fuchs | Elf 500 | Retirement | |
Ret | Sete Gibernau | Yamaha | Retirement | |
Ret | Troy Corser | Yamaha | Retirement | |
Ret | Laurent Naveau | ROC Yamaha | Retirement | |
Ret | Kenny Roberts Jr | Modenas | Retirement | |
Ret | Juan Borja | Elf 500 | Retirement | |
Ret | Daryl Beattie | Suzuki | Retirement |
250 cc classification
125 cc classification
Pos | Rider | Manufacturer | Time/Retired | Points |
---|---|---|---|---|
1 | Noboru Ueda | Honda | 41:48.072 | 25 |
2 | Kazuto Sakata | Aprilia | +0.365 | 20 |
3 | Hideyuki Nakajo | Honda | +0.506 | 16 |
4 | Masao Azuma | Honda | +2.154 | 13 |
5 | Jorge Martinez | Aprilia | +2.156 | 11 |
6 | Yoshiaki Katoh | Yamaha | +2.254 | 10 |
7 | Garry McCoy | Aprilia | +5.000 | 9 |
8 | Kazuhiro Takao | Honda | +9.000 | 8 |
9 | Gianluigi Scalvini | Honda | +12.000 | 7 |
10 | Frederic Petit | Honda | +12.544 | 6 |
11 | Roberto Locatelli | Honda | +23.974 | 5 |
12 | Tomomi Manako | Honda | +24.535 | 4 |
13 | Masaki Tokudome | Aprilia | +35.450 | 3 |
14 | Ivan Goi | Aprilia | +35.703 | 2 |
15 | Gino Borsoi | Yamaha | +35.747 | 1 |
16 | Katsuji Uezu | Yamaha | +36.244 | |
17 | Jun Inageda | Honda | +36.295 | |
18 | Mirko Giansanti | Honda | +37.144 | |
19 | Josep Sarda | Honda | +47.462 | |
20 | Yuzo Fujioka | Honda | +47.548 | |
21 | Steve Jenkner | Aprilia | +1:04.521 | |
22 | Angel Nieto Jr | Aprilia | +1:20.060 | |
23 | Manfred Geissler | Honda | +1:20.170 | |
24 | Enrique Maturana | Yamaha | +1:20.341 | |
Ret | Valentino Rossi | Aprilia | Retirement | |
Ret | Peter Öttl | Aprilia | Retirement | |
Ret | Lucio Cecchinello | Honda | Retirement | |
Ret | Jaroslav Hules | Honda | Retirement |
Previous race: 1997 Malaysian Grand Prix |
FIM Grand Prix World Championship 1997 season |
Next race: 1997 Spanish Grand Prix |
Previous race: 1995 Japanese Grand Prix |
Japanese motorcycle Grand Prix | Next race: 1998 Japanese Grand Prix |