1979–80 Boston Bruins season
1979–80 Boston Bruins | |
---|---|
Division | 2nd Adams |
Conference | 3rd Wales |
1979–80 record | 46-21-13 |
Home record | TBD |
Road record | TBD |
Goals for | 310 |
Goals against | 234 |
Team information | |
General Manager | Harry Sinden |
Coach | Fred Creighton Harry Sinden |
Captain | Wayne Cashman |
Alternate captains | None |
Arena | Boston Garden |
Average attendance | 12,365 (84.3%) |
Team leaders | |
Goals | Rick Middleton, Peter McNab (40) |
Assists | Rick Middleton (52) |
Points | Rick Middleton (92) |
Penalties in minutes | Terry O'Reilly (265) |
Plus/minus | TBD |
Wins | Gerry Cheevers (24) |
Goals against average | Gilles Gilbert (2.73) |
<1978–79 | 1980–81> |
The 1979–80 Boston Bruins season was the Bruins' 56th season. In the first round of the NHL Draft, the Bruins drafted Ray Bourque. The Bruins had two different coaches during the season. Fred Creighton had a record of 40 wins, 20 losses and 13 ties, while Harry Sinden had 6 wins and 1 loss.
<templatestyles src="Template:TOC limit/styles.css" />
Offseason
Don Cherry was fired after the 1978–79 season. Fred Creighton, former coach of the Atlanta Flames was brought in to coach the Bruins.
Regular season
General Manager Harry Sinden fired Coach Creighton with 15 days to go in the regular season despite the Bruins' winning record with Creighton. Sinden, who had coached before, took over coaching duties as well.
Divisional standings
GP | W | L | T | GF | GA | PTS | |
---|---|---|---|---|---|---|---|
Buffalo Sabres | 80 | 47 | 17 | 16 | 318 | 201 | 110 |
Boston Bruins | 80 | 46 | 21 | 13 | 310 | 234 | 105 |
Minnesota North Stars | 80 | 36 | 28 | 16 | 311 | 253 | 88 |
Toronto Maple Leafs | 80 | 35 | 40 | 5 | 304 | 327 | 75 |
Quebec Nordiques | 80 | 25 | 44 | 11 | 248 | 313 | 61 |
[1]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against
Note: Teams that qualified for the playoffs are highlighted in bold.
Schedule and results
1979–80 Game Log | |
---|---|
November
|
|
December
|
|
January
|
|
February
|
|
March
|
|
April
|
|
1979–80 Schedule |
Playoffs
- Lost Quarter-Finals (4-1) to New York Islanders
- Won Preliminary Round (3-2) over Pittsburgh Penguins
Player statistics
Regular season
- Scoring
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Rick Middleton | RW | 80 | 40 | 52 | 92 | 24 | 31 | 9 | 0 | 4 |
Peter McNab | C | 74 | 40 | 38 | 78 | 10 | 24 | 11 | 0 | 9 |
Jean Ratelle | C | 67 | 28 | 45 | 73 | 8 | 11 | 14 | 0 | 1 |
Raymond Bourque | D | 80 | 17 | 48 | 65 | 73 | 52 | 3 | 2 | 1 |
Terry O'Reilly | RW | 71 | 19 | 42 | 61 | 265 | 17 | 3 | 0 | 5 |
Dick Redmond | D | 76 | 14 | 33 | 47 | 39 | 37 | 6 | 0 | 5 |
Bob Miller | C | 80 | 16 | 25 | 41 | 53 | 9 | 0 | 1 | 2 |
Stan Jonathan | LW | 79 | 21 | 19 | 40 | 208 | 20 | 0 | 0 | 3 |
Al Secord | LW | 77 | 23 | 16 | 39 | 170 | 20 | 1 | 0 | 2 |
Dwight Foster | RW | 57 | 10 | 28 | 38 | 42 | 23 | 1 | 1 | 2 |
Bobby Lalonde | C | 71 | 10 | 25 | 35 | 28 | 14 | 1 | 2 | 0 |
Wayne Cashman | LW | 44 | 11 | 21 | 32 | 19 | -3 | 3 | 1 | 2 |
Craig MacTavish | C | 46 | 11 | 17 | 28 | 8 | 16 | 0 | 0 | 2 |
Rick Smith | D | 78 | 8 | 18 | 26 | 62 | 22 | 0 | 0 | 2 |
Mike Milbury | D | 72 | 10 | 13 | 23 | 59 | 7 | 1 | 0 | 0 |
Brad Park | D | 32 | 5 | 16 | 21 | 27 | 11 | 2 | 0 | 2 |
John Wensink | LW | 69 | 9 | 11 | 20 | 110 | 7 | 0 | 0 | 2 |
Brad McCrimmon | D | 72 | 5 | 11 | 16 | 94 | -3 | 1 | 0 | 1 |
Don Marcotte | LW | 32 | 4 | 11 | 15 | 0 | 4 | 0 | 1 | 1 |
Bobby Schmautz | RW | 20 | 8 | 6 | 14 | 8 | -1 | 4 | 0 | 0 |
Gary Doak | D | 52 | 0 | 5 | 5 | 45 | 14 | 0 | 0 | 0 |
Tom Songin | RW | 17 | 1 | 3 | 4 | 16 | 0 | 0 | 0 | 0 |
Gilles Gilbert | G | 33 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
Marco Baron | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yves Belanger | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerry Cheevers | G | 42 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 |
Doug Morrison | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis O'Brien | D | 3 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 |
Jim Stewart | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Goaltending
Player | MIN | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
Gerry Cheevers | 2479 | 42 | 24 | 11 | 7 | 116 | 2.81 | 4 |
Gilles Gilbert | 1933 | 33 | 20 | 9 | 3 | 88 | 2.73 | 1 |
Yves Belanger | 328 | 8 | 2 | 0 | 3 | 19 | 3.48 | 0 |
Marco Baron | 40 | 1 | 0 | 0 | 0 | 2 | 3.00 | 0 |
Jim Stewart | 20 | 1 | 0 | 1 | 0 | 5 | 15.00 | 0 |
Team: | 4800 | 80 | 46 | 21 | 13 | 230 | 2.87 | 5 |
Playoffs
- Scoring
Player | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|
Peter McNab | C | 10 | 8 | 6 | 14 | 2 | 3 | 0 | 1 |
Raymond Bourque | D | 10 | 2 | 9 | 11 | 27 | 0 | 0 | 0 |
Terry O'Reilly | RW | 10 | 3 | 6 | 9 | 69 | 2 | 0 | 1 |
Brad Park | D | 10 | 3 | 6 | 9 | 4 | 0 | 0 | 0 |
Dwight Foster | RW | 9 | 3 | 5 | 8 | 2 | 0 | 1 | 1 |
Rick Middleton | RW | 10 | 4 | 2 | 6 | 5 | 0 | 0 | 0 |
Wayne Cashman | LW | 10 | 3 | 3 | 6 | 32 | 1 | 0 | 0 |
Bob Miller | C | 10 | 3 | 2 | 5 | 4 | 0 | 1 | 0 |
Craig MacTavish | C | 10 | 2 | 3 | 5 | 7 | 0 | 0 | 0 |
Don Marcotte | LW | 10 | 2 | 3 | 5 | 4 | 0 | 0 | 1 |
Dick Redmond | D | 10 | 0 | 3 | 3 | 9 | 0 | 0 | 0 |
Al Secord | LW | 10 | 0 | 3 | 3 | 65 | 0 | 0 | 0 |
Brad McCrimmon | D | 10 | 1 | 1 | 2 | 28 | 0 | 0 | 0 |
Rick Smith | D | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Mike Milbury | D | 10 | 0 | 2 | 2 | 50 | 0 | 0 | 0 |
Bobby Lalonde | C | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Gerry Cheevers | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Doak | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stan Jonathan | LW | 9 | 0 | 0 | 0 | 29 | 0 | 0 | 0 |
Jean Ratelle | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Wensink | LW | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
- Goaltending
Player | MIN | GP | W | L | GA | GAA | SO |
---|---|---|---|---|---|---|---|
Gerry Cheevers | 619 | 10 | 4 | 6 | 32 | 3.10 | 0 |
Team: | 619 | 10 | 4 | 6 | 32 | 3.10 | 0 |
Note:
- Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
- Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;
Awards and records
Records
Lua error in package.lua at line 80: module 'strict' not found.
Milestones
Regular Season | |||||||||
Player | Milestone | Reached |
Transactions
Trades
Free agents
|
|
Claimed from waivers
|
Draft picks
Boston's picks at the 1980 NHL Entry Draft were as follows:
Round | # | Player | Position | Nationality | College/Junior/Club Team (League) |
---|---|---|---|---|---|
1 | 8. | Raymond Bourque | (D) | Canada | Verdun Éperviers (QMJHL) |
1 | 15. | Brad McCrimmon | (D) | Canada | Brandon Wheat Kings (WHL) |
Roster
Lua error in package.lua at line 80: module 'strict' not found.
See also
Farm teams
Lua error in package.lua at line 80: module 'strict' not found.
Awards and records
- Ray Bourque, Calder Trophy Winner
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 1979-80 Boston Bruins Games - Hockey-Reference.com
- ↑ Lua error in package.lua at line 80: module 'strict' not found.