1974–75 Leicester City F.C. season

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
Leicester City
1974–75 season
Chairman Tom Bloor
Manager Jimmy Bloomfield
First Division 18th
FA Cup Fifth round
League Cup Third round
Top goalscorer League: Worthington (18)
All: Worthington (19)
Average home league attendance 23,765

During the 1974–75 English football season, Leicester City F.C. competed in the Football League First Division.

Season summary

In the 1974–75 season, Leicester could not improve on last season's 9th place, finishing 9 places lower. Goalkeeper Peter Shilton refused to sign a new contract and followed his mentor Gordon Banks by signing for Stoke City at a record fee for a goalkeeper of £325,000 in November and resulted in Mark Wallington starting the season in goal. From early November to late February, the Foxes didn't register a league win in 13 games which saw them slip to bottom of the table and heading for relegation but again their FA Cup progress gave them a boost in their league form. As the season drew to a close, Chris Garland improved their strike force by scoring 8 goals in 10 matches, which was enough to save the Foxes from the drop in 18th and 3 points clear of relegation.

Final league table

<templatestyles src="Module:Hatnote/styles.css"></templatestyles>

Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Derby County 42 14 4 3 41 18 7 7 7 26 31 67 49 1.367 + 18 53
2 Liverpool 42 14 5 2 44 17 6 6 9 16 22 60 39 1.538 + 21 51
3 Ipswich Town 42 17 2 2 47 14 6 3 12 19 30 66 44 1.500 + 22 51
4 Everton 42 10 9 2 33 19 6 9 6 23 23 56 42 1.333 + 14 50
5 Stoke City 42 12 7 2 40 18 5 8 8 24 30 64 48 1.333 + 16 49
6 Sheffield United 42 12 7 2 35 20 6 6 9 23 31 58 51 1.137 + 7 49
7 Middlesbrough 42 11 7 3 33 14 7 5 9 21 26 54 40 1.350 + 14 48
8 Manchester City 42 16 3 2 40 15 2 7 12 14 39 54 54 1.000 ± 0 46
9 Leeds United 42 10 8 3 34 20 6 5 10 23 29 57 49 1.163 + 8 45
10 Burnley 42 11 6 4 40 29 6 5 10 28 38 68 67 1.015 + 1 45
11 Queens Park Rangers 42 10 4 7 25 17 6 6 9 29 37 54 54 1.000 ± 0 42
12 Wolverhampton Wanderers 42 12 5 4 43 21 2 6 13 14 33 57 54 1.056 + 3 39
13 West Ham United 42 10 6 5 38 22 3 7 11 20 37 58 59 0.983 – 1 39
14 Coventry City 42 8 9 4 31 27 4 6 11 20 35 51 62 0.823 – 11 39
15 Newcastle United 42 12 4 5 39 23 3 5 13 20 49 59 72 0.819 – 13 39
16 Arsenal 42 10 6 5 31 16 3 5 13 16 33 47 49 0.959 – 2 37
17 Birmingham City 42 10 4 7 34 28 4 5 12 19 33 53 61 0.869 – 8 37
18 Leicester City 42 8 7 6 25 17 4 5 12 21 43 46 60 0.767 – 14 36
19 Tottenham Hotspur 42 8 4 9 29 27 5 4 12 23 36 52 63 0.825 – 11 34
20 Luton Town 42 8 6 7 27 26 3 5 13 20 39 47 65 0.723 – 18 33
21 Chelsea 42 4 9 8 22 31 5 6 10 20 41 42 72 0.583 – 30 33
22 Carlisle United 42 8 2 11 22 21 4 3 14 21 38 43 59 0.729 – 16 29

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points

Key
League Champions, qualified for European Cup 1975–76
FA Cup winners, qualified for Cup Winners' Cup
Qualified for UEFA Cup
Relegated

Results

Leicester City's score comes first[1]

Legend

Win Draw Loss

Football League First Division

Date Opponent Venue Result Attendance Scorers
17 August 1974 Arsenal H 0–1 26,448
20 August 1974 Birmingham City A 4–3 27,961 Weller, Worthington (2), Earle
24 August 1974 Liverpool A 1–2 49,398 Weller
27 August 1974 Birmingham City H 1–1 24,018 Worthington
31 August 1974 Carlisle United H 1–1 20,658 Worthington (pen)
7 September 1974 Wolverhampton Wanderers A 1–1 20,564 Glover
14 September 1974 Queens Park Rangers H 3–1 19,763 Worthington (2), Glover
21 September 1974 West Ham United A 2–6 21,377 Worthington (2, 1 pen)
28 September 1974 Coventry City H 0–1 21,354
5 October 1974 Luton Town H 0–0 19,024
12 October 1974 Derby County A 0–1 24,753
19 October 1974 Sheffield United H 3–0 18,433 Worthington (2), Glover
26 October 1974 Newcastle United A 1–0 34,988 Earle
2 November 1974 Burnley H 1–0 19,981 Sammels
9 November 1974 Chelsea A 0–0 23,915
16 November 1974 Tottenham Hotspur H 1–2 23,244 Earle
23 November 1974 Manchester City A 1–4 31,628 Birchenall
30 November 1974 Stoke City A 0–1 29,793
7 December 1974 Everton H 0–2 21,451
10 December 1974 Middlesbrough A 0–3 22,699
14 December 1974 Arsenal A 0–0 20,849
20 December 1974 Ipswich Town H 0–1 16,636
26 December 1974 Queens Park Rangers A 2–4 17,311 Lee (2)
28 December 1974 Leeds United H 0–2 29,699
11 January 1975 Everton A 0–3 31,985
18 January 1975 Stoke City H 1–1 21,736 Glover
1 February 1975 Chelsea H 1–1 23,759 Weller
8 February 1975 Burnley A 0–2 16,352
22 February 1975 Tottenham Hotspur A 3–0 20,937 Stringfellow, Worthington, Sammels
1 March 1975 Carlisle United A 1–0 12,676 Worthington
8 March 1975 Manchester City H 1–0 23,059 Lee
15 March 1975 Coventry City A 2–2 23,139 Worthington, Lee
19 March 1975 Liverpool H 1–1 28,012 Worthington
22 March 1975 Wolverhampton Wanderers H 3–2 25,070 Garland (3)
29 March 1975 Ipswich Town A 1–2 28,745 Worthington
31 March 1975 Leeds United A 2–2 29,898 Lee, Garland
1 April 1975 West Ham United H 3–0 30,408 Worthington (pen), Garland (2)
5 April 1975 Newcastle United H 4–0 23,638 Garland (2), Lee, Worthington
9 April 1975 Middlesbrough H 1–0 24,531 Worthington
12 April 1975 Luton Town A 0–3 18,298
19 April 1975 Derby County H 0–0 38,143
26 April 1975 Sheffield United A 0–4 28,947

FA Cup

<templatestyles src="Module:Hatnote/styles.css"></templatestyles>

Round Date Opponent Venue Result Attendance Goalscorers
R3 4 January 1974 Oxford United H 3–1 21,643 Worthington, Earle (2)
R4 25 January 1974 Leatherhead A 3–2 32,090 Sammels, Earle, Weller
R5 15 February 1974 Arsenal H 0–0 43,841
R5R 19 February 1974 Arsenal A 1–1 (a.e.t.) 35,009 Birchenall
R5R2 24 February 1974 Arsenal A 0–1 (a.e.t.) 39,025

League Cup

<templatestyles src="Module:Hatnote/styles.css"></templatestyles>

Round Date Opponent Venue Result Attendance Goalscorers
R2 10 September 1974 Arsenal A 1–1 20,788 Birchenall
R2R 18 September 1974 Arsenal H 2–1 17,303 Munro, Glover
R3 8 October 1974 Middlesbrough A 0–1 23,901

Squad

[1] Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.

No. Position Player
- England GK Peter Shilton
- England DF Steve Whitworth
- England DF Dennis Rofe
- England MF Jon Sammels
- England DF Malcolm Munro
- England DF Graham Cross
- England MF Keith Weller
- England FW Steve Earle
- England FW Frank Worthington
- England MF Alan Birchenall
- England MF Len Glover
- England DF Pat Kruse
No. Position Player
- Republic of Ireland MF Joe Waters
- England DF Alan Woollett
- England GK Mark Wallington
- England FW Malcolm Partridge
- England DF Steve Yates
- England MF Mike Stringfellow
- England GK Carl Jayes
- England GK John Farmer
- England FW Bob Lee
- England MF David Tomlin
- England DF Jeff Blockley
- England FW Chris Garland

References