1970–71 Football League Cup
From Infogalactic: the planetary knowledge core
The 1970–71 Football League Cup was the 11th season of the Football League Cup, a knock-out competition for England's top 92 football clubs. The tournament started on 17 August 1970 and ended with the final at Wembley on 27 February 1971.
Tottenham Hotspur won the tournament after defeating Aston Villa in the final at Wembley Stadium, London.
This was to be the last season in which it wasn't compulsory to enter the tournament. The only team who did not enter in 1970–71 was Everton, the previous season's league champions. After 1971–72 entry to the tournament became compulsory.
Tournament details | |
---|---|
Country | England & Wales |
Teams | 91 |
Final positions | |
Champions | Tottenham Hotspur |
Runner-up | Aston Villa |
|
Contents
First round
Ties
Replays
Home Team | Score | Away Team | Date |
---|---|---|---|
Bournemouth & Boscombe Athletic | 1–2 | Torquay United | 26 August 1970 |
Darlington | 3–1 | Doncaster Rovers | 24 August 1970 |
Swansea City | 4–2[1] | Exeter City | 25 August 1970 |
Tranmere Rovers | 4–0 | Crewe Alexandra | 24 August 1970 |
Wrexham | 2–3 | Birmingham City | 26 August 1970 |
Second round
Ties
Replays
Home Team | Score | Away Team | Date |
---|---|---|---|
Arsenal | 4–0 | Ipswich Town | 28 September 1970 |
Birmingham City | 2–1 | Colchester United | 15 September 1970 |
Bristol City | 4–0 | Rotherham United | 15 September 1970 |
Chelsea | 2–1 | Sheffield Wednesday | 22 September 1970 |
Chester | 1–2 | Norwich City | 16 September 1970 |
Coventry City | 2–1 | Tranmere Rovers | 22 September 1970 |
Liverpool | 3–2[1] | Mansfield Town | 22 September 1970 |
Millwall | 2–1 | Stoke City | 16 September 1970 |
Northampton Town | 1–1[1] | York City | 15 September 1970 |
Nottingham Forest | 2–0 | Huddersfield Town | 16 September 1970 |
Rochdale | 1–3 | Crystal Palace | 14 September 1970 |
Second Replay
Home Team | Score | Away Team | Date |
---|---|---|---|
York City | 1–2 | Northampton Town | 28 September 1970 |
Third round
Ties
Home Team | Score | Away Team | Date |
---|---|---|---|
Birmingham City | 2–1 | Nottingham Forest | 6 October 1970 |
Blackpool | 0–1 | Bristol City | 7 October 1970 |
Bolton Wanderers | 1–1 | Leicester City | 7 October 1970 |
Carlisle United | 3–1 | Oxford United | 6 October 1970 |
Chelsea | 3–2 | Middlesbrough | 7 October 1970 |
Coventry City | 3–1 | West Ham United | 6 October 1970 |
Crystal Palace | 4–0 | Lincoln City | 7 October 1970 |
Derby County | 4–2 | Millwall | 7 October 1970 |
Fulham | 2–0 | Queens Park Rangers | 6 October 1970 |
Luton Town | 0–1 | Arsenal | 6 October 1970 |
Manchester United | 1–0 | Portsmouth | 7 October 1970 |
Northampton Town | 1–1 | Aston Villa | 6 October 1970 |
Norwich City | 1–1 | Bristol Rovers | 7 October 1970 |
Preston North End | 0–1 | West Bromwich Albion | 6 October 1970 |
Swindon Town | 2–0 | Liverpool | 6 October 1970 |
Tottenham Hotspur | 2–1 | Sheffield United | 7 October 1970 |
Replays
Home Team | Score | Away Team | Date |
---|---|---|---|
Aston Villa | 3–0 | Northampton Town | 13 October 1970 |
Bristol Rovers | 3–1[1] | Norwich City | 13 October 1970 |
Leicester City | 1–0 | Bolton Wanderers | 12 October 1970 |
Fourth round
Ties
Home Team | Score | Away Team | Date |
---|---|---|---|
Aston Villa | 1–0 | Carlisle United | 28 October 1970 |
Bristol Rovers | 3–0 | Birmingham City | 27 October 1970 |
Coventry City | 1–0 | Derby County | 27 October 1970 |
Crystal Palace | 0–0 | Arsenal | 28 October 1970 |
Fulham | 1–0 | Swindon Town | 27 October 1970 |
Leicester City | 2–2 | Bristol City | 28 October 1970 |
Manchester United | 2–1 | Chelsea | 28 October 1970 |
Tottenham Hotspur | 5–0 | West Bromwich Albion | 28 October 1970 |
Replays
Home Team | Score | Away Team | Date |
---|---|---|---|
Bristol City | 2–1 | Leicester City | 3 November 1970 |
Arsenal | 0–2 | Crystal Palace | 9 November 1970 |
Fifth Round
Ties
Home Team | Score | Away Team | Date |
---|---|---|---|
Bristol Rovers | 1–1 | Aston Villa | 17 November 1970 |
Fulham | 0–0 | Bristol City | 17 November 1970 |
Manchester United | 4–2 | Crystal Palace | 18 November 1970 |
Tottenham Hotspur | 4–1 | Coventry City | 18 November 1970 |
Replays
Home Team | Score | Away Team | Date |
---|---|---|---|
Aston Villa | 1–0 | Bristol Rovers | 25 November 1970 |
Bristol City | 1–0 | Fulham | 24 November 1970 |
Semi-finals
First Leg
Home Team | Score | Away Team | Date |
---|---|---|---|
Bristol City | 1–1 | Tottenham Hotspur | 16 December 1970 |
Manchester United | 1–1 | Aston Villa | 16 December 1970 |
Second Leg
Home Team | Score | Away Team | Date | Agg |
---|---|---|---|---|
Aston Villa | 2–1 | Manchester United | 23 December 1970 | 3–2 |
Tottenham Hotspur | 2–0[1] | Bristol City | 23 December 1970 | 3–1 |
Final
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
The final was held at Wembley Stadium, London on 27 February 1971.
|
|
References
General
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.