1920 All England Badminton Championships
From Infogalactic: the planetary knowledge core
Sport | Badminton |
---|---|
Founded | 1899 |
Country | United Kingdom |
Official website | All England Championships < 1914 / 1921 > |
The 1920 All England Championships was a badminton tournament held at the Royal Horticultural Hall, Wesminster, England from March 2 to March 7, 1920.[1]Sir George Thomas played under the alias George Allen and Archibald Engelbach played under the alias Archibald Fee.
Final results
Category | Winners | Runners-up | Score |
---|---|---|---|
Men's singles | George Allen (Sir George Thomas) | W M Swinden | 15–9, 14-17, 15-5 |
Women's singles | Kitty McKane | Margaret Tragett | 11–6, 11-5 |
Men's doubles | Archibald Fee (Archibald Engelbach) & Raoul du Roveray | J H Colin Prior & Herbert Uber | 15–13, 15–8 |
Women's doubles | Violet Elton & Lavinia Radeglia | D Harvey & Mrs Reynolds | 17-15, 5–15, 15–10 |
Mixed doubles | George Allen (Sir George Thomas) & Hazel Hogarth | Guy Sautter & D Harvey | 15-12, 15-12 |
Results
Men's Singles
First Round | Quarter Finals | Semi Finals | Final | |||||||||||||||||||||||
George Allen | 15 | 15 | ||||||||||||||||||||||||
Herbert Uber | 11 | 4 | ||||||||||||||||||||||||
Allen | 15 | 3 | 15 | |||||||||||||||||||||||
Sautter | 12 | 15 | 12 | |||||||||||||||||||||||
Guy Sautter | 15 | 15 | ||||||||||||||||||||||||
J H Colin Prior | 3 | 5 | ||||||||||||||||||||||||
Allen | 15 | 15 | ||||||||||||||||||||||||
Millar | 8 | 8 | ||||||||||||||||||||||||
J W Millar | 15 | 15 | ||||||||||||||||||||||||
A Mackinnon | 6 | 6 | ||||||||||||||||||||||||
Millar | ||||||||||||||||||||||||||
Frank Devlin | 15 | 12 | 17 | |||||||||||||||||||||||
A K Jones | 8 | 15 | 14 | |||||||||||||||||||||||
Allen | 15 | 14 | 15 | |||||||||||||||||||||||
Swinden | 9 | 17 | 5 | |||||||||||||||||||||||
D P Parsloe | 15 | 15 | ||||||||||||||||||||||||
C W Hordern | 5 | 5 | ||||||||||||||||||||||||
Henderson | ||||||||||||||||||||||||||
W T Henderson | 15 | 15 | ||||||||||||||||||||||||
R G P Hunter | 12 | 12 | ||||||||||||||||||||||||
Henderson | 1 | 15 | 3 | |||||||||||||||||||||||
Swinden | 15 | 12 | 15 | |||||||||||||||||||||||
A G Macdonnell | 15 | 15 | ||||||||||||||||||||||||
J K James | 6 | 6 | ||||||||||||||||||||||||
Macdonnell | 11 | 9 | ||||||||||||||||||||||||
Swinden | 15 | 15 | ||||||||||||||||||||||||
W M Swinden | 15 | 15 | ||||||||||||||||||||||||
B M Peek | 0 | 10 |
Women's Singles
First Round | Quarter Finals | Semi Finals | Final | |||||||||||||||||||||||
Kitty McKane | 11 | 11 | ||||||||||||||||||||||||
Violet Baddeley | 2 | 5 | ||||||||||||||||||||||||
McKane | 11 | 11 | ||||||||||||||||||||||||
Wheelwright | 1 | 0 | ||||||||||||||||||||||||
A Wheelwright | ||||||||||||||||||||||||||
McKane | 11 | 11 | ||||||||||||||||||||||||
Radeglia | 4 | 1 | ||||||||||||||||||||||||
Lavinia Radeglia | ||||||||||||||||||||||||||
Radeglia | ||||||||||||||||||||||||||
McKane | 11 | 11 | ||||||||||||||||||||||||
Tragett | 6 | 5 | ||||||||||||||||||||||||
Margaret Tragett | ||||||||||||||||||||||||||
Tragett | 11 | 13 | ||||||||||||||||||||||||
Snaith | 0 | 11 | ||||||||||||||||||||||||
M C Snaith | ||||||||||||||||||||||||||
Tragett | 11 | 11 | ||||||||||||||||||||||||
Aitken | 2 | 2 | ||||||||||||||||||||||||
D Aitken | ||||||||||||||||||||||||||
Aitken | ||||||||||||||||||||||||||