1916 Major League Baseball season
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
The 1916 Major League Baseball season.
Contents
Statistical leaders
|
Major league baseball final standings
American League final standings
American League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Boston Red Sox | 91 | 63 | 0.591 | — | 49–28 | 42–35 |
Chicago White Sox | 89 | 65 | 0.578 | 2 | 49–28 | 40–37 |
Detroit Tigers | 87 | 67 | 0.565 | 4 | 49–28 | 38–39 |
New York Yankees | 80 | 74 | 0.519 | 11 | 46–31 | 34–43 |
St. Louis Browns | 79 | 75 | 0.513 | 12 | 45–32 | 34–43 |
Cleveland Indians | 77 | 77 | 0.500 | 14 | 44–33 | 33–44 |
Washington Senators | 76 | 77 | 0.497 | 14½ | 49–28 | 27–49 |
Philadelphia Athletics | 36 | 117 | 0.235 | 54½ | 23–53 | 13–64 |
National League final standings
National League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Brooklyn Robins | 94 | 60 | 0.610 | — | 50–27 | 44–33 |
Philadelphia Phillies | 91 | 62 | 0.595 | 2½ | 50–29 | 41–33 |
Boston Braves | 89 | 63 | 0.586 | 4 | 41–31 | 48–32 |
New York Giants | 86 | 66 | 0.566 | 7 | 47–30 | 39–36 |
Chicago Cubs | 67 | 86 | 0.438 | 26½ | 37–41 | 30–45 |
Pittsburgh Pirates | 65 | 89 | 0.422 | 29 | 37–40 | 28–49 |
St. Louis Cardinals | 60 | 93 | 0.392 | 33½ | 36–40 | 24–53 |
Cincinnati Reds | 60 | 93 | 0.392 | 33½ | 32–44 | 28–49 |
World Series
The Red Sox defeated the Robins, four games to one.
External links
<templatestyles src="Asbox/styles.css"></templatestyles>