Template:Ontario provincial election, 2014/Kitchener—Waterloo
From Infogalactic: the planetary knowledge core
Ontario general election, 2014: Kitchener—Waterloo | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
New Democratic | Catherine Fife | 20,536 | 37.43 | -2.44 | ||||
Liberal | Jamie Burton | 16,534 | 30.14 | +6.15 | ||||
Progressive Conservative | Tracey Weiler | 14,450 | 26.34 | -5.49 | ||||
Green | Stacey Danckert | 2,859 | 5.21 | +1.94 | ||||
Libertarian | James Schulz | 481 | 0.88 | +0.55 | ||||
Total valid votes | 54,860 | 100.00 | ||||||
Total rejected, unmarked and declined ballots | 623 | 1.12 | ||||||
Turnout | 55,483 | 54.95 | ||||||
Eligible voters | 100,972 | |||||||
New Democratic hold | Swing | -4.29 | ||||||
<templatestyles src="Template:Hidden begin/styles.css"/>
Source(s)
Lua error in package.lua at line 80: module 'strict' not found.
|