Philippine general election, 1995
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found. Legislative elections and local elections were held in the Philippines on May 8, 1995. Filipinos protected the ballot boxes with their lives and campaigned against traditional politicians who used bribery, flying voters, violence, election rigging, stealing of ballot boxes, etc. The Philippine National Police (PNP) had listed five dead and listed more than 200 hotspots before the election and during the election day listed 300 hotspots.
Contents
Major Senatorial Candidates
Administration coalition |
Opposition coalition
|
Note: Party affiliation based on Certificate of Candidacy.
Results
Senate
Rank | Candidate | Coalition | Party | Votes | % | |
---|---|---|---|---|---|---|
1. | Gloria Macapagal-Arroyo | Lakas-Laban | LDP | 15,745,741 | 61.2% | |
2. | Raul Roco | Lakas-Laban | LDP | 12,509,736 | 48.6% | |
3. | Ramon Magsaysay, Jr. | Lakas-Laban | Lakas | 11,862,458 | 46.1% | |
4. | Franklin Drilon | Lakas-Laban | Lakas | 11,032,476 | 42.9% | |
5. | Juan Flavier | Lakas-Laban | Lakas | 10,748,528 | 41.8% | |
6. | Miriam Defensor Santiago | NPC | PRP | 9,497,231 | 36.9% | |
7. | Sergio Osmeña III | Lakas-Laban | Lakas | 9,390,935 | 36.5% | |
8. | Francisco Tatad | Lakas-Laban | LDP | 9,146,951 | 35.5% | |
9. | Gringo Honasan | NPC | Independent | 8,968,616 | 34.8% | |
10. | Marcelo Fernan | Lakas-Laban | LDP | 8,762,235 | 34.0% | |
11. | Juan Ponce Enrile | Lakas-Laban | Nacionalista | 8,701,191 | 33.8% | |
12. | Nikki Coseteng | NPC | NPC | 8,700,278 | 33.8% | |
13. | Ramon Mitra | Lakas-Laban | LDP | 8,650,618 | 33.6% | |
14. | Rodolfo Biazon | Lakas-Laban | LDP | 8,587,338 | 33.4% | |
15. | Aquilino Pimentel, Jr. | Lakas-Laban | PDP-Laban | 8,522,148 | 33.1% | |
16. | Ferdinand Marcos, Jr. | NPC | KBL | 8,168,768 | 31.7% | |
17. | Arturo Tolentino | NPC | NPC | 7,726,006 | 30.0% | |
18. | Ramon Fernandez | NPC | NPC | 3,572,604 | 13.9% | |
19. | Rosemarie Arenas | NPC | NPC | 3,178,837 | 12.4% | |
20. | Manuel C. Roxas | NPC | NPC | 2,455,764 | 9.5% | |
21. | Herman T. Laurel | People's Reform Party-Laurel Wing | PRP | 1,395,015 | 5.42% | |
22. | Almarin Tillah | NPC | NPC | 1,165,164 | 4.52% | |
23. | Amanda T. Cruz | NPC | NPC | 1,008,180 | 3.91% | |
24. | Gaudencio Beduya | NPC | NPC | 829,082 | 3.22% | |
25. | Adelisa Raymundo | NPC | NPC | 745,115 | 2.90% | |
26. | Ibrahim Amerel | Independent politician | PDSP | 482,328 | 1.87% | |
27. | Vicente N. Biego | Independent politician | Independent | 417,901 | 1.62% | |
28. | Felino C. Polintan Jr. | Independent politician | Independent | 393,712 | 1.52% | |
29. | Brigido Simon (withdrew) | People's Reform Party-Laurel Wing | PRP | 152,161 | 0.59% | |
30. | Misa | Independent politician | Independent | 109,711 | 0.42% | |
Total turnout | 25,736,505 | 70.7% | ||||
Total votes | 180,361,231 | N/A | ||||
Registered voters | 36,415,154 | 100.0% | ||||
Note: A total of 30 candidates ran for senator. |
Per party
Party/coalition | Votes | % | Seats won | % | |
---|---|---|---|---|---|
LDP | 63,402,619 | 36.0% | 4 | 33.3% | |
Lakas | 43,034,397 | 24.5% | 4 | 33.3% | |
NPC | 25,633,489 | 14.6% | 1 | 8.3% | |
PRP | 9,497,231 | 5.4% | 1 | 8.3% | |
Independent | 8,968,616 | 5.1% | 1 | 8.3% | |
Lakas | 8,701,191 | 4.9% | 1 | 8.3% | |
PDP-Laban | 8,522,148 | 4.8% | 0 | 0.0% | |
KBL | 8,168,768 | 4.6% | 0 | 0.0% | |
Totals | 175,928,459 | 100.0% | 12 | 100.0% |
For members of the House of Representatives
Parties and coalitions | Popular vote | Seats won | |||
---|---|---|---|---|---|
Total | % | Total | % | ||
Lakas | 7,811,625 | 40.7 | 100 | 49.0 | |
NPC | 2,342,378 | 12.2 | 22 | 10.8 | |
LDP | 2,079,611 | 10.8 | 17 | 8.3 | |
Lakas-Laban | 1,998,810 | 10.4 | 25 | 12.3 | |
Lakas/Liberal | 437,080 | 2.3 | 5 | 2.5 | |
Liberal | 358,245 | 1.9 | 5 | 2.5 | |
Lakas/LDP/NPC | 257,821 | 1.3 | 3 | 1.5 | |
Lakas/NPC | 195,532 | 1.0 | 4 | 2.0 | |
LDP/NPC | 187,705 | 1.0 | 2 | 1.0 | |
NPC/KBL | 183,256 | 1.0 | 1 | 0.5 | |
PRP | 171,454 | 0.9 | 0 | 0.0 | |
Nacionalista | 153,088 | 0.8 | 1 | 0.5 | |
Independent Lakas | 139,427 | 0.7 | 0 | 0.0 | |
PDP-Laban | 130,695 | 0.7 | 1 | 0.5 | |
LDP/Liberal | 106,387 | 1.0 | 2 | 1.0 | |
Lapiang Manggagawa | 104,407 | 0.5 | 0 | 0.0 | |
PMP | 101,624 | 0.5 | 1 | 0.5 | |
NPC/PMP | 100,879 | 0.5 | 1 | 0.5 | |
NPC/PDP-Laban/PRP | 87,241 | 0.5 | 1 | 0.5 | |
NPC/PMP/KBL | 75,957 | 0.4 | 0 | 0.0 | |
LDP/Lakas/PMP | 71,804 | 0.4 | 1 | 0.5 | |
LDP/NPC/PMP | 71,692 | 0.4 | 1 | 0.5 | |
Lakas/Nacionalista | 68,542 | 0.4 | 0 | 0.0 | |
LDP/PRP | 66,176 | 0.3 | 1 | 0.5 | |
LDP/Nacionalista | 65,970 | 0.3 | 1 | 0.5 | |
NPC/Liberal | 62,338 | 0.3 | 0 | 0.0 | |
Lakas/LDP/Liberal | 55,991 | 0.3 | 0 | 0.0 | |
LDP/PDP-Laban | 54,508 | 0.3 | 0 | 0.0 | |
NPC/Nacionalista | 54,153 | 0.3 | 0 | 0.0 | |
PDP-Laban/PMP/PRP | 51,752 | 0.3 | 1 | 0.5 | |
Lakas/LDP/Nacionalista | 43,589 | 0.2 | 0 | 0.0 | |
Lakas/PDP-Laban | 32,417 | 0.2 | 1 | 0.5 | |
PDP-Laban/Nacionalista | 24,076 | 0.1 | 0 | 0.0 | |
Lakas/Lapiang Manggagawa | 15,726 | 0.1 | 0 | 0.0 | |
Lakas/Panaghiusa | 15,631 | 0.1 | 0 | 0.0 | |
Independent LDP | 8,366 | 0.0 | 0 | 0.0 | |
PDSP | 7,563 | 0.0 | 0 | 0.0 | |
NPC/PRP | 6,523 | 0.0 | 0 | 0.0 | |
PRP/Nacionalista | 6,214 | 0.0 | 0 | 0.0 | |
LDP/Lapiang Manggagawa | 3,814 | 0.0 | 0 | 0.0 | |
Partido Nacionalista ng Pilipinas | 123 | 0.0 | 0 | 0.0 | |
Unidentified | 162,752 | 0.8 | 0 | 0.0 | |
Independent | 1,238,214 | 6.4 | 7 | 3.4 | |
Total | 19,280,656 | 100.0 | 204 | 100.0 | |
Source: Lua error in package.lua at line 80: module 'strict' not found. |
See also
- Commission on Elections
- Politics of the Philippines
- Philippine elections
- 10th Congress of the Philippines
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />