Moselle Open
From Infogalactic: the planetary knowledge core
(Redirected from Open de Moselle)
Moselle Open | |
---|---|
Tournament information | |
Founded | 1980 |
Location | Metz France |
Venue | Arènes de Metz (2003-2010; 2014-), Parc des Expositions de Metz Métropole (2011-2013) |
Category | ATP International Series (2003–2008) ATP World Tour 250 series (2009–current) |
Surface | Hard / Indoors |
Draw | 28S/32Q/16D |
Prize money | €450,000 |
Website | moselle-open.com |
Current champions | |
Men's singles | Jo-Wilfried Tsonga |
Men's doubles | Łukasz Kubot Édouard Roger-Vasselin |
The Moselle Open (Open de Moselle from 2003 to 2010) is a professional tennis tournament played on indoor hard courts. It is currently part of the ATP World Tour 250 series of the ATP Tour. It has been held annually since 2003. The venue for the tournament is the Arènes and was the Parc des Expositions from 2011 to 2013. Between 1980 and 1989 it was part of the Grand Prix tennis circuit.
The tournament is one of the three French events of the ATP's 250 series, with the Open 13 and the Open Sud de France.
Past finals
Singles
Year | Champions[1] | Runners-up | Score |
---|---|---|---|
2015 | Jo-Wilfried Tsonga | Gilles Simon | 7–6(7–5), 1–6, 6–2 |
2014 | David Goffin | João Sousa | 6–4, 6–3 |
2013 | Gilles Simon | Jo-Wilfried Tsonga | 6–4, 6–3 |
2012 | Jo-Wilfried Tsonga | Andreas Seppi | 6–1, 6–2 |
2011 | Jo-Wilfried Tsonga | Ivan Ljubičić | 6–3, 6–7(4–7), 6–3 |
2010 | Gilles Simon | Mischa Zverev | 6–3, 6–2 |
2009 | Gaël Monfils | Philipp Kohlschreiber | 7–6(7–1), 3–6, 6–2 |
2008 | Dmitry Tursunov | Paul-Henri Mathieu | 7–6(8–6), 1–6, 6–4 |
2007 | Tommy Robredo | Andy Murray | 0–6, 6–2, 6–3 |
2006 | Novak Djokovic | Jürgen Melzer | 4–6, 6–3, 6-2 |
2005 | Ivan Ljubičić | Gaël Monfils | 7–6(9–7), 6–0 |
2004 | Jérôme Haehnel | Richard Gasquet | 7–6(11–9), 6–4 |
2003 | Arnaud Clément | Fernando González | 6–3, 1–6, 6–3 |
1989–2002 | Not Held | ||
1988 | Jonas Svensson | Michiel Schapers | 6–2, 6–4 |
1987 | Not Held | ||
1986 | Thierry Tulasne | Broderick Dyke | 6–4, 6–3 |
1985 | Not Held | ||
1984 | Ramesh Krishnan | Jan Gunnarsson | 6–3, 6–3 |
1983 | Not Held | ||
1982 | Erick Iskersky | Steve Denton | 6–4, 6–3 |
1981 | Not Held | ||
1980 | Gene Mayer | Gianni Ocleppo | 6–3, 6–3, 6–0 |
Doubles
References
External links
Lua error in package.lua at line 80: module 'strict' not found.