List of Cops episodes (seasons 1–20)

From Infogalactic: the planetary knowledge core
Jump to: navigation, search

<templatestyles src="Module:Hatnote/styles.css"></templatestyles>

Lua error in package.lua at line 80: module 'strict' not found.


Episodes

Season 1 (1989)

No.
overall
No. in
season
Title Original air date Viewers
(millions)
1 1 "Broward County, Florida 1" March 11, 1989 (1989-03-11) 11.5[1]
2 2 "Broward County, Florida 2" March 18, 1989 (1989-03-18) 9.4[2]
3 3 "Broward County, Florida 3" March 25, 1989 (1989-03-25) 9.2[3]
4 4 "Broward County, Florida 4" April 1, 1989 (1989-04-01) 7.7[4]
5 5 "Broward County, Florida 5" April 8, 1989 (1989-04-08) 7.8[5]
6 6 "Broward County, Florida 6" April 15, 1989 (1989-04-15) 7.0[6]
7 7 "Broward County, Florida 7" April 22, 1989 (1989-04-22) 6.7[7]
8 8 "Broward County, Florida 8" April 29, 1989 (1989-04-29) 8.4[8]
9 9 "Broward County, Florida 9" May 6, 1989 (1989-05-06) 9.7[9]
10 10 "Broward County, Florida 10" May 13, 1989 (1989-05-13) 8.9[10]
11 11 "Broward County, Florida 11" May 20, 1989 (1989-05-20) 7.1[11]
12 12 "Broward County, Florida 12" May 27, 1989 (1989-05-27) 7.0[12]
13 13 "Broward County, Florida 13" June 3, 1989 (1989-06-03) 6.8[13]
14 14 "Broward County, Florida 14" June 10, 1989 (1989-06-10) 7.7[14]
15 15 "Russia 1 Hour Special" June 17, 1989 (1989-06-17) 6.7[15]

Season 2 (1989–1990)

No.
overall
No. in
season
Title Original air date
16 1 "Portland, Multnomah County, Oregon 1" September 23, 1989 (1989-09-23)
17 2 "Portland, Multnomah County, Oregon 2" September 30, 1989 (1989-09-30)
18 3 "Portland, Multnomah County, Oregon 3" October 7, 1989 (1989-10-07)
19 4 "Portland, Multnomah County, Oregon 4" October 14, 1989 (1989-10-14)
20 5 "Portland, Multnomah County, Oregon 5" October 21, 1989 (1989-10-21)
21 6 "Portland, Multnomah County, Oregon 6" October 28, 1989 (1989-10-28)
22 7 "Portland, Multnomah County, Oregon 7" November 4, 1989 (1989-11-04)
23 8 "Portland, Multnomah County, Oregon 8" November 11, 1989 (1989-11-11)
24 9 "Portland, Multnomah County, Oregon 9" November 18, 1989 (1989-11-18)
25 10 "Portland, Multnomah County, Oregon 10" November 25, 1989 (1989-11-25)
26 11 "Portland, Multnomah County, Oregon 11" December 2, 1989 (1989-12-02)
27 12 "Portland, Multnomah County, Oregon 12" December 9, 1989 (1989-12-09)
28 13 "Portland, Multnomah County, Oregon 13" December 16, 1989 (1989-12-16)
29 14 "San Diego County, California 1" December 23, 1989 (1989-12-23)
30 15 "San Diego County, California 2" January 6, 1990 (1990-01-06)
31 16 "San Diego County, California 3" January 13, 1990 (1990-01-13)
32 17 "San Diego County, California 4" January 20, 1990 (1990-01-20)
33 18 "San Diego County, California 5" January 27, 1990 (1990-01-27)
34 19 "Los Angeles County, California 1" February 3, 1990 (1990-02-03)
35 20 "Los Angeles County, California 2" February 10, 1990 (1990-02-10)
36 21 "Los Angeles County, California 3" February 17, 1990 (1990-02-17)
37 22 "Los Angeles County, California 4" February 24, 1990 (1990-02-24)
38 23 "Los Angeles County, California 5" March 3, 1990 (1990-03-03)
39 24 "Los Angeles County, California 6" March 10, 1990 (1990-03-10)
40 25 "Los Angeles County, California 7" March 17, 1990 (1990-03-17)
41 26 "Los Angeles County, California 8" March 24, 1990 (1990-03-24)
42 27 "Los Angeles County, California 9" April 7, 1990 (1990-04-07)
43 28 "Los Angeles County, California 10" April 14, 1990 (1990-04-14)
44 29 "Los Angeles County, California 11" April 21, 1990 (1990-04-21)
45 30 "Los Angeles County, California 12" April 28, 1990 (1990-04-28)
46 31 "New Orleans, Louisiana: Mardi Gras 1990" May 5, 1990 (1990-05-05)

Season 3 (1990–1991)

No.
overall
No. in
season
Title Original air date
47 1 "Minneapolis, Minnesota 1" September 15, 1990 (1990-09-15)
48 2 "Minneapolis, Minnesota 2" September 22, 1990 (1990-09-22)
49 3 "Minneapolis, Minnesota 3" September 29, 1990 (1990-09-29)
50 4 "Minneapolis, Minnesota 4" October 6, 1990 (1990-10-06)
51 5 "Minneapolis, Minnesota 5" October 13, 1990 (1990-10-13)
52 6 "Minneapolis, Minnesota 6" October 20, 1990 (1990-10-20)
53 7 "Alaska 1" October 27, 1990 (1990-10-27)
54 8 "Alaska 2" November 3, 1990 (1990-11-03)
55 9 "Alaska 3" November 10, 1990 (1990-11-10)
56 10 "Alaska 4" November 17, 1990 (1990-11-17)
57 11 "Las Vegas, Nevada 1" November 24, 1990 (1990-11-24)
58 12 "Las Vegas, Nevada 2" December 1, 1990 (1990-12-01)
59 13 "Las Vegas, Nevada 3" December 8, 1990 (1990-12-08)
60 14 "Las Vegas, Nevada 4" December 15, 1990 (1990-12-15)
61 15 "Las Vegas, Nevada 5" December 22, 1990 (1990-12-22)
62 16 "Las Vegas, Nevada 6" January 12, 1991 (1991-01-12)
63 17 "Las Vegas, Nevada 7" January 19, 1991 (1991-01-19)
64 18 "New Jersey 1" January 26, 1991 (1991-01-26)
65 19 "New Jersey 2" February 2, 1991 (1991-02-02)
66 20 "New Jersey 3" February 9, 1991 (1991-02-09)
67 21 "New Jersey 4" February 16, 1991 (1991-02-16)
68 22 "New Jersey 5" February 23, 1991 (1991-02-23)
69 23 "Pittsburgh, Pennsylvania 1" March 2, 1991 (1991-03-02)
70 24 "Pittsburgh, Pennsylvania 2" March 9, 1991 (1991-03-09)
71 25 "Tampa, Hillsborough County, Florida 1" March 9, 1991 (1991-03-09)
72 26 "Tampa, Hillsborough County, Florida 2" March 16, 1991 (1991-03-16)
73 27 "Tucson, Arizona 1" April 13, 1991 (1991-04-13)
74 28 "Tucson, Arizona 2" April 20, 1991 (1991-04-20)
75 29 "Riverside County, California 1" April 27, 1991 (1991-04-27)
76 30 "Riverside County, California 2" May 4, 1991 (1991-05-04)
77 31 "Houston, Harris County, Texas 1" May 11, 1991 (1991-05-11)
78 32 "Houston, Harris County, Texas 2" May 18, 1991 (1991-05-18)
79 33 "Houston, Harris County, Texas 3" May 25, 1991 (1991-05-25)
80 34 "Houston, Harris County, Texas 4" June 1, 1991 (1991-06-01)
81 35 "Houston, Harris County, Texas 5" June 8, 1991 (1991-06-08)
82 36 "Houston, Harris County, Texas 6" June 15, 1991 (1991-06-15)
83 37 "London, England" June 22, 1991 (1991-06-22)
84 38 "Best of Cops" June 29, 1991 (1991-06-29)
85 39 "Best of Cops Part 1" July 6, 1991 (1991-07-06)
86 40 "Houston, Harris County, Texas 7" August 9, 1991 (1991-08-09)
87 41 "Las Vegas, Nevada 8" August 16, 1991 (1991-08-16)
88 42 "Houston, Harris County, Texas 8" August 31, 1991 (1991-08-31)

Season 4 (1991–1992)

No.
overall
No. in
season
Title Original air date
89 1 "Kansas City, Missouri; Kansas City, Kansas 1" August 10, 1991 (1991-08-10)
90 2 "Kansas City, Missouri; Kansas City, Kansas 2" August 17, 1991 (1991-08-17)
91 3 "Kansas City, Missouri; Kansas City, Kansas 3" August 24, 1991 (1991-08-24)
92 4 "Kansas City, Missouri; Kansas City, Kansas 4" September 13, 1991 (1991-09-13)
93 5 "Pittsburgh, Pennsylvania 1" September 28, 1991 (1991-09-28)
94 6 "Kansas City, Missouri; Kansas City, Kansas 5" October 5, 1991 (1991-10-05)
95 7 "Kansas City, Missouri; Kansas City, Kansas 6" October 12, 1991 (1991-10-12)
96 8 "Kansas City, Missouri; Kansas City, Kansas 7" October 19, 1991 (1991-10-19)
97 9 "Pittsburgh, Pennsylvania 2" October 26, 1991 (1991-10-26)
98 10 "Pittsburgh, Pennsylvania 3" November 2, 1991 (1991-11-02)
99 11 "Boston-Lynn, Massachusetts 1" November 9, 1991 (1991-11-09)
100 12 "Boston-Lynn, Massachusetts 2" November 16, 1991 (1991-11-16)
101 13 "Boston-Lynn, Massachusetts 3" November 23, 1991 (1991-11-23)
102 14 "Kansas City, Missouri; Kansas City, Kansas 8" December 7, 1991 (1991-12-07)
103 15 "Boston-Lynn Massachusetts 4" December 7, 1991 (1991-12-07)
104 16 "Boston-Lynn Massachusetts 5" December 14, 1991 (1991-12-14)
105 17 "Pittsburgh, Pennsylvania 4" December 21, 1991 (1991-12-21)
106 18 "Pittsburgh, Pennsylvania 5" January 4, 1992 (1992-01-04)
107 19 "Memphis, Shelby County, Tennessee 1" January 11, 1992 (1992-01-11)
108 20 "Memphis, Shelby County, Tennessee 2" January 18, 1992 (1992-01-18)
109 21 "Memphis, Shelby County, Tennessee 3" January 25, 1992 (1992-01-25)
110 22 "Memphis, Shelby County, Tennessee 4" February 1, 1992 (1992-02-01)
111 23 "United States: U.S. Marshals" February 7, 1992 (1992-02-07)
112 24 "Memphis, Shelby County, Tennessee 5" February 15, 1992 (1992-02-15)
113 25 "Metro-Dade, South Florida 1" February 22, 1992 (1992-02-22)
114 26 "Metro-Dade, South Florida 2" February 22, 1992 (1992-02-22)
115 27 "Metro-Dade, South Florida 3" March 7, 1992 (1992-03-07)
116 28 "Metro-Dade, South Florida 4" March 14, 1992 (1992-03-14)
117 29 "Boston-Lynn Massachusetts 6" March 21, 1992 (1992-03-21)
118 30 "Metro-Dade, South Florida 5" March 21, 1992 (1992-03-21)
119 31 "Boston-Lynn Massachusetts 7" April 4, 1992 (1992-04-04)
120 32 "Metro-Dade, South Florida 6" April 11, 1992 (1992-04-11)
121 33 "Metro-Dade, South Florida 7" April 25, 1992 (1992-04-25)
122 34 "Metro-Dade, South Florida 8" May 2, 1992 (1992-05-02)
123 35 "Metro-Dade, South Florida 9" May 9, 1992 (1992-05-09)
124 36 "Metro-Dade, South Florida 10" May 16, 1992 (1992-05-16)
125 37 "Memphis, Shelby County, Tennessee 6" May 30, 1992 (1992-05-30)
126 38 "Metro-Dade, South Florida 11" May 30, 1992 (1992-05-30)
127 39 "Metro-Dade, South Florida 12" June 13, 1992 (1992-06-13)
128 40 "Washington State 1" June 20, 1992 (1992-06-20)
129 41 "Metro-Dade, South Florida 13" June 27, 1992 (1992-06-27)
130 42 "Washington State 2" August 1, 1992 (1992-08-01)
131 43 "Washington State 3" August 8, 1992 (1992-08-08)
132 44 "Washington State 4" August 15, 1992 (1992-08-15)
133 45 "Washington State 5" December 12, 1992 (1992-12-12)

Season 5 (1992–1993)

No.
overall
No. in
season
Title Original air date
134 1 "Philadelphia, Pennsylvania 1" August 15, 1992 (1992-08-15)
135 2 "Philadelphia, Pennsylvania 2" August 22, 1992 (1992-08-22)
136 3 "Philadelphia, Pennsylvania 3" August 29, 1992 (1992-08-29)
137 4 "Philadelphia, Pennsylvania 4" September 5, 1992 (1992-09-05)
138 5 "Philadelphia, Pennsylvania 5" September 12, 1992 (1992-09-12)
139 6 "Washington State 6" September 19, 1992 (1992-09-19)
140 7 "Washington State 7" September 26, 1992 (1992-09-26)
141 8 "Washington State 8" October 3, 1992 (1992-10-03)
142 9 "Philadelphia, Pennsylvania 6" October 10, 1992 (1992-10-10)
143 10 "Philadelphia, Pennsylvania 7" October 24, 1992 (1992-10-24)
144 11 "Denver, Colorado 1" October 31, 1992 (1992-10-31)
145 12 "Homicide USA Special Edition" November 7, 1992 (1992-11-07)
146 13 "Denver, Colorado 2" November 14, 1992 (1992-11-14)
147 14 "Denver, Colorado 3" November 21, 1992 (1992-11-21)
148 15 "Washington State 9" December 5, 1992 (1992-12-05)
149 16 "Washington State 10" December 19, 1992 (1992-12-19)
150 17 "Washington State 11" January 2, 1993 (1993-01-02)
151 18 "Denver, Colorado 4" January 9, 1993 (1993-01-09)
152 19 "Denver, Colorado 5" January 16, 1993 (1993-01-16)
153 20 "Denver, Colorado 6" January 23, 1993 (1993-01-23)
154 21 "Denver, Colorado 7" January 30, 1993 (1993-01-30)
155 22 "Fort Worth, Texas 1" February 6, 1993 (1993-02-06)
156 23 "Fort Worth, Texas 2" February 13, 1993 (1993-02-13)
157 24 "Fort Worth, Texas 3" February 20, 1993 (1993-02-20)
158 25 "Fort Worth, Texas 4" February 27, 1993 (1993-02-27)
159 26 "Denver, Colorado 8" March 6, 1993 (1993-03-06)
160 27 "Fort Worth, Texas 5" March 20, 1993 (1993-03-20)
161 28 "Fort Worth, Texas 6" March 27, 1993 (1993-03-27)
162 29 "Fort Worth, Texas 7" April 3, 1993 (1993-04-03)
163 30 "Denver, Colorado 9" April 10, 1993 (1993-04-10)
164 31 "Fort Worth, Texas 8" April 17, 1993 (1993-04-17)
165 32 "Fort Worth, Texas 9" April 24, 1993 (1993-04-24)
166 33 "Phoenix, Arizona 1" May 1, 1993 (1993-05-01)
167 34 "Phoenix, Arizona 2" May 8, 1993 (1993-05-08)
168 35 "Fort Worth, Texas 10" May 15, 1993 (1993-05-15)
169 36 "Fort Worth, Texas 11" May 16, 1993 (1993-05-16)
170 37 "Fort Worth, Texas 12" May 22, 1993 (1993-05-22)
171 38 "United States Special Edition" May 29, 1993 (1993-05-29)
172 39 "Phoenix, Arizona 3" June 5, 1993 (1993-06-05)
173 40 "Phoenix, Arizona 4" June 26, 1993 (1993-06-26)
174 41 "DEA Special Edition (South America & United States)" July 3, 1993 (1993-07-03)
175 42 "San Bernardino County, California 1" July 10, 1993 (1993-07-10)
176 43 "San Bernardino County, California 2" July 17, 1993 (1993-07-17)
177 44 "San Bernardino County, California 3" July 24, 1993 (1993-07-24)
178 45 "San Bernardino County, California 4" July 31, 1993 (1993-07-31)
179 46 "San Bernardino County, California 5" September 4, 1993 (1993-09-04)

Season 6 (1993–1994)

No.
overall
No. in
season
Title Original air date
180 1 "Nashville, Tennessee 1" August 7, 1993 (1993-08-07)
181 2 "Nashville, Tennessee 2" August 14, 1993 (1993-08-14)
182 3 "Nashville, Tennessee 3" August 21, 1993 (1993-08-21)
183 4 "Nashville, Tennessee 4" August 28, 1993 (1993-08-28)
184 5 "Nashville, Tennessee 5" September 11, 1993 (1993-09-11)
185 6 "Nashville, Tennessee 6" September 18, 1993 (1993-09-18)
186 7 "Nashville, Tennessee 7" September 25, 1993 (1993-09-25)
187 8 "Nashville, Tennessee 8" October 2, 1993 (1993-10-02)
188 9 "Sacramento, California 1" October 9, 1993 (1993-10-09)
189 10 "Sacramento, California 2" October 16, 1993 (1993-10-16)
190 11 "Sacramento, California 3" October 23, 1993 (1993-10-23)
191 12 "Sacramento, California 4" October 30, 1993 (1993-10-30)
192 13 "Cops in Hot Pursuit Special Edition" November 6, 1993 (1993-11-06)
193 14 "Cleveland, Ohio 1" November 13, 1993 (1993-11-13)
194 15 "Cleveland, Ohio 2" November 20, 1993 (1993-11-20)
195 16 "Cleveland, Ohio 3" November 27, 1993 (1993-11-27)
196 17 "Cleveland, Ohio 4" December 4, 1993 (1993-12-04)
197 18 "Cleveland, Ohio 5" December 11, 1993 (1993-12-11)
198 19 "El Paso, Texas 1" December 18, 1993 (1993-12-18)
199 20 "New York City Subway Special Edition" January 1, 1994 (1994-01-01)
200 21 "El Paso, Texas 2" January 8, 1994 (1994-01-08)
201 22 "Sacramento, California 5" January 15, 1994 (1994-01-15)
202 23 "Cleveland, Ohio 6" January 22, 1994 (1994-01-22)
203 24 "Sacramento, California 6" January 29, 1994 (1994-01-29)
204 25 "Little Rock, Arkansas 1" February 5, 1994 (1994-02-05)
205 26 "Cleveland, Ohio 7" February 12, 1994 (1994-02-12)
206 27 "El Paso, Texas 3" February 19, 1994 (1994-02-19)
207 28 "Cleveland, Ohio 8" February 26, 1994 (1994-02-26)
208 29 "El Paso, Texas 4" March 5, 1994 (1994-03-05)
209 30 "El Paso, Texas 5" March 19, 1994 (1994-03-19)
210 31 "Sacramento, California 7" March 26, 1994 (1994-03-26)
211 32 "El Paso, Texas 6" April 2, 1994 (1994-04-02)
212 33 "Sacramento, California 8" April 9, 1994 (1994-04-09)
213 34 "Little Rock, Arkansas 2" April 16, 1994 (1994-04-16)
214 35 "Sacramento, California 9" April 23, 1994 (1994-04-23)
215 36 "Indianapolis, Indiana 1" April 30, 1994 (1994-04-30)
216 37 "Indianapolis, Indiana 2" May 7, 1994 (1994-05-07)
217 38 "Nashville, Tennessee 9" June 4, 1994 (1994-06-04)
218 39 "Hong Kong Special Edition" June 18, 1994 (1994-06-18)
219 40 "Little Rock, Arkansas 3" July 9, 1994 (1994-07-09)
220 41 "Little Rock, Arkansas 4" July 16, 1994 (1994-07-16)
221 42 "Indianapolis, Indiana 3" September 3, 1994 (1994-09-03)
222 43 "Indianapolis, Indiana 4" September 10, 1994 (1994-09-10)
223 44 "Indianapolis, Indiana 5" September 17, 1994 (1994-09-17)
224 45 "Indianapolis, Indiana 6" September 24, 1994 (1994-09-24)
225 46 "El Paso, Texas 7" December 17, 1994 (1994-12-17)

Season 7 (1994–1995)

No.
overall
No. in
season
Title Original air date
226 1 "Los Angeles County, California 13" May 14, 1994 (1994-05-14)
227 2 "Los Angeles County, California 14" May 21, 1994 (1994-05-21)
228 3 "Los Angeles County, California 15" July 30, 1994 (1994-07-30)
229 4 "Los Angeles County, California 16" August 6, 1994 (1994-08-06)
230 5 "Los Angeles County, California 17" August 13, 1994 (1994-08-13)
231 6 "Los Angeles County, California 18" August 20, 1994 (1994-08-20)
232 7 "Los Angeles County, California 19" October 1, 1994 (1994-10-01)
233 8 "Los Angeles County, California 20" October 8, 1994 (1994-10-08)
234 9 "Los Angeles County, California 21" October 15, 1994 (1994-10-15)
235 10 "New York, New York 1" October 20, 1994 (1994-10-20)
236 11 "New York, New York 2" October 20, 1994 (1994-10-20)
237 12 "Los Angeles County, California 22" October 22, 1994 (1994-10-22)
238 13 "Los Angeles County, California 23" October 29, 1994 (1994-10-29)
239 14 "New York, New York 3" November 5, 1994 (1994-11-05)
240 15 "New York, New York 4" November 12, 1994 (1994-11-12)
241 16 "Kansas City, Missouri; Kansas City, Kansas 9" November 19, 1994 (1994-11-19)
242 17 "Kansas City, Missouri; Kansas City, Kansas 10" November 26, 1994 (1994-11-26)
243 18 "Los Angeles County, California 24" December 3, 1994 (1994-12-03)
244 19 "Los Angeles County, California 25" December 10, 1994 (1994-12-10)
245 20 "Los Angeles County, California 26" January 7, 1995 (1995-01-07)
246 21 "Los Angeles County, California 27" January 21, 1995 (1995-01-21)
247 22 "Kansas City, Missouri; Kansas City, Kansas 11" February 4, 1995 (1995-02-04)
248 23 "Las Vegas, Nevada 9" February 11, 1995 (1995-02-11)
249 24 "Las Vegas, Nevada 10" February 18, 1995 (1995-02-18)
250 25 "Las Vegas, Nevada 11" March 4, 1995 (1995-03-04)
251 26 "Kansas City, Missouri; Kansas City, Kansas 12" March 18, 1995 (1995-03-18)
252 27 "Kansas City, Missouri; Kansas City, Kansas 13" April 1, 1995 (1995-04-01)
253 28 "Kansas City, Missouri; Kansas City, Kansas 14" April 8, 1995 (1995-04-08)
254 29 "Las Vegas, Nevada 12" April 15, 1995 (1995-04-15)
255 30 "Kansas City, Missouri; Kansas City, Kansas 15" April 29, 1995 (1995-04-29)
256 31 "Las Vegas, Nevada 13" May 6, 1995 (1995-05-06)
257 32 "Kansas City, Missouri; Kansas City, Kansas 16" May 13, 1995 (1995-05-13)
258 33 "Los Angeles, California 28" May 20, 1995 (1995-05-20)
259 34 "Las Vegas, Nevada 14" July 8, 1995 (1995-07-08)
260 35 "Los Angeles, California 29" July 15, 1995 (1995-07-15)
261 36 "Las Vegas, Nevada 15" July 22, 1995 (1995-07-22)
262 37 "Best of Cops Part 2" November 6, 1995 (1995-11-06)
263 38 "Best of Cops Part 3" November 7, 1995 (1995-11-07)
264 39 "Best of Cops Part 4" November 8, 1995 (1995-11-08)
265 40 "Best of Cops Part 5" November 9, 1995 (1995-11-09)
266 41 "Best of Cops Part 6" November 10, 1995 (1995-11-10)

Season 8 (1995–1996)

No.
overall
No. in
season
Title Original air date
267 1 "New Orleans, Louisiana: Mardi Gras 1995" February 25, 1995 (1995-02-25)
268 2 "Tampa, Hillsborough County, Florida 3" July 29, 1995 (1995-07-29)
269 3 "Fort Worth, Texas 13" September 9, 1995 (1995-09-09)
270 4 "Tampa, Hillsborough County, Florida 4" September 16, 1995 (1995-09-16)
271 5 "Dallas, Texas 1" September 23, 1995 (1995-09-23)
272 6 "Tampa, Hillsborough County, Florida 5" September 30, 1995 (1995-09-30)
273 7 "Buffalo, New York 1" October 7, 1995 (1995-10-07)
274 8 "Tampa, Hillsborough County, Florida 6" October 14, 1995 (1995-10-14)
275 9 "Buffalo, New York 2" October 21, 1995 (1995-10-21)
276 10 "Dallas, Texas 2" October 28, 1995 (1995-10-28)
277 11 "Dallas, Texas 3" November 11, 1995 (1995-11-11)
278 12 "Tampa, Hillsborough County, Florida 7" November 18, 1995 (1995-11-18)
279 13 "Tampa, Hillsborough County, Florida 8" November 25, 1995 (1995-11-25)
280 14 "Fort Worth, Texas 14" December 2, 1995 (1995-12-02)
281 15 "Buffalo, New York 3" December 9, 1995 (1995-12-09)
282 16 "Buffalo, New York 4" December 23, 1995 (1995-12-23)
283 17 "Buffalo, New York 5" January 6, 1996 (1996-01-06)
284 18 "Buffalo, New York 6" January 13, 1996 (1996-01-13)
285 19 "Buffalo, New York 7" January 27, 1996 (1996-01-27)
286 20 "Albuquerque, New Mexico 1" February 3, 1996 (1996-02-03)
287 21 "Best Chases Special Edition" February 5, 1996 (1996-02-05)
288 22 "911 Calls Special Edition" February 6, 1996 (1996-02-06)
289 23 "Best Drug Busts Special Edition" February 7, 1996 (1996-02-07)
290 24 "Best Stings Special Edition" February 8, 1996 (1996-02-08)
291 25 "Classic Cops Special Edition" February 9, 1996 (1996-02-09)
292 26 "Albuquerque, New Mexico 2" February 10, 1996 (1996-02-10)
293 27 "New Orleans, Louisiana: Mardi Gras 1995 (Part 2)" February 17, 1996 (1996-02-17)
294 28 "Tampa, Hillsborough County, Florida 9" March 2, 1996 (1996-03-02)
295 29 "Tampa, Hillsborough County, Florida 10" March 16, 1996 (1996-03-16)
296 30 "Tampa, Hillsborough County, Florida 11" March 23, 1996 (1996-03-23)
297 31 "New Orleans, Louisiana" March 25, 1996 (1996-03-25)
298 32 "Dallas, Texas 4" March 30, 1996 (1996-03-30)
299 33 "Albuquerque, New Mexico 3" April 6, 1996 (1996-04-06)
300 34 "Albuquerque, New Mexico 4" April 13, 1996 (1996-04-13)
301 35 "Orange County, California 1" April 27, 1996 (1996-04-27)
302 36 "Albuquerque, New Mexico 5" May 4, 1996 (1996-05-04)
303 37 "Dallas, Texas 5" May 11, 1996 (1996-05-11)
304 38 "Albuquerque, New Mexico 6" May 18, 1996 (1996-05-18)
305 39 "Albuquerque, New Mexico 7" May 25, 1996 (1996-05-25)
306 40 "Albuquerque, New Mexico 8" June 22, 1996 (1996-06-22)
307 41 "Albuquerque, New Mexico 9" June 29, 1996 (1996-06-29)
308 42 "Orange County, California 2" July 6, 1996 (1996-07-06)
309 43 "Orange County, California 3" July 13, 1996 (1996-07-13)

Season 9 (1996-1997)

No.
overall
No. in
season
Title Original air date
310 1 "Miami-Homestead, Florida 14" August 31, 1996 (1996-08-31)
311 2 "Miami-Homestead, Florida 15" September 7, 1996 (1996-09-07)
312 3 "Miami-Homestead, Florida 16" September 21, 1996 (1996-09-21)
313 4 "Miami-Homestead, Florida 17" September 28, 1996 (1996-09-28)
314 5 "Miami-Homestead, Florida 18" October 5, 1996 (1996-10-05)
315 6 "Miami-Homestead, Florida 19" October 12, 1996 (1996-10-12)
316 7 "Miami-Homestead, Florida 20" November 2, 1996 (1996-11-02)
317 8 "Boston, Massachusetts/New City, Massachusetts" November 2, 1996 (1996-11-02)
318 9 "Providence, Rhode Island 1" November 9, 1996 (1996-11-09)
319 10 "Providence, Rhode Island 2" November 16, 1996 (1996-11-16)
320 11 "Providence, Rhode Island/Boston, Massachusetts 1" November 23, 1996 (1996-11-23)
321 12 "Miami-Homestead, Florida 21" November 30, 1996 (1996-11-30)
322 13 "Miami-Homestead, Florida 22" December 7, 1996 (1996-12-07)
323 14 "Providence, Rhode Island/Boston, Massachusetts 2" December 21, 1996 (1996-12-21)
324 15 "Boston-Lynn Massachusetts 8" January 4, 1997 (1997-01-04)
325 16 "Washington State 12" January 11, 1997 (1997-01-11)
326 17 "Washington State 13" January 25, 1997 (1997-01-25)
327 18 "Washington State 14" February 1, 1997 (1997-02-01)
328 19 "Washington State 15" February 8, 1997 (1997-02-08)
329 20 "Washington State 16" February 15, 1997 (1997-02-15)
330 21 "Washington State 17" February 22, 1997 (1997-02-22)
331 22 "Washington State 18" March 8, 1997 (1997-03-08)
332 23 "Washington State 19" March 22, 1997 (1997-03-22)
333 24 "Fresno, California 1" March 29, 1997 (1997-03-29)
334 25 "Fresno, California 2" April 12, 1997 (1997-04-12)
335 26 "Fresno, California 3" April 19, 1997 (1997-04-19)
336 27 "Fort Myers, Florida 1" April 26, 1997 (1997-04-26)
337 28 "Washington State 20" May 3, 1997 (1997-05-03)
338 29 "Fort Myers, Florida 2" May 10, 1997 (1997-05-10)
339 30 "Washington State 21" May 17, 1997 (1997-05-17)
340 31 "Washington State 22" June 7, 1997 (1997-06-07)
341 32 "Fort Myers, Florida 3" June 14, 1997 (1997-06-14)
342 33 "Fort Myers, Florida 4" June 21, 1997 (1997-06-21)
343 34 "Fort Myers, Florida 5" July 12, 1997 (1997-07-12)
344 35 "Fort Myers, Florida 6" July 19, 1997 (1997-07-19)
345 36 "Fresno, California 4" July 26, 1997 (1997-07-26)

Season 10 (1997–1998)

No.
overall
No. in
season
Title Original air date
346 1 "Las Vegas, Nevada 16" September 6, 1997 (1997-09-06)
347 2 "Las Vegas, Nevada 17" September 13, 1997 (1997-09-13)
348 3 "Las Vegas, Nevada 18" September 20, 1997 (1997-09-20)
349 4 "Las Vegas, Nevada 19" September 27, 1997 (1997-09-27)
350 5 "Las Vegas, Nevada 20" October 4, 1997 (1997-10-04)
351 6 "Las Vegas, Nevada 21" October 11, 1997 (1997-10-11)
352 7 "Las Vegas, Nevada 22" October 25, 1997 (1997-10-25)
353 8 "Las Vegas, Nevada 23" November 1, 1997 (1997-11-01)
354 9 "Kansas City, Missouri; Kansas City, Kansas 17" November 8, 1997 (1997-11-08)
355 10 "Las Vegas, Nevada 24" November 15, 1997 (1997-11-15)
356 11 "Kansas City, Missouri; Kansas City, Kansas 18" November 22, 1997 (1997-11-22)
357 12 "Las Vegas, Nevada 25" December 6, 1997 (1997-12-06)
358 13 "Las Vegas, Nevada 26" December 13, 1997 (1997-12-13)
359 14 "Kansas City, Missouri; Kansas City, Kansas 19" January 10, 1998 (1998-01-10)
360 15 "Kansas City, Missouri; Kansas City, Kansas 20" January 17, 1998 (1998-01-17)
361 16 "Las Vegas, Nevada 27" January 24, 1998 (1998-01-24)
362 17 "Kansas City, Missouri; Kansas City, Kansas 21" January 31, 1998 (1998-01-31)
363 18 "Houston, Texas 9" February 7, 1998 (1998-02-07)
364 19 "Sturgis Bike Rally Special Edition 1997" February 7, 1998 (1998-02-07)
365 20 "Las Vegas Prostitution Special Edition" February 14, 1998 (1998-02-14)
366 21 "Houston, Texas 10" February 14, 1998 (1998-02-14)
367 22 "Houston, Texas 11" February 21, 1998 (1998-02-21)
368 23 "Kansas City, Missouri; Kansas City, Kansas 22" February 28, 1998 (1998-02-28)
369 24 "Kansas City, Missouri; Kansas City, Kansas 23" March 7, 1998 (1998-03-07)
370 25 "Las Vegas, Nevada 29" March 14, 1998 (1998-03-14)
371 26 "Nashville, Tennessee 10" April 4, 1998 (1998-04-04)
372 27 "Houston, Texas 12" April 18, 1998 (1998-04-18)
373 28 "Houston, Texas 13" April 25, 1998 (1998-04-25)
374 29 "Kansas City, Missouri; Kansas City, Kansas 24" May 2, 1998 (1998-05-02)
