Kootenay—Columbia
British Columbia electoral district | |||
---|---|---|---|
File:Kootenay-Columbia.png
Kootenay—Columbia in relation to other British Columbia federal electoral districts
|
|||
Federal electoral district | |||
Legislature | House of Commons | ||
MP |
New Democratic |
||
District created | 1996 | ||
First contested | 1997 | ||
Last contested | 2015 | ||
District webpage | profile, map | ||
Demographics | |||
Population (2011)[1] | 107,589 | ||
Electors (2015) | 83,190 | ||
Area (km²)[1] | 64,336 | ||
Pop. density (per km²) | 1.7 | ||
Census subdivisions | Cranbrook, Revelstoke, Kimberley, East Kootenay C, Creston, Central Kootenay B, Fernie, Golden, Sparwood, Columbia-Shuswap A, Nelson |
Kootenay—Columbia is a federal electoral district in British Columbia, Canada, that has been represented in the House of Commons of Canada since 1997.
Contents
Geography
Consisting of:
- (a) the Regional District of East Kootenay;
- (b) that part of the Regional District of Central Kootenay comprising:
- (c) that part of the Columbia-Shuswap Regional District comprising:
- the City of Revelstoke;
- the Town of Golden;
- subdivisions A and B; and
- (d) Tobacco Plains Indian Reserve No. 2.
History
This district was created in 1996 from parts of Kootenay East and Kootenay West—Revelstoke ridings.
It was amended in 2003 to include a small part of Kootenay—Boundary—Okanagan.
The 2012 federal electoral boundaries redistribution concluded that the electoral boundaries of Kootenay—Columbia should be adjusted, and a modified electoral district of the same name will be contested in future elections.[3] The redefined Kootenay—Columbia gains the communities of Nelson, Salmo and Kaslo and their respective surrounding areas from the current electoral district of British Columbia Southern Interior, while losing Nakusp and area to the new district of South Okanagan—West Kootenay and Needles and area to the new district of North Okanagan—Shuswap. These new boundaries were legally defined in the 2013 representation order, which came into effect upon the call of the 42nd Canadian federal election, scheduled for October 2015.[4]
Members of Parliament
This riding has elected the following Member of Parliament:
Parliament | Years | Member | Party | |
---|---|---|---|---|
Kootenay—Columbia Riding created from Kootenay East and Kootenay West—Revelstoke |
||||
36th | 1997–2000 | Jim Abbott | Reform | |
2000–2000 | Alliance | |||
37th | 2000–2003 | |||
2003–2004 | Conservative | |||
38th | 2004–2006 | |||
39th | 2006–2008 | |||
40th | 2008–2011 | |||
41st | 2011–2015 | David Wilks | ||
42nd | 2015–Present | Wayne Stetski | New Democratic |
Current Member of Parliament
Its Member of Parliament (MP) is Wayne Stetski, the former mayor of Cranbrook. Elected in 2015 as an NDP candidate.
Election results
Canadian federal election, 2015 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
New Democratic | Wayne Stetski | 23,529 | 37.23 | -1.62 | – | |||
Conservative | David Wilks | 23,247 | 36.78 | -13.31 | – | |||
Liberal | Don Johnston | 12,315 | 19.48 | +16.00 | – | |||
Green | Bill Green | 4,115 | 6.51 | +0.08 | – | |||
Total valid votes/Expense limit | 63,206 | 100.00 | $275,709.19 | |||||
Total rejected ballots | 197 | 0.31 | – | |||||
Turnout | 63,403 | 74.02 | – | |||||
Eligible voters | 85,653 | |||||||
New Democratic gain from Conservative | Swing | +5.84 | ||||||
Source: Elections Canada[5][6] |
2011 federal election redistributed results[7] | |||
---|---|---|---|
Party | Vote | % | |
Conservative | 26,447 | 50.09 | |
New Democratic | 20,510 | 38.84 | |
Green | 3,395 | 6.43 | |
Liberal | 1,841 | 3.49 | |
Others | 610 | 1.16 |
Canadian federal election, 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Conservative | David Wilks | 23,910 | 55.88 | -3.71 | ||||
New Democratic | Mark Shmigelsky | 14,199 | 33.18 | +10.54 | ||||
Green | William Green | 2,547 | 5.95 | -4.06 | ||||
Liberal | Betty Aitchison | 1,496 | 3.50 | -4.25 | ||||
Independent | Brent Bush | 636 | 1.49 | – | ||||
Total valid votes | 42,788 | 100.0 | ||||||
Total rejected ballots | 142 | 0.33 | ||||||
Turnout | 42,930 | 63.45 | +3.69 | |||||
Eligible voters | 67,663 | |||||||
Conservative hold | Swing | -7.12
|
Canadian federal election, 2008 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
Conservative | Jim Abbott | 23,402 | 59.59 | +5.24 | $53,536 | |||
New Democratic | Leon R. Pendleton | 8,892 | 22.64 | -3.23 | ||||
Green | Ralph Moore | 3,933 | 10.01 | +3.91 | $1,084 | |||
Liberal | Betty Aitchison | 3,044 | 7.75 | -5.98 | $1,960 | |||
Total valid votes/Expense limit | 39,271 | 100.0 | $99,498 | |||||
Total rejected ballots | 131 | 0.3 | ||||||
Turnout | 39,402 | 59.76 | ||||||
Conservative hold | Swing | +4.24
|
Canadian federal election, 2006 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
Conservative | Jim Abbott | 22,181 | 54.35 | +2.33 | $76,689 | |||
New Democratic | Brent Bush | 10,560 | 25.87 | +2.05 | $20,927 | |||
Liberal | Jhim Burwell | 5,443 | 13.33 | -4.59 | $8,240 | |||
Green | Clements Verhoeven | 2,490 | 6.10 | -0.13 | $3,632 | |||
Canadian Action | Thomas Frederick Sima | 132 | 0.32 | – | $0 | |||
Total valid votes | 40,806 | 100.0 | ||||||
Total rejected ballots | 129 | 0.3 | ||||||
Turnout | 40,935 | 64.39 | -0.3 | |||||
Conservative hold | Swing | +0.14
|
Canadian federal election, 2004 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
Conservative | Jim Abbott | 21,336 | 52.02 | -21.48 | $89,327 | |||
New Democratic | Brent Bush | 9,772 | 23.82 | +15.11 | $32,311 | |||
Liberal | Ross Priest | 7,351 | 17.92 | +3.18 | $36,595 | |||
Green | Carmen Gustafson | 2,558 | 6.23 | +3.17 | ||||
Total valid votes | 41,017 | 100.0 | ||||||
Total rejected ballots | 130 | 0.3 | ||||||
Turnout | 41,147 | 65.1 | ||||||
Conservative hold | Swing | -18.30 | ||||||
Conservative vote is compared to the total of the Canadian Alliance vote and Progressive Conservative vote in 2000 election. |
Canadian federal election, 2000 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
Alliance | Jim Abbott | 25,663 | 67.78 | +5.87 | $62,316 | |||
Liberal | Delvin R. Chatterson | 5,581 | 14.74 | -2.89 | $18,971 | |||
New Democratic | Andrea Dunlop | 3,297 | 8.71 | -5.49 | $3,732 | |||
Progressive Conservative | Jerry Pirie | 2,165 | 5.72 | +1.63 | $340 | |||
Green | Jubilee Rose Cacaci | 1,158 | 3.06 | +0.89 | ||||
Total valid votes | 37,864 | 100.0 | ||||||
Total rejected ballots | 139 | 0.4 | ||||||
Turnout | 38,003 | 65.2 | +0.3 | |||||
Alliance hold | Swing | +4.38 | ||||||
Canadian Alliance vote is compared to the Reform vote in 1997 election. |
Canadian federal election, 1997 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | Expenditures | ||||
Reform | Jim Abbott | 22,387 | 61.91 | $49,956 | ||||
Liberal | Mark Shmigelsky | 6,373 | 17.63 | $28,560 | ||||
New Democratic | Greg Edwards | 5,133 | 14.20 | $29,778 | ||||
Progressive Conservative | Mark Palmer | 1,479 | 4.09 | $322 | ||||
Green | Anna Rowe | 786 | 2.17 | |||||
Total valid votes | 36,158 | 100.0 | ||||||
Total rejected ballots | 131 | 0.4 | ||||||
Turnout | 36,289 | 64.9 | ||||||
This riding was created from parts of Kootenay East and Kootenay West—Revelstoke, both of which elected Reform candidates in the previous election. Jim Abbott was the incumbent from Kootenay East. |
Adjacent ridings
See also
References
- Lua error in package.lua at line 80: module 'strict' not found.
- Library of Parliament Riding Profile
- Campaign expense data from Elections Canada – 2008
- Expenditures - 2004
- Expenditures – 2000
- Expenditures – 1997
- http://www.redecoupage-federal-redistribution.ca/content.asp?section=bc&dir=now/reports&document=index&lang=e
- http://www.redecoupage-federal-redistribution.ca/content.asp?section=bc&dir=now/reports/59015&document=index&lang=e
Notes
- ↑ 1.0 1.1 Stastistics Canada: 2012
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Elections Canada – Confirmed candidates for Kootenay—Columbia, 30 September 2015
- ↑ Elections Canada – Preliminary Election Expenses Limits for Candidates
- ↑ Pundits' Guide to Canadian Elections
External links
- Website of the Parliament of Canada
- Website of the Local Riding Association - Conservative Party of Canada