Katherine Brunt
File:Katherine Brunt.jpg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Katherine Helen Brunt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Barnsley, South Yorkshire, England |
2 July 1985 ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 141) | 21 August 2004 v New Zealand women | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 104) | 13 March 2005 v South Africa women | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 13) | 2 September 2005 v Australia women | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2004– | Yorkshire Women | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | Braves | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | Knight Riders | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | V Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2008 | Sapphires | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 2 September 2015 |
Katherine Helen Brunt (born 2 July 1985, Barnsley, Yorkshire) is an English cricketer and member of the current England women's team. She was named England women's Cricketer of the Year in 2006 and again in 2010.[1]
An aggressive right arm fast bowler with a classical action, she played for Yorkshire age group sides before taking a break from cricket at the age of 17 due to fitness concerns. She went to Penistone Grammar School, Barnsley, South Yorkshire. She returned for the Test against New Zealand in 2004 and was a member of the 2005 England World Cup side in South Africa. She took 14 wickets and scored her maiden half century as England won the Ashes in 2005 and opened the bowling in England's successful 2009 World Cup Campaign.
She was Woman of the Match in the 2009 Twenty/20 World championship final at Lords, taking 3 wickets for 6 runs in her 4 over opening spell [2] and took a career best 6 for 69 in the one off Ashes Test which followed. Her best figures in one day internationals came in the final of the NatWest Quadrangular Series of 2011 where her 5 for 18 bowled England to victory over Australia.[3]
She is the holder of one of the first tranche of 18 ECB central contracts for women players, which were announced in April 2014.[4]