High Court of Cassation and Justice
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Lua error in package.lua at line 80: module 'strict' not found.
High Court of Cassation and Justice Romanian: Înalta Curte de Casație și Justiție |
|
---|---|
225x250px | |
Established | 1861 |
Country | Romania |
Location | Bucharest |
Composition method | admission contest/Promotion |
Authorized by | Constitution |
Website | http://www.scj.ro/ |
President | |
Currently | Livia Doina Stanciu |
Since | 17 September 2010 |
The High Court of Cassation and Justice (Romanian: Înalta Curte de Casație și Justiție) is Romania's supreme court, and the court of last resort. It is the equivalent of France's Cour de cassation and serves a similar function to other courts of cassation around the world.
It held various names during its existence: "Curtea Supremă" (Supreme Court) and "Tribunalul Suprem" (Supreme Tribunal) during Communist times (1948–1952 and 1952–1989 respectively), and "Curtea Supremă de Justiție" (Supreme Court of Justice) from 1990 to 2003. The name "Înalta Curte de Casație și Justiție" was re-introduced in 2003, having been also used during the Kingdom of Romania (1861–1947).
Lua error in package.lua at line 80: module 'strict' not found.
List of Court Presidents
Lua error in package.lua at line 80: module 'strict' not found.
No. | Name | Term start | Term end |
---|---|---|---|
Înalta Curte de Casație și Justiție | |||
1 | Vasile Sturza | 14 February 1862 | 19 October 1868 |
2 | Constantin Hurmuzache | 24 October 1868 | 8 March 1869 |
3 | Scarlat Fălcoianu | 8 March 1869 | 3 September 1876 |
4 | Alexandru Creţescu | 3 September 1876 | 15 October 1886 |
5 | Constantin Schina | 15 October 1886 | 1 April 1906 |
6 | Scarlat Ferekyde | 1 April 1906 | 1 May 1909 |
7 | G.N. Bagdat | 1 May 1909 | 1 October 1911 |
8 | Corneliu Manolescu | 1911 | 1918 |
9 | Victor Romniceanu | 1919 | 5 August 1924 |
10 | Gheorghe Buzdugan | 5 August 1924 | 5 June 1927 |
11 | Oscar Nicolescu | 5 August 1927 | 7 November 1930 |
12 | Ion Stambulescu | 7 November 1930 | 17 February 1931 |
13 | Dimitrie Volanschi | 24 March 1931 | 1 June 1938 |
14 | Andrei Rădulescu | 1 June 1938 | September 1940 |
15 | Dimitie Lupu | September 1940 | 1944 |
16 | Oconel Cireş | 1944 | 1945 |
17 | Petre Davidescu | 1945 | 1947 |
(16) | Oconel Cireş | 1947 | 1948 |
Curtea Supremă | |||
(16) | Oconel Cireş | 1949 | 1 April 1949 |
18 | Gheorghe Stere | 1 April 1949 | 1 August 1952 |
Tribunalul Suprem | |||
18 | Gheorghe Stere | 1 August 1952 | 24 January 1953 |
19 | Stelian Niţulescu | 24 January 1953 | 1 July 1954 |
20 | Alexandru Voitinovici | 1 July 1954 | March 1967 |
21 | Emilian Nucescu | March 1967 | August 1975 |
22 | Constantin Stătescu | August 1975 | January 1977 |
23 | Iustin Grigoraş | January 1977 | November 1979 |
24 | Ioan Sălăjan | November 1979 | 27 December 1989 |
Curtea Supremă de Justiție | |||
24 | Ioan Sălăjan | 27 December 1989 | 3 January 1990 |
25 | Teodor Vasiliu | 3 January 1990 | 20 July 1990 |
26 | Teofil Pop | 20 July 1990 | 17 June 1992 |
27 | Valeriu Bogdănescu | 13 July 1992 | 25 July 1994 |
28 | Gheorghe Uglean | 20 December 1994 | 20 June 1998 |
29 | Sorin Moisescu | 20 June 1998 | 6 April 2000 |
30 | Paul Florea | 27 April 2000 | 18 October 2003 |
Înalta Curte de Casație și Justiție | |||
30 | Paul Florea | 18 October 2003 | 16 June 2004 |
31 | Nicolae Popa | 14 July 2004 | 14 September 2009 |
32 | Lidia Bărbulescu | 14 September 2009 | 15 September 2010 |
33 | Doina Livia Stanciu | 17 September 2010 | incumbent |
See also
References
External links
<templatestyles src="Asbox/styles.css"></templatestyles>
<templatestyles src="Asbox/styles.css"></templatestyles>