2012 US Open – Men's singles
Men's singles | |
---|---|
2012 US Open | |
Champion | Andy Murray |
Runner-up | Novak Djokovic |
Final score | 7–6(12–10), 7–5, 2–6, 3–6, 6–2 |
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Andy Murray defeated the defending champion Novak Djokovic in the final, 7–6(12–10), 7–5, 2–6, 3–6, 6–2 to win the men's singles tennis title at the 2012 US Open. It was his first major title, and he became the first British man since Fred Perry in 1936 to win a major, having been runner-up on four previous occasions. The final lasted 4 hours and 54 minutes, a record-equaling US Open final duration in the Open Era.
This event marked the last professional appearance of 2003 champion and former world No. 1 Andy Roddick. He lost to Juan Martín del Potro in the fourth round.
This tournament marked the first time since the 2004 French Open that neither Roger Federer nor Rafael Nadal (who withdrew from the tournament due to a knee injury) reached the semifinals of a major.
Contents
Seeds
<templatestyles src="Div col/styles.css"/>
- 1. Roger Federer (quarterfinals)
- 2. Novak Djokovic (final)
- 3. Andy Murray (champion)
- 4. David Ferrer (semifinals)
- 5. Jo-Wilfried Tsonga (second round)
- 6. Tomáš Berdych (semifinals)
- 7. Juan Martín del Potro (quarterfinals)
- 8. Janko Tipsarević (quarterfinals)
- 9. John Isner (third round)
- 10. Juan Mónaco (first round)
- 11. Nicolás Almagro (fourth round)
- 12. Marin Čilić (quarterfinals)
- 13. Richard Gasquet (fourth round)
- 14. Alexandr Dolgopolov (third round)
- 15. Milos Raonic (fourth round)
- 16. Gilles Simon (third round)
- 17. Kei Nishikori (third round)
- 18. Stan Wawrinka (fourth round, retired because of illness)
- 19. Philipp Kohlschreiber (fourth round)
- 20. Andy Roddick (fourth round)
- 21. Tommy Haas (first round)
- 22. Florian Mayer (first round, retired because of dizziness)
- 23. Mardy Fish (fourth round, withdrew for health reasons)
- 24. Marcel Granollers (second round)
- 25. Fernando Verdasco (third round)
- 26. Andreas Seppi (first round)
- 27. Sam Querrey (third round)
- 28. Mikhail Youzhny (first round)
- 29. Viktor Troicki (first round)
- 30. Feliciano López (third round)
- 31. Julien Benneteau (third round)
- 32. Jérémy Chardy (third round)
Click on the seed number of a player to go to their draw section.
Qualifying
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Main draw
Key
|
|
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||||||||
1 | Roger Federer | 61 | 4 | 6 | 3 | ||||||||||||||||||||
6 | Tomáš Berdych | 77 | 6 | 3 | 6 | ||||||||||||||||||||
6 | Tomáš Berdych | 7 | 2 | 1 | 67 | ||||||||||||||||||||
3 | Andy Murray | 5 | 6 | 6 | 79 | ||||||||||||||||||||
3 | Andy Murray | 3 | 77 | 6 | 6 | ||||||||||||||||||||
12 | Marin Čilić | 6 | 64 | 2 | 0 | ||||||||||||||||||||
3 | Andy Murray | 712 | 7 | 2 | 3 | 6 | |||||||||||||||||||
2 | Novak Djokovic | 610 | 5 | 6 | 6 | 2 | |||||||||||||||||||
8 | Janko Tipsarević | 3 | 77 | 6 | 3 | 64 | |||||||||||||||||||
4 | David Ferrer | 6 | 65 | 2 | 6 | 77 | |||||||||||||||||||
4 | David Ferrer | 6 | 1 | 4 | 2 | ||||||||||||||||||||
2 | Novak Djokovic | 2 | 6 | 6 | 6 | ||||||||||||||||||||
7 | Juan Martín del Potro | 2 | 63 | 4 | |||||||||||||||||||||
2 | Novak Djokovic | 6 | 77 | 6 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | R Federer | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
D Young | 3 | 2 | 4 | 1 | R Federer | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | M Authom | 2 | 6 | 4 | 65 | B Phau | 2 | 3 | 2 | ||||||||||||||||||||||||||
B Phau | 6 | 4 | 6 | 77 | 1 | R Federer | 6 | 6 | 6 | ||||||||||||||||||||||||||
A Ramos | 63 | 7 | 6 | 6 | 25 | F Verdasco | 3 | 4 | 4 | ||||||||||||||||||||||||||
WC | R Ginepri | 77 | 5 | 4 | 0 | A Ramos | 64 | 7 | 65 | 4 | |||||||||||||||||||||||||
R Machado | 1 | 2 | 4 | 25 | F Verdasco | 77 | 5 | 77 | 6 | ||||||||||||||||||||||||||
25 | F Verdasco | 6 | 6 | 6 | 1 | R Federer | w/o | ||||||||||||||||||||||||||||
23 | M Fish | 77 | 77 | 6 | 23 | M Fish | |||||||||||||||||||||||||||||
G Soeda | 63 | 62 | 3 | 23 | M Fish | 4 | 64 | 6 | 6 | 6 | |||||||||||||||||||||||||
N Davydenko | 7 | 3 | 6 | 6 | N Davydenko | 6 | 77 | 2 | 1 | 2 | |||||||||||||||||||||||||
Q | G Pella | 5 | 6 | 4 | 2 | 23 | M Fish | 6 | 5 | 77 | 6 | ||||||||||||||||||||||||
I Karlović | 64 | 710 | 1 | 4 | 16 | G Simon | 1 | 7 | 65 | 3 | |||||||||||||||||||||||||
Q | J Wang | 77 | 68 | 6 | 6 | Q | J Wang | 4 | 6 | 4 | 4 | ||||||||||||||||||||||||
M Russell | 64 | 6 | 7 | 4 | 1 | 16 | G Simon | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||
16 | G Simon | 77 | 3 | 5 | 6 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
11 | N Almagro | 6 | 65 | 6 | 6 | ||||||||||||||||||||||||||||||
R Štěpánek | 4 | 77 | 3 | 4 | 11 | N Almagro | 6 | 5 | 5 | 6 | 6 | ||||||||||||||||||||||||
N Mahut | 6 | 6 | 4 | 5 | 63 | P Petzschner | 3 | 7 | 7 | 4 | 4 | ||||||||||||||||||||||||
P Petzschner | 1 | 4 | 6 | 7 | 77 | 11 | N Almagro | 77 | 64 | 77 | 6 | ||||||||||||||||||||||||
B Kavčič | 4 | 65 | 6 | 3 | WC | J Sock | 63 | 77 | 62 | 1 | |||||||||||||||||||||||||
F Cipolla | 6 | 77 | 3 | 6 | F Cipolla | 2 | 2 | 4 | |||||||||||||||||||||||||||
WC | J Sock | 6 | 6 | 3 | WC | J Sock | 6 | 6 | 6 | ||||||||||||||||||||||||||
22 | F Mayer | 3 | 2 | 2r | 11 | N Almagro | 64 | 4 | 1 | ||||||||||||||||||||||||||
27 | S Querrey | 64 | 6 | 6 | 7 | 6 | T Berdych | 77 | 6 | 6 | |||||||||||||||||||||||||
Y-h Lu | 77 | 4 | 4 | 5 | 27 | S Querrey | 6 | 6 | 6 | ||||||||||||||||||||||||||
R Ramírez Hidalgo | 6 | 6 | 3 | 6 | R Ramírez Hidalgo | 3 | 4 | 3 | |||||||||||||||||||||||||||
PR | S Devvarman | 3 | 2 | 6 | 4 | 27 | S Querrey | 78 | 4 | 3 | 2 | ||||||||||||||||||||||||
D Istomin | 6 | 3 | 3 | 5 | 6 | T Berdych | 66 | 6 | 6 | 6 | |||||||||||||||||||||||||
J Zopp | 3 | 6 | 6 | 7 | J Zopp | 1 | 4 | 2 | |||||||||||||||||||||||||||
D Goffin | 5 | 3 | 3 | 6 | T Berdych | 6 | 6 | 6 | |||||||||||||||||||||||||||
6 | T Berdych | 7 | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
3 | A Murray | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
A Bogomolov Jr. | 2 | 4 | 1 | 3 | A Murray | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | H Moriya | 0 | 1 | 2 | I Dodig | 2 | 1 | 3 | |||||||||||||||||||||||||||
I Dodig | 6 | 6 | 6 | 3 | A Murray | 77 | 77 | 4 | 77 | ||||||||||||||||||||||||||
T Bellucci | 65 | 6 | 61 | 5 | 30 | F López | 65 | 65 | 6 | 64 | |||||||||||||||||||||||||
P Andújar | 77 | 3 | 77 | 7 | P Andújar | 4 | 1 | 77 | 6 | 5 | |||||||||||||||||||||||||
R Haase | 3 | 5 | 2 | 30 | F López | 6 | 6 | 65 | 3 | 7 | |||||||||||||||||||||||||
30 | F López | 6 | 7 | 6 | 3 | A Murray | 6 | 6 | 6 | ||||||||||||||||||||||||||
24 | M Granollers | 6 | 4 | 6 | 77 | 15 | M Raonic | 4 | 4 | 2 | |||||||||||||||||||||||||
WC | D Kudla | 3 | 6 | 3 | 62 | 24 | M Granollers | 1 | 4 | 2 | |||||||||||||||||||||||||
L Lacko | 5 | 2 | 6 | 3 | WC | J Blake | 6 | 6 | 6 | ||||||||||||||||||||||||||
WC | J Blake | 7 | 6 | 3 | 6 | WC | J Blake | 3 | 0 | 63 | |||||||||||||||||||||||||
PR | P-H Mathieu | 2 | 4 | 77 | 77 | 6 | 15 | M Raonic | 6 | 6 | 77 | ||||||||||||||||||||||||
I Andreev | 6 | 6 | 61 | 64 | 1 | PR | P-H Mathieu | 5 | 4 | 64 | |||||||||||||||||||||||||
S Giraldo | 3 | 6 | 6 | 4 | 4 | 15 | M Raonic | 7 | 6 | 77 | |||||||||||||||||||||||||
15 | M Raonic | 6 | 4 | 3 | 6 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
12 | M Čilić | 5 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
M Matosevic | 7 | 6 | 4 | 2 | 4 | 12 | M Čilić | 6 | 6 | 5 | 4 | 7 | |||||||||||||||||||||||
Q | D Brands | 77 | 6 | 77 | Q | D Brands | 3 | 2 | 7 | 6 | 5 | ||||||||||||||||||||||||
A Ungur | 64 | 4 | 65 | 12 | M Čilić | 6 | 6 | 63 | 6 | ||||||||||||||||||||||||||
Q | T Smyczek | 1 | 6 | 6 | 4 | 6 | 17 | K Nishikori | 3 | 4 | 77 | 3 | |||||||||||||||||||||||
Q | B Reynolds | 6 | 4 | 2 | 6 | 4 | Q | T Smyczek | 2 | 2 | 4 | ||||||||||||||||||||||||
Q | G Andreozzi | 1 | 2 | 4 | 17 | K Nishikori | 6 | 6 | 6 | ||||||||||||||||||||||||||
17 | K Nishikori | 6 | 6 | 6 | 12 | M Čilić | 7 | 6 | 6 | ||||||||||||||||||||||||||
32 | J Chardy | 6 | 6 | 6 | M Kližan | 5 | 4 | 0 | |||||||||||||||||||||||||||
F Volandri | 3 | 4 | 3 | 32 | J Chardy | 6 | 6 | 6 | |||||||||||||||||||||||||||
T Ito | 69 | 3 | 2 | M Ebden | 4 | 2 | 2 | ||||||||||||||||||||||||||||
M Ebden | 711 | 6 | 6 | 32 | J Chardy | 4 | 4 | 4 | |||||||||||||||||||||||||||
M Kližan | 6 | 6 | 6 | M Kližan | 6 | 6 | 6 | ||||||||||||||||||||||||||||
A Falla | 4 | 1 | 2 | M Kližan | 6 | 1 | 6 | 6 | |||||||||||||||||||||||||||
Q | K Beck | 3 | 1 | 62 | 5 | J-W Tsonga | 4 | 6 | 1 | 3 | |||||||||||||||||||||||||
5 | J-W Tsonga | 6 | 6 | 77 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
8 | J Tipsarević | 4 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
WC | G Rufin | 6 | 6 | 2 | 3 | 2 | 8 | J Tipsarević | 6 | 6 | 6 | ||||||||||||||||||||||||
B Baker | 6 | 6 | 6 | B Baker | 4 | 3 | 4 | ||||||||||||||||||||||||||||
J Hájek | 3 | 4 | 2 | 8 | J Tipsarević | 6 | 6 | 7 | |||||||||||||||||||||||||||
Q | G Žemlja | 7 | 77 | 7 | Q | G Žemlja | 4 | 3 | 5 | ||||||||||||||||||||||||||
Q | R Mello | 5 | 63 | 5 | Q | G Žemlja | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||
C-M Stebe | 6 | 6 | 3 | 6 | C-M Stebe | 4 | 6 | 4 | 4 | ||||||||||||||||||||||||||
29 | V Troicki | 4 | 4 | 6 | 2 | 8 | J Tipsarević | 6 | 77 | 6 | |||||||||||||||||||||||||
19 | P Kohlschreiber | 77 | 4 | 77 | 6 | 19 | P Kohlschreiber | 3 | 65 | 2 | |||||||||||||||||||||||||
M Llodra | 62 | 6 | 64 | 1 | 19 | P Kohlschreiber | 64 | 6 | 3 | 6 | 77 | ||||||||||||||||||||||||
G Dimitrov | 7 | 3 | 64 | 2 | B Paire | 77 | 3 | 6 | 2 | 64 | |||||||||||||||||||||||||
B Paire | 5 | 6 | 77 | 6 | 19 | P Kohlschreiber | 6 | 3 | 4 | 6 | 6 | ||||||||||||||||||||||||
M Kukushkin | 0 | 2r | 9 | J Isner | 4 | 6 | 6 | 3 | 4 | ||||||||||||||||||||||||||
J Nieminen | 6 | 6 | J Nieminen | 3 | 77 | 4 | 3 | ||||||||||||||||||||||||||||
X Malisse | 3 | 65 | 7 | 69 | 9 | J Isner | 6 | 65 | 6 | 6 | |||||||||||||||||||||||||
9 | J Isner | 6 | 77 | 5 | 711 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
13 | R Gasquet | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
A Montañés | 6 | 2 | 3 | 3 | 13 | R Gasquet | 6 | 6 | 6 | ||||||||||||||||||||||||||
J Melzer | 6 | 3 | 5 | 7 | 4 | Q | B Klahn | 3 | 3 | 1 | |||||||||||||||||||||||||
Q | B Klahn | 4 | 6 | 7 | 5 | 6 | 13 | R Gasquet | 77 | 6 | 6 | ||||||||||||||||||||||||
WC | S Johnson | 6 | 77 | 6 | WC | S Johnson | 64 | 2 | 3 | ||||||||||||||||||||||||||
R Ram | 3 | 65 | 3 | WC | S Johnson | 63 | 77 | 6 | 6 | ||||||||||||||||||||||||||
E Gulbis | 3 | 4 | 6 | 7 | 6 | E Gulbis | 77 | 65 | 3 | 4 | |||||||||||||||||||||||||
21 | T Haas | 6 | 6 | 4 | 5 | 3 | 13 | R Gasquet | 5 | 62 | 4 | ||||||||||||||||||||||||
28 | M Youzhny | 6 | 6 | 5 | 66 | 66 | 4 | D Ferrer | 7 | 77 | 6 | ||||||||||||||||||||||||
G Müller | 2 | 3 | 7 | 78 | 78 | G Müller | 6 | 65 | 77 | 5 | 4 | ||||||||||||||||||||||||
T Kamke | 6 | 2 | 1 | 4 | WC | L Hewitt | 3 | 77 | 65 | 7 | 6 | ||||||||||||||||||||||||
WC | L Hewitt | 4 | 6 | 6 | 6 | WC | L Hewitt | 69 | 6 | 3 | 0 | ||||||||||||||||||||||||
Q | I Sijsling | 7 | 6 | 6 | 4 | D Ferrer | 711 | 4 | 6 | 6 | |||||||||||||||||||||||||
D Gimeno Traver | 5 | 3 | 4 | Q | I Sijsling | 2 | 3 | 612 | |||||||||||||||||||||||||||
K Anderson | 4 | 2 | 63 | 4 | D Ferrer | 6 | 6 | 714 | |||||||||||||||||||||||||||
4 | D Ferrer | 6 | 6 | 77 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
7 | JM del Potro | 6 | 77 | 6 | |||||||||||||||||||||||||||||||
LL | F Serra | 4 | 64 | 4 | 7 | JM del Potro | 6 | 6 | 2 | 6 | |||||||||||||||||||||||||
B Becker | 5 | 4 | 2 | R Harrison | 2 | 3 | 6 | 2 | |||||||||||||||||||||||||||
R Harrison | 7 | 6 | 6 | 7 | JM del Potro | 6 | 7 | 711 | |||||||||||||||||||||||||||
Ł Kubot | 4 | 4 | 5 | L Mayer | 3 | 5 | 69 | ||||||||||||||||||||||||||||
L Mayer | 6 | 6 | 7 | L Mayer | 6 | 6 | 4 | 7 | |||||||||||||||||||||||||||
PR | T Robredo | 6 | 7 | 6 | PR | T Robredo | 1 | 4 | 6 | 5 | |||||||||||||||||||||||||
26 | A Seppi | 1 | 5 | 3 | 7 | JM del Potro | 61 | 77 | 6 | 6 | |||||||||||||||||||||||||
20 | A Roddick | 6 | 6 | 6 | 20 | A Roddick | 77 | 64 | 2 | 4 | |||||||||||||||||||||||||
Q | R Williams | 3 | 4 | 4 | 20 | A Roddick | 6 | 6 | 6 | ||||||||||||||||||||||||||
C Berlocq | 6 | 5 | 3 | 4 | B Tomic | 3 | 4 | 0 | |||||||||||||||||||||||||||
B Tomic | 4 | 7 | 6 | 6 | 20 | A Roddick | 7 | 77 | 4 | 6 | |||||||||||||||||||||||||
É Roger-Vasselin | 6 | 7 | 4 | 4 | 5 | F Fognini | 5 | 61 | 6 | 4 | |||||||||||||||||||||||||
F Fognini | 3 | 5 | 6 | 6 | 7 | F Fognini | 6 | 6 | 6 | ||||||||||||||||||||||||||
G García López | 3 | 1 | 6 | 78 | 77 | G García López | 4 | 4 | 2 | ||||||||||||||||||||||||||
10 | J Mónaco | 6 | 6 | 4 | 66 | 63 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
14 | A Dolgopolov | 3 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
J Levine | 6 | 6 | 4 | 1 | 2 | 14 | A Dolgopolov | 6 | 3 | 6 | 77 | ||||||||||||||||||||||||
M Baghdatis | 6 | 4 | 6 | 68 | 77 | M Baghdatis | 4 | 6 | 0 | 65 | |||||||||||||||||||||||||
Q | M Bachinger | 2 | 6 | 4 | 710 | 65 | 14 | A Dolgopolov | 4 | 4 | 2 | ||||||||||||||||||||||||
S Darcis | 3 | 6 | 6 | 6 | 18 | S Wawrinka | 6 | 6 | 6 | ||||||||||||||||||||||||||
M Jaziri | 6 | 1 | 1 | 1 | S Darcis | 78 | 3 | 6 | 1 | 5 | |||||||||||||||||||||||||
S Stakhovsky | 78 | 62 | 4 | 2 | 18 | S Wawrinka | 66 | 6 | 4 | 6 | 7 | ||||||||||||||||||||||||
18 | S Wawrinka | 66 | 77 | 6 | 6 | 18 | S Wawrinka | 4 | 1 | 1r | |||||||||||||||||||||||||
31 | J Benneteau | 77 | 6 | 6 | 2 | N Djokovic | 6 | 6 | 3 | ||||||||||||||||||||||||||
O Rochus | 61 | 2 | 3 | 31 | J Benneteau | 3 | 6 | 77 | 7 | ||||||||||||||||||||||||||
WC | D Novikov | 6 | 78 | 3 | 6 | WC | D Novikov | 6 | 3 | 61 | 5 | ||||||||||||||||||||||||
J Janowicz | 2 | 66 | 6 | 3 | 31 | J Benneteau | 3 | 2 | 2 | ||||||||||||||||||||||||||
R Dutra da Silva | 4 | 6 | 65 | 6 | 7 | 2 | N Djokovic | 6 | 6 | 6 | |||||||||||||||||||||||||
Q | T Gabashvili | 6 | 4 | 77 | 3 | 5 | R Dutra da Silva | 2 | 1 | 2 | |||||||||||||||||||||||||
P Lorenzi | 1 | 0 | 1 | 2 | N Djokovic | 6 | 6 | 6 | |||||||||||||||||||||||||||
2 | N Djokovic | 6 | 6 | 6 |