2001 FIVB Volleyball World League
From Infogalactic: the planetary knowledge core
The 2001 FIVB Volleyball World League was the 12th edition of the annual men's volleyball tournament, played by 16 countries from May 11 to June 30, 2001. The Final Round was held in Katowice, Poland.
Contents
Pools composition
Pool A | Pool B | Pool C | Pool D |
---|---|---|---|
Intercontinental round
Pool A
Rk | Team | Points | Won | Lost | SW | SL | Ratio | PW | PL | Ratio |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
21 | 9 | 3 | 30 | 15 | 2.000 | 1,059 | 972 | 1.090 |
2 | ![]() |
20 | 8 | 4 | 27 | 21 | 1.286 | 1,117 | 1,074 | 1.040 |
3 | ![]() |
17 | 5 | 7 | 23 | 28 | 0.821 | 1,109 | 1,148 | 0.966 |
4 | ![]() |
14 | 2 | 10 | 16 | 32 | 0.500 | 1,067 | 1,158 | 0.921 |
Results (Pool A)
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
May 11 | Italy ![]() |
3-0 | ![]() |
25-18 | 25-19 | 25-18 | NA | NA | 75 - 55 |
May 11 | Spain ![]() |
0-3 | ![]() |
16-25 | 20-25 | 20-25 | NA | NA | 56 - 75 |
May 13 | Spain ![]() |
2-3 | ![]() |
22-25 | 25-20 | 19-25 | 25-23 | 11-15 | 102 - 108 |
May 13 | Italy ![]() |
3-0 | ![]() |
25-14 | 25-22 | 25-21 | NA | NA | 75 - 57 |
May 18 | Spain ![]() |
3-0 | ![]() |
25-23 | 25-17 | 26-24 | NA | NA | 76 - 64 |
May 18 | France ![]() |
3-1 | ![]() |
21-25 | 27-25 | 25-19 | 25-20 | NA | 98 - 89 |
May 19 | France ![]() |
1-3 | ![]() |
25-27 | 25-23 | 22-25 | 22-25 | NA | 94 - 100 |
May 20 | Spain ![]() |
2-3 | ![]() |
29-27 | 24-26 | 17-25 | 25-23 | 10-15 | 105 - 116 |
May 25 | Argentina ![]() |
1-3 | ![]() |
22-25 | 26-24 | 28-30 | 22-25 | NA | 98 - 104 |
May 25 | Italy ![]() |
3-2 | ![]() |
25-22 | 27-25 | 17-25 | 23-25 | 15-11 | 107 - 108 |
May 26 | Argentina ![]() |
3-1 | ![]() |
25-20 | 20-25 | 25-22 | 26-24 | NA | 96 - 91 |
May 27 | Italy ![]() |
3-0 | ![]() |
25-15 | 25-20 | 25-20 | NA | NA | 75 - 55 |
May 1 | Italy ![]() |
1-3 | ![]() |
30-28 | 20-25 | 20-25 | 19-25 | NA | 89 - 103 |
May 2 | Argentina ![]() |
1-3 | ![]() |
19-25 | 23-25 | 25-21 | 22-25 | NA | 89 - 96 |
May 3 | Argentina ![]() |
2-3 | ![]() |
23-25 | 21-25 | 25-22 | 28-26 | 12-15 | 109 - 113 |
May 3 | Italy ![]() |
3-0 | ![]() |
25-20 | 25-22 | 25-18 | NA | NA | 75 - 60 |
May 8 | France ![]() |
3-1 | ![]() |
29-27 | 25-22 | 19-25 | 25-22 | NA | 98 - 96 |
May 9 | Argentina ![]() |
0-3 | ![]() |
25-27 | 29-31 | 14-25 | NA | NA | 68 - 83 |
May 9 | France ![]() |
3-1 | ![]() |
25-20 | 23-25 | 25-17 | 25-17 | NA | 98 - 79 |
May 10 | Argentina ![]() |
1-3 | ![]() |
24-26 | 32-30 | 21-25 | 20-25 | NA | 97 - 106 |
May 15 | Spain ![]() |
3-2 | ![]() |
25-18 | 22-25 | 25-21 | 28-30 | 15-12 | 115 - 106 |
May 15 | France ![]() |
1-3 | ![]() |
21-25 | 25-19 | 20-25 | 19-25 | NA | 85 - 94 |
May 16 | France ![]() |
3-2 | ![]() |
25-20 | 19-25 | 19-25 | 25-21 | 15-09 | 103 - 100 |
May 17 | Spain ![]() |
3-2 | ![]() |
25-21 | 25-20 | 22-25 | 21-25 | 15-12 | 108 - 103 |
Pool B
Rk | Team | Points | Won | Lost | SW | SL | Ratio | PW | PL | Ratio |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
20 | 8 | 4 | 28 | 14 | 2.000 | - | - | - |
2 | ![]() |
19 | 7 | 5 | 25 | 22 | 1.136 | - | - | - |
3 | ![]() |
18 | 6 | 6 | 24 | 25 | 0.960 | - | - | - |
4 | ![]() |
15 | 3 | 9 | 16 | 32 | 0.500 | - | - | - |
Results (Pool B)
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
May 11 | Russia ![]() |
3-0 | ![]() |
25-20 | 25-13 | 25-19 | NA | NA | 75 - 52 |
May 11 | Poland ![]() |
3-0 | ![]() |
25-21 | 25-22 | 25-21 | NA | NA | 75 - 64 |
May 12 | Russia ![]() |
3-0 | ![]() |
25-17 | 25-18 | 25-21 | NA | NA | 75 - 56 |
May 12 | Poland ![]() |
2-3 | ![]() |
25-23 | 26-28 | 22-25 | 27-25 | 15-17 | 115 - 118 |
May 18 | Poland ![]() |
1-3 | ![]() |
19-25 | 25-15 | 24-26 | 24-26 | NA | 92 - 92 |
Jun 18 | Greece ![]() |
3-1 | ![]() |
25-18 | 27-25 | 22-25 | 25-20 | NA | 99 - 88 |
Jun 19 | Poland ![]() |
3-0 | ![]() |
25-20 | 25-19 | 25-22 | NA | NA | 75 - 61 |
Jun 19 | Greece ![]() |
3-0 | ![]() |
25-23 | 26-24 | 25-21 | NA | NA | 76 - 68 |
Jun 25 | Poland ![]() |
1-3 | ![]() |
33-31 | 23-25 | 21-25 | 23-25 | NA | 100 - 106 |
Jun 25 | Venezuela ![]() |
1-3 | ![]() |
19-25 | 17-25 | 25-20 | 19-25 | NA | 80 - 95 |
Jun 26 | Poland ![]() |
0-3 | ![]() |
23-25 | 22-25 | 19-25 | NA | NA | 64 - 75 |
Jun 27 | Venezuela ![]() |
2-3 | ![]() |
18-25 | 26-24 | 26-24 | 21-25 | 08-15 | 99 - 113 |
Jun 1 | Russia ![]() |
1-3 | ![]() |
22-25 | 23-25 | 25-21 | 23-25 | NA | 93 - 96 |
Jun 1 | Venezuela ![]() |
2-3 | ![]() |
20-25 | 20-25 | 25-22 | 25-23 | 12-15 | 102 - 110 |
Jun 2 | Russia ![]() |
3-1 | ![]() |
25-18 | 25-21 | 22-25 | 25-13 | NA | 97 - 77 |
Jun 3 | Venezuela ![]() |
2-3 | ![]() |
23-25 | 20-25 | 25-23 | 32-30 | 14-16 | 114 - 119 |
Jun 8 | Venezuela ![]() |
0-3 | ![]() |
14-25 | 21-25 | 13-25 | NA | NA | 48 - 75 |
Jun 8 | Greece ![]() |
0-3 | ![]() |
18-25 | 19-25 | 19-25 | NA | NA | 56 - 75 |
Jun 9 | Greece ![]() |
1-3 | ![]() |
21-25 | 25-21 | 22-25 | 24-26 | NA | 92 - 97 |
Jun 10 | Venezuela ![]() |
0-3 | ![]() |
11-25 | 18-25 | 13-25 | NA | NA | 42 - 75 |
Jun 15 | Russia ![]() |
3-0 | ![]() |
25-19 | 25-14 | 25-19 | NA | NA | 75 - 52 |
Jun 15 | Greece ![]() |
2-3 | ![]() |
31-29 | 25-19 | 23-25 | 32-34 | 12-15 | 123 - 122 |
Jun 16 | Russia ![]() |
2-3 | ![]() |
25-11 | 20-25 | 25-22 | 23-25 | 14-16 | 107 - 99 |
Jun 16 | Greece ![]() |
2-3 | ![]() |
23-25 | 23-25 | 25-20 | 25-20 | 18-20 | 114 - 110 |
Pool C
Rk | Team | Points | Won | Lost | SW | SL | Ratio | PW | PL | Ratio |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
22 | 10 | 2 | 32 | 10 | 3.200 | - | - | - |
2 | ![]() |
22 | 10 | 2 | 31 | 11 | 2.818 | - | - | - |
3 | ![]() |
15 | 3 | 9 | 15 | 28 | 0.536 | - | - | - |
4 | ![]() |
13 | 1 | 11 | 5 | 34 | 0.147 | - | - | - |
Results (Pool C)
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
Jun 11 | Cuba ![]() |
3-0 | ![]() |
25-15 | 25-21 | 25-23 | NA | NA | 75 - 59 |
Jun 12 | Japan ![]() |
0-3 | ![]() |
17-25 | 22-25 | 24-26 | NA | NA | 63 - 76 |
Jun 12 | Cuba ![]() |
3-0 | ![]() |
25-20 | 25-16 | 25-18 | NA | NA | 75 - 54 |
Jun 13 | Japan ![]() |
1-3 | ![]() |
27-25 | 19-25 | 23-25 | 16-25 | NA | 85 - 100 |
Jun 18 | Cuba ![]() |
3-0 | ![]() |
25-20 | 25-21 | 25-14 | NA | NA | 75 - 55 |
Jun 19 | Portugal ![]() |
0-3 | ![]() |
21-25 | 14-25 | 25-27 | NA | NA | 60 - 77 |
Jun 19 | Cuba ![]() |
3-1 | ![]() |
25-17 | 25-17 | 24-26 | 25-23 | NA | 99 - 83 |
Jun 20 | Portugal ![]() |
0-3 | ![]() |
14-25 | 15-25 | 16-25 | NA | NA | 45 - 75 |
Jun 25 | Cuba ![]() |
3-1 | ![]() |
25-20 | 25-23 | 33-35 | 25-23 | NA | 108 - 101 |
Jun 26 | Portugal ![]() |
0-3 | ![]() |
16-25 | 23-25 | 20-25 | NA | NA | 59 - 75 |
Jun 26 | Cuba ![]() |
3-0 | ![]() |
25-21 | 26-24 | 25-19 | NA | NA | 76 - 64 |
Jun 27 | Portugal ![]() |
3-1 | ![]() |
26-24 | 21-25 | 29-27 | 25-23 | NA | 101 - 99 |
Jun 1 | Yugoslavia ![]() |
3-0 | ![]() |
25-11 | 25-21 | 25-15 | NA | NA | 75 - 47 |
Jun 2 | Japan ![]() |
0-3 | ![]() |
19-25 | 15-25 | 23-25 | NA | NA | 57 - 75 |
Jun 3 | Japan ![]() |
1-3 | ![]() |
25-22 | 25-27 | 24-26 | 13-25 | NA | 87 - 100 |
Jun 3 | Yugoslavia ![]() |
3-0 | ![]() |
25-15 | 25-12 | 25-18 | NA | NA | 75 - 45 |
Jun 8 | Yugoslavia ![]() |
3-2 | ![]() |
25-18 | 25-18 | 27-29 | 23-25 | 15-10 | 115 - 100 |
Jun 9 | Portugal ![]() |
1-3 | ![]() |
25-18 | 17-25 | 18-25 | 25-27 | NA | 85 - 95 |
Jun 10 | Portugal ![]() |
0-3 | ![]() |
25-27 | 17-25 | 17-25 | NA | NA | 59 - 77 |
Jun 10 | Yugoslavia ![]() |
3-0 | ![]() |
25-23 | 25-16 | 25-22 | NA | NA | 75 - 61 |
Jun 15 | Yugoslavia ![]() |
3-1 | ![]() |
25-16 | 21-25 | 25-20 | 25-22 | NA | 96 - 83 |
Jun 16 | Japan ![]() |
3-1 | ![]() |
27-25 | 26-24 | 23-25 | 25-20 | NA | 101 - 94 |
Jun 16 | Yugoslavia ![]() |
3-1 | ![]() |
22-25 | 25-20 | 25-22 | 25-23 | NA | 97 - 90 |
Jun 17 | Japan ![]() |
3-0 | ![]() |
25-23 | 25-18 | 25-12 | NA | NA | 75 - 53 |
Pool D
Rk | Team | Points | Won | Lost | SW | SL | Ratio | PW | PL | Ratio |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
23 | 11 | 1 | 35 | 13 | 2.692 | - | - | - |
2 | ![]() |
19 | 7 | 5 | 28 | 22 | 1.273 | - | - | - |
3 | ![]() |
18 | 6 | 6 | 20 | 25 | 0.800 | - | - | - |
4 | ![]() |
12 | 0 | 12 | 11 | 36 | 0.306 | - | - | - |
Results (Pool D)
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
Jun 11 | Netherlands ![]() |
2-3 | ![]() |
16-25 | 25-22 | 25-22 | 14-25 | 12-15 | 92 - 109 |
Jun 12 | Germany ![]() |
1-3 | ![]() |
34-36 | 26-28 | 25-20 | 21-25 | NA | 106 - 109 |
Jun 13 | Germany ![]() |
0-3 | ![]() |
23-25 | 22-25 | 10-25 | NA | NA | 55 - 75 |
Jun 13 | Netherlands ![]() |
1-3 | ![]() |
21-25 | 25-22 | 17-25 | 20-25 | NA | 83 - 97 |
Jun 19 | United States ![]() |
3-2 | ![]() |
25-21 | 23-25 | 20-25 | 26-24 | 24-22 | 118 - 117 |
Jun 19 | Germany ![]() |
1-3 | ![]() |
21-25 | 14-25 | 25-22 | 22-25 | NA | 82 - 97 |
Jun 20 | Germany ![]() |
1-3 | ![]() |
14-25 | 25-19 | 23-25 | 24-26 | NA | 86 - 95 |
Jun 20 | United States ![]() |
1-3 | ![]() |
23-25 | 25-19 | 22-25 | 20-25 | NA | 90 - 94 |
Jun 25 | Netherlands ![]() |
3-1 | ![]() |
25-15 | 16-25 | 25-22 | 25-21 | NA | 91 - 83 |
Jun 26 | United States ![]() |
0-3 | ![]() |
22-25 | 12-25 | 15-25 | NA | NA | 49 - 75 |
Jun 27 | Netherlands ![]() |
3-2 | ![]() |
25-22 | 25-16 | 20-25 | 26-28 | 15-10 | 111 - 101 |
Jun 27 | United States ![]() |
3-2 | ![]() |
13-25 | 20-25 | 27-25 | 25-22 | 15-13 | 100 - 110 |
Jun 2 | Brazil ![]() |
3-0 | ![]() |
25-19 | 25-11 | 25-19 | NA | NA | 75 - 49 |
Jun 2 | Germany ![]() |
1-3 | ![]() |
19-25 | 25-16 | 23-25 | 21-25 | NA | 88 - 91 |
Jun 3 | Brazil ![]() |
3-0 | ![]() |
25-22 | 25-23 | 25-23 | NA | NA | 75 - 68 |
Jun 3 | Germany ![]() |
1-3 | ![]() |
17-25 | 25-23 | 21-25 | 28-30 | NA | 91 - 103 |
Jun 9 | Brazil ![]() |
3-0 | ![]() |
25-20 | 25-18 | 25-23 | NA | NA | 75 - 61 |
Jun 9 | United States ![]() |
3-2 | ![]() |
25-20 | 25-23 | 23-25 | 22-25 | 15-12 | 110 - 105 |
Jun 10 | Brazil ![]() |
3-2 | ![]() |
21-25 | 25-16 | 25-21 | 22-25 | 15-10 | 108 - 97 |
Jun 10 | United States ![]() |
3-0 | ![]() |
32-30 | 25-15 | 25-16 | NA | NA | 82 - 61 |
Jun 15 | Netherlands ![]() |
3-1 | ![]() |
25-23 | 25-18 | 21-25 | 25-19 | NA | 96 - 85 |
Jun 16 | Brazil ![]() |
3-0 | ![]() |
25-18 | 26-24 | 25-21 | NA | NA | 76 - 63 |
Jun 17 | Brazil ![]() |
3-1 | ![]() |
25-07 | 25-19 | 19-25 | 25-13 | NA | 94 - 64 |
Jun 17 | Netherlands ![]() |
3-0 | ![]() |
25-17 | 29-27 | 25-17 | NA | NA | 79 - 61 |
Final round
Pool play
Qualified for the Semifinals |
Pool E
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | ![]() |
6 | 3 | 0 | 9 | 3 | 3.000 | 293 | 245 | 1.196 |
2 | ![]() |
4 | 1 | 2 | 6 | 6 | 1.000 | 273 | 270 | 1.011 |
3 | ![]() |
4 | 1 | 2 | 6 | 8 | 0.750 | 304 | 321 | 0.947 |
4 | ![]() |
4 | 1 | 2 | 4 | 8 | 0.500 | 252 | 286 | 0.881 |
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
25 Jun | Yugoslavia ![]() |
2–3 | ![]() |
25–18 | 31–33 | 26–28 | 25–21 | 11–15 | 118–115 |
25 Jun | Poland ![]() |
1–3 | ![]() |
26–24 | 15–25 | 26–28 | 18–25 | 85–102 | |
26 Jun | Poland ![]() |
3–2 | ![]() |
21–25 | 25–22 | 19–25 | 26–24 | 15–13 | 106–109 |
26 Jun | Yugoslavia ![]() |
1–3 | ![]() |
25–19 | 15–25 | 19–25 | 21–25 | 80–94 | |
27 Jun | Poland ![]() |
0–3 | ![]() |
22–25 | 22–25 | 17–25 | 61–75 | ||
27 Jun | Brazil ![]() |
3–1 | ![]() |
25–20 | 25–13 | 22–25 | 25–22 | 97–80 |
Pool F
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | ![]() |
5 | 2 | 1 | 8 | 4 | 2.000 | 285 | 252 | 1.131 |
2 | ![]() |
5 | 2 | 1 | 8 | 6 | 1.333 | 312 | 308 | 1.013 |
3 | ![]() |
5 | 2 | 1 | 6 | 6 | 1.000 | 270 | 275 | 0.982 |
4 | ![]() |
3 | 0 | 3 | 3 | 9 | 0.333 | 255 | 287 | 0.889 |
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
25 Jun | Netherlands ![]() |
1–3 | ![]() |
20–25 | 18–25 | 26–24 | 25–27 | 89–101 | |
25 Jun | Italy ![]() |
2–3 | ![]() |
26–24 | 26–28 | 24–26 | 25–18 | 13–15 | 114–111 |
26 Jun | Italy ![]() |
3–1 | ![]() |
21–25 | 25–16 | 25–21 | 25–19 | 96–81 | |
26 Jun | Russia ![]() |
2–3 | ![]() |
27–29 | 25–18 | 21–25 | 25–22 | 13–15 | 111–109 |
27 Jun | Russia ![]() |
3–1 | ![]() |
25–23 | 25–19 | 15–25 | 25–18 | 90–85 | |
27 Jun | Cuba ![]() |
0–3 | ![]() |
21–25 | 17–25 | 22–25 | 60–75 |
Final four
Semifinals | Final | ||||||
29 June | |||||||
![]() |
2 | ||||||
![]() |
3 | ||||||
30 June | |||||||
![]() |
0 | ||||||
![]() |
3 | ||||||
3rd place match | |||||||
29 June | 30 June | ||||||
![]() |
3 | ![]() |
0 | ||||
![]() |
2 | ![]() |
3 |
Semifinals
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
29 Jun | Yugoslavia ![]() |
2–3 | ![]() |
25–22 | 25–19 | 22–25 | 22–25 | 12–15 | 106–106 |
29 Jun | Brazil ![]() |
3–2 | ![]() |
25–19 | 25–19 | 24–26 | 23–25 | 20–18 | 117–107 |
3rd place match
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
30 Jun | Yugoslavia ![]() |
0–3 | ![]() |
20–25 | 20–25 | 23–25 | 63–75 |
Final
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
30 Jun | Italy ![]() |
0–3 | ![]() |
15–25 | 22–25 | 19–25 | 56–75 |
Final standing
|
|
Awards
- Best Scorer
- Best Spiker
- Best Blocker
- Best Server
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- ↑ http://www.fivb.org/EN/Volleyball/Competitions/WorldLeague/2001/Results.asp
- ↑ http://www.fivb.org/EN/Volleyball/Competitions/WorldLeague/2001/Results.asp
- ↑ http://www.fivb.org/EN/Volleyball/Competitions/WorldLeague/2001/Results.asp
- ↑ http://www.fivb.org/EN/Volleyball/Competitions/WorldLeague/2001/Results.asp