2000 Speedway Grand Prix of Sweden
From Infogalactic: the planetary knowledge core
2000 Speedway Grand Prix of Sweden | |
Information | |
---|---|
Date | 3 June 2000 |
City | Linköping |
Event | 2 of 6 (32) |
Referee | Wolfgang Glas |
Stadium details | |
Stadium | Motorstadium |
Track | speedway track |
SGP Results | |
Winner | Jason Crump |
Runner-up | Mark Loram |
3rd place | Todd Wiltshire |
The 2000 Speedway Grand Prix of Sweden was the second race of the 2000 Speedway Grand Prix season. It was take place on 3 June in the Motorstadium in Linköping, Sweden[1] It was sivth Swedish SGP and was won by Australian Jason Crump.
Contents
Starting positions draw
The Speedway Grand Prix Commission nominated Nicki Pedersen and Rune Holta as Wild Card.
Heat details
Placing | Draw | Rider | Total | Pre-Main Event | Main Event | Final Event | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | 1/2 | CF | F | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
1 | 16 | (6) Jason Crump | 25 | 4T | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
2 | 2 | (16) Mark Loram | 20 | 1 | 1 | 2 | 2 | ||||||||||||||||||||
3 | 4 | (21) Todd Wiltshire | 18 | 3 | 1 | 1 | 2 | 3 | |||||||||||||||||||
4 | 6 | (1) Tony Rickardsson | 16 | 1 | 1 | 1 | 4X | ||||||||||||||||||||
5 | 13 | (3) Jimmy Nilsen | 15 | 1 | 1 | 4 | 2 | 2 | 3 | 1 | |||||||||||||||||
6 | 5 | (2) Tomasz Gollob | 14 | 2 | 2 | 4X | 2 | ||||||||||||||||||||
7 | 9 | (8) Ryan Sullivan | 12 | 1 | 1 | 1 | 3 | 2 | 4 | 3 | |||||||||||||||||
8 | 14 | (5) Leigh Adams | 10 | 3 | 2 | 2 | 3 | 1 | 1 | 4 | 4 | ||||||||||||||||
9 | 7 | (12) Mikael Karlsson | 8 | 2 | 4 | 3 | |||||||||||||||||||||
10 | 24 | (24) Rune Holta | 8 | 2 | 2 | 4 | 2 | 3 | |||||||||||||||||||
11 | 3 | (10) Chris Louis | 7 | 2 | 4 | 4 | |||||||||||||||||||||
12 | 8 | (13) Carl Stonehewer | 7 | 2 | 3 | 4 | |||||||||||||||||||||
13 | 1 | (11) Billy Hamill | 6 | 3 | 3F | ||||||||||||||||||||||
14 | 12 | (18) Antonín Kasper, Jr. | 6 | 4 | 1 | 1 | 4 | 3 | |||||||||||||||||||
15 | 15 | (4) Joe Screen | 5 | 2 | 3 | 2 | 4 | 4X | |||||||||||||||||||
16 | 11 | (7) Greg Hancock | 5 | 1 | 2 | 3 | 4 | ||||||||||||||||||||
Placing | Draw | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 19 | (9) Stefan Dannö | 4 | 2 | 4 | 3 | |||||||||||||||||||||
18 | 10 | (15) Henrik Gustafsson | 4 | 1 | 3 | 3 | |||||||||||||||||||||
19 | 21 | (14) Brian Karger | 3 | 2 | 4 | 4 | |||||||||||||||||||||
20 | 18 | (22) Rafał Dobrucki | 3 | 3 | 2 | 4 | |||||||||||||||||||||
21 | 20 | (19) Peter Karlsson | 2 | 3 | 3 | ||||||||||||||||||||||
22 | 17 | (20) Brian Andersen | 2 | 3 | 3 | ||||||||||||||||||||||
23 | 22 | (17) Andy Smith | 1 | 4 | 4 | ||||||||||||||||||||||
24 | 23 | (23) Nicki Pedersen | 1 | 4 | 4 |
Heats 1-10: Pre-Main Event
|
Heats 11-20: Main Event
|
Heats 21-24: Final Event
|
gate A – inside | gate B | gate C | gate D – outside |
Standings
Qualifies for next season's Grand Prix series |
Full-time Grand Prix rider |
Wild card, track reserve or qualified reserve |
Pos. | Rider | Points | CZE |
SWE |
POL |
GBR |
DEN |
EUR |
---|---|---|---|---|---|---|---|---|
1 | (16) Mark Loram | 40 | 20 | 20 | ||||
2 | (21) Todd Wiltshire | 34 | 16 | 18 | ||||
3 | (11) Billy Hamill | 31 | 25 | 6 | ||||
4 | (1) Tony Rickardsson | 30 | 14 | 16 | ||||
5 | (6) Jason Crump | 30 | 5 | 25 | ||||
6 | (2) Tomasz Gollob | 29 | 15 | 14 | ||||
7 | (10) Chris Louis | 25 | 18 | 7 | ||||
8 | (3) Jimmy Nilsen | 21 | 6 | 15 | ||||
9 | (8) Ryan Sullivan | 20 | 8 | 12 | ||||
10 | (12) Mikael Karlsson | 20 | 12 | 8 | ||||
11 | (13) Carl Stonehewer | 17 | 10 | 7 | ||||
12 | (5) Leigh Adams | 16 | 6 | 10 | ||||
13 | (18) Antonín Kasper, Jr. | 13 | 7 | 6 | ||||
14 | (7) Greg Hancock | 12 | 7 | 5 | ||||
15 | (15) Henrik Gustafsson | 12 | 8 | 4 | ||||
16 | (4) Joe Screen | 10 | 5 | 5 | ||||
17 | (24) Rune Holta | 8 | – | 8 | ||||
18 | (9) Stefan Dannö | 7 | 3 | 4 | ||||
19 | (22) Rafał Dobrucki | 7 | 4 | 3 | ||||
20 | (20) Brian Andersen | 6 | 4 | 2 | ||||
21 | (14) Brian Karger | 5 | 2 | 3 | ||||
22 | (19) Peter Karlsson | 5 | 3 | 2 | ||||
23 | (17) Andy Smith | 3 | 2 | 1 | ||||
24 | (23) Michal Makovský | 1 | 1 | – | ||||
25 | (23) Nicki Pedersen | 1 | – | 1 | ||||
26 | (24) Bohumil Brhel | 1 | 1 | – | ||||
Pos. | Rider | Points | CZE |
SWE |
POL |
GBR |
DEN |
EUR |
See also
References
- ↑ world.speedway.org. Retrieved on 2009-12-03.