2000 Kashima Antlers season

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
Kashima Antlers
2000 season
Manager BrazilToninho Cerezo
Stadium Kashima Soccer Stadium
J. League 1 Champions
Emperor's Cup Champions
J. League Cup Champions
Top goalscorer JapanTomoyuki Hirase (11)

2000 Kashima Antlers season

Competitions

Competitions Position
J. League 1 Champions / 16 clubs
Emperor's Cup Champions
J. League Cup Champions

Domestic results

J. League 1

Emperor's Cup

J. League Cup

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J. League 1 Emperor's Cup J. League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Masaaki Furukawa (1968-08-28)August 28, 1968 (aged 31) cm / kg 0 0
2 DF Japan Akira Narahashi (1971-11-26)November 26, 1971 (aged 28) cm / kg 26 3
3 DF Japan Yutaka Akita (1970-08-06)August 6, 1970 (aged 29) cm / kg 28 1
4 DF Brazil Fabiano (1975-08-04)August 4, 1975 (aged 24) cm / kg 28 2
5 MF Japan Kōji Nakata (1979-07-09)July 9, 1979 (aged 20) cm / kg 29 4
6 MF Japan Yasuto Honda (1969-06-25)June 25, 1969 (aged 30) cm / kg 29 0
7 DF Japan Naoki Soma (1971-07-19)July 19, 1971 (aged 28) cm / kg 30 2
8 FW Brazil Bebeto (1964-02-16)February 16, 1964 (aged 36) cm / kg 8 1
9 FW Japan Tomoyuki Hirase (1977-05-23)May 23, 1977 (aged 22) cm / kg 26 11
10 MF Brazil Bismarck (1969-09-17)September 17, 1969 (aged 30) cm / kg 26 3
11 FW Japan Yoshiyuki Hasegawa (1969-02-11)February 11, 1969 (aged 31) cm / kg 8 1
13 FW Japan Atsushi Yanagisawa (1977-05-27)May 27, 1977 (aged 22) cm / kg 26 6
14 MF Japan Tadatoshi Masuda (1973-12-25)December 25, 1973 (aged 26) cm / kg 14 0
15 DF Japan Seiji Kaneko (1980-05-27)May 27, 1980 (aged 19) cm / kg 10 0
16 MF Japan Masashi Motoyama (1979-06-20)June 20, 1979 (aged 20) cm / kg 18 6
17 MF Japan Mitsuo Ogasawara (1979-04-05)April 5, 1979 (aged 20) cm / kg 28 3
18 MF Japan Koji Kumagai (1975-10-23)October 23, 1975 (aged 24) cm / kg 24 1
19 DF Japan Yoshiro Nakamura (1979-10-17)October 17, 1979 (aged 20) cm / kg 2 0
20 FW Japan Jo Nakajima (1980-07-03)July 3, 1980 (aged 19) cm / kg 0 0
21 GK Japan Daijiro Takakuwa (1973-08-10)August 10, 1973 (aged 26) cm / kg 30 0
22 DF Japan Ryuta Matsushima (1980-11-12)November 12, 1980 (aged 19) cm / kg 0 0
23 DF Japan Jun Uchida (1977-10-14)October 14, 1977 (aged 22) cm / kg 8 0
24 DF Japan Kenji Haneda (1981-12-01)December 1, 1981 (aged 18) cm / kg 3 0
25 MF Japan Takuya Nozawa (1981-08-12)August 12, 1981 (aged 18) cm / kg 0 0
26 DF Japan Yuichi Nemoto (1981-07-21)July 21, 1981 (aged 18) cm / kg 0 0
27 FW Japan Kosei Nakamura (1981-04-05)April 5, 1981 (aged 18) cm / kg 1 0
28 GK Japan Hitoshi Sogahata (1979-08-02)August 2, 1979 (aged 20) cm / kg 2 0
29 GK Japan Shinya Kato (1980-09-19)September 19, 1980 (aged 19) cm / kg 0 0
30 FW Japan Takayuki Suzuki (1976-06-05)June 5, 1976 (aged 23) cm / kg 5 2

Other pages