1997 Avispa Fukuoka season

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
Avispa Fukuoka
1997 season
Manager ArgentinaPachamé
Stadium Hakatanomori Football Stadium
J. League 17th
Emperor's Cup 4th Round
J. League Cup GL-E 4th
Top goalscorer JapanYusaku Ueno (8)

1997 Avispa Fukuoka season

Competitions

Competitions Position
J. League 17th / 17 clubs
Emperor's Cup 4th Round
J. League Cup GL-E 4th / 4 clubs

Domestic results

J. League

Emperor's Cup

J. League Cup

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J. League Emperor's Cup J. League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Hideki Tsukamoto (1973-08-09)August 9, 1973 (aged 23) 179cm / 73kg 11 0 0 0 6 0 17 0
2 DF Japan Hideaki Mori (1972-10-16)October 16, 1972 (aged 24) 183cm / 77kg 27 1 3 0 6 0 36 1
3 DF Argentina Vázquez (1965-11-23)November 23, 1965 (aged 31) 183cm / 73kg 20 0 0 0 6 0 26 0
4 DF Japan Atsuhiro Iwai (1967-01-31)January 31, 1967 (aged 30) 177cm / 66kg 8 0 3 0 0 0 11 0
5 DF Japan Satoshi Tsunami (1961-08-14)August 14, 1961 (aged 35) 173cm / 69kg 0 0 0 0 0 0 0 0
6 DF Japan Masayuki Nakagomi (1967-08-17)August 17, 1967 (aged 29) 173cm / 69kg 14 0 0 0 0 0 14 0
7 DF Japan Osamu Umeyama (1973-08-16)August 16, 1973 (aged 23) 177cm / 67kg 25 0 3 0 1 0 29 0
8 MF Japan Kiyotaka Ishimaru (1973-10-30)October 30, 1973 (aged 23) 174cm / 68kg 29 4 3 2 6 0 38 6
9 FW Japan Yoshiteru Yamashita (1977-11-21)November 21, 1977 (aged 19) 178cm / 69kg 13 3 3 0 6 0 22 3
10 MF Argentina Riep (1976-02-20)February 20, 1976 (aged 21) 170cm / 68kg 11 0 0 0 5 1 16 1
11 MF Japan Atsushi Nagai (1974-12-23)December 23, 1974 (aged 22) 176cm / 70kg 16 0 0 0 3 0 19 0
12 DF Japan Keiju Karashima (1971-06-24)June 24, 1971 (aged 25) 183cm / 75kg 1 0 0 0 0 0 1 0
13 MF/DF Japan Ichizo Nakata (1973-04-19)April 19, 1973 (aged 23) 174cm / 70kg 10 0 0 0 5 0 15 0
14 DF Japan Yoshinori Furube (1970-12-09)December 9, 1970 (aged 26) 181cm / 69kg 32 0 3 0 6 0 41 0
15 MF Japan Tadahiro Akiba (1975-10-13)October 13, 1975 (aged 21) 173cm / 67kg 0 0 0 0 3 0 3 0
16 GK Japan Tomoaki Sano (1968-04-14)April 14, 1968 (aged 28) 182cm / 80kg 16 0 3 0 0 0 19 0
17 DF Japan Takeshi Nakashima (1976-01-15)January 15, 1976 (aged 21) 180cm / 76kg 0 0 0 0 0 0
18 MF Japan Chikara Fujimoto (1977-10-31)October 31, 1977 (aged 19) 168cm / 66kg 1 0 2 0 0 0 3 0
19 MF Japan Masashi Miyamura (1969-02-18)February 18, 1969 (aged 28) 170cm / 65kg 1 0 0 0 1 0 2 0
20 FW Japan Yusaku Ueno (1973-11-01)November 1, 1973 (aged 23) 182cm / 74kg 31 8 3 1 5 1 39 10
21 GK Japan Kiyoto Furushima (1968-04-03)April 3, 1968 (aged 28) 187cm / 80kg 0 0 0 0 0 0
23 MF Japan Yoshiyuki Shinoda (1971-06-18)June 18, 1971 (aged 25) 168cm / 66kg 29 0 3 0 4 0 36 0
24 MF Japan Tatsunori Hisanaga (1977-12-23)December 23, 1977 (aged 19) 172cm / 66kg 19 1 2 0 1 0 22 1
25 DF Japan Masaharu Nishi (1977-05-29)May 29, 1977 (aged 19) 181cm / 68kg 15 0 0 0 1 0 16 0
26 DF Japan Koji Sato (1977-08-24)August 24, 1977 (aged 19) 179cm / 72kg 0 0 0 0 0 0
27 MF Japan Daisuke Nakaharai (1977-05-22)May 22, 1977 (aged 19) 172cm / 63kg 27 2 3 0 6 1 36 3
28 MF Japan Shoji Ikitsu (1977-05-20)May 20, 1977 (aged 19) 162cm / 50kg 8 0 0 0 0 0 8 0
29 FW Japan Daisuke Fujimoto (1977-04-12)April 12, 1977 (aged 19) 176cm / 64kg 0 0 0 0 0 0
30 GK Japan Satoshi Fujimoto (1976-06-19)June 19, 1976 (aged 20) 183cm / 80kg 0 0 0 0 0 0
31 DF Japan Takuji Miyoshi (1978-08-20)August 20, 1978 (aged 18) 179cm / 70kg 0 0 0 0 0 0
32 MF Japan Takanobu Kondo (1978-08-08)August 8, 1978 (aged 18) 180cm / 72kg 0 0 0 0 0 0
33 MF Japan Takefumi Sasaki (1978-07-05)July 5, 1978 (aged 18) 170cm / 65kg 0 0 0 0 0 0
34 FW Japan Yoshiyuki Takemoto (1973-10-03)October 3, 1973 (aged 23) 181cm / 71kg 7 0 0 0 1 1 8 1
35 MF Argentina Carracedo (1970-04-16)April 16, 1970 (aged 26) 170cm / 67kg 5 0 0 0 5 0 10 0
22 FW Argentina Rossi (1977-02-22)February 22, 1977 (aged 20) 175cm / 73kg 11 0 0 0 0 0 11 0
34 FW Nigeria Obiku (1968-09-24)September 24, 1968 (aged 28) -cm / -kg 15 7 3 1 0 0 18 8
35 FW Spain Pablo (1971-01-18)January 18, 1971 (aged 26) -cm / -kg 12 3 3 0 0 0 15 3
36 GK Japan Tomoyasu Ando (1974-05-23)May 23, 1974 (aged 22) 182cm / 73kg 7 0 0 0 0 0 7 0
  • † player(s) joined the team after the opening of this season.

Transfers

Transfers during the season

In

Out

Awards

none

References

Other pages