1993–94 Charlotte Hornets season
1993–94 Charlotte Hornets season | |
---|---|
Head coach | Allan Bristow |
Owner(s) | George Shinn |
Arena | Charlotte Coliseum |
Results | |
Record | 41–41 (.500) |
Place | Division: 5th (Central) Conference: 9th (Eastern) |
Playoff finish | Did not qualify |
Stats @ Basketball-Reference.com |
|
Local media | |
Television | SportSouth, WJZY |
Radio | WBT |
The 1993–94 Charlotte Hornets season was Charlotte's 6th season in the National Basketball Association.[1] Coming off their first playoff appearance, the Hornets would struggle as Larry Johnson and Alonzo Mourning missed an amount of games due to injuries. The Hornets finished the season with a 41–41 record, narrowly missing out on a second straight playoff appearance. The Hornets led the NBA in attendance for the fifth time in six seasons. Mourning was selected for the 1994 NBA All-Star Game, but did not play due to being injured. Dell Curry was named Sixth Man of The Year averaging 16.3 points per game off the bench.
Contents
Draft picks
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 17 | Greg Graham | SG | United States | Indiana |
1 | 20 | Scott Burrell | SG/SF | United States | Connecticut |
Roster
Charlotte Hornets roster
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Depth chart
Pos. | Starter | Bench | Reserve | Inactive |
---|---|---|---|---|
C | Alonzo Mourning | LeRon Ellis | Frank Brickowski | |
PF | Larry Johnson | Kenny Gattison | ||
SF | Eddie Johnson | Scott Burrell | Johnny Newman | |
SG | Hersey Hawkins | Dell Curry | David Wingate | |
PG | Muggsy Bogues | Tony Bennett |
Regular season
Season standings
Central Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Atlanta Hawks | 57 | 25 | .695 | – | 36–5 | 21–20 | 21–7 |
x-Chicago Bulls | 55 | 27 | .671 | 2 | 31–10 | 24–17 | 21–7 |
x-Cleveland Cavaliers | 47 | 35 | .573 | 10 | 31–10 | 16–25 | 16–12 |
x-Indiana Pacers | 47 | 35 | .573 | 10 | 29–12 | 18–23 | 15–13 |
Charlotte Hornets | 41 | 41 | .500 | 16 | 28–13 | 13–28 | 12–16 |
Detroit Pistons | 20 | 62 | .244 | 37 | 10–31 | 10–31 | 4–24 |
Milwaukee Bucks | 20 | 62 | .244 | 37 | 11–30 | 9–32 | 9–19 |
# | Eastern Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | c-Atlanta Hawks | 57 | 25 | .695 | – |
2 | y-New York Knicks | 57 | 25 | .695 | – |
3 | x-Chicago Bulls | 55 | 27 | .671 | 2 |
4 | x-Orlando Magic | 50 | 32 | .610 | 7 |
5 | x-Indiana Pacers | 47 | 35 | .573 | 10 |
6 | x-Cleveland Cavaliers | 47 | 35 | .573 | 10 |
7 | x-New Jersey Nets | 45 | 37 | .549 | 12 |
8 | x-Miami Heat | 42 | 40 | .512 | 15 |
9 | Charlotte Hornets | 41 | 41 | .500 | 16 |
10 | Boston Celtics | 32 | 50 | .390 | 25 |
11 | Philadelphia 76ers | 25 | 57 | .305 | 32 |
12 | Washington Bullets | 24 | 58 | .293 | 33 |
13t | Milwaukee Bucks | 20 | 62 | .244 | 37 |
13t | Detroit Pistons | 20 | 62 | .244 | 37 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Game log
Lua error in package.lua at line 80: module 'strict' not found.
Player statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Tony Bennett | 74 | 5 | 13.3 | .399 | .360 | .733 | 1.2 | 2.2 | 0.5 | 0.0 | 3.4 |
Muggsy Bogues | 77 | 77 | 35.7 | .471 | .167 | .806 | 4.1 | 10.1 | 1.7 | 0.0 | 10.8 |
Frank Brickowski | 28 | 6 | 23.3 | .502 | .500 | .746 | 4.5 | 2.0 | 1.0 | 0.4 | 10.1 |
Scott Burrell | 51 | 16 | 15.0 | .419 | .333 | .657 | 2.6 | 1.2 | 0.7 | 0.3 | 4.8 |
Marty Conlon | 16 | 8 | 23.6 | .606 | .000 | .816 | 5.6 | 1.8 | 0.3 | 0.4 | 10.2 |
Dell Curry | 82 | 0 | 26.5 | .455 | .402 | .873 | 3.2 | 2.7 | 1.2 | 0.3 | 16.3 |
LeRon Ellis | 50 | 1 | 13.6 | .484 | .662 | 3.8 | 0.5 | 0.3 | 0.5 | 4.4 | |
Kenny Gattison | 77 | 18 | 21.4 | .524 | .646 | 4.6 | 1.2 | 0.8 | 0.6 | 7.7 | |
Mike Gminski | 21 | 6 | 12.1 | .392 | .786 | 2.8 | 0.5 | 0.6 | 0.6 | 3.5 | |
Hersey Hawkins | 82 | 82 | 32.3 | .460 | .332 | .862 | 4.6 | 2.6 | 1.6 | 0.3 | 14.4 |
Steve Henson | 3 | 0 | 5.7 | .500 | 1.000 | 0.3 | 1.7 | 0.0 | 0.0 | 1.0 | |
Eddie Johnson | 73 | 27 | 20.0 | .459 | .393 | .780 | 3.1 | 1.7 | 0.5 | 0.1 | 11.5 |
Larry Johnson | 51 | 51 | 34.5 | .515 | .238 | .695 | 8.8 | 3.6 | 0.6 | 0.3 | 16.4 |
Tim Kempton | 9 | 0 | 11.4 | .346 | .700 | 1.2 | 0.7 | 0.4 | 0.1 | 2.8 | |
Alonzo Mourning | 60 | 59 | 33.6 | .505 | .000 | .762 | 10.2 | 1.4 | 0.5 | 3.1 | 21.5 |
Johnny Newman | 18 | 18 | 23.8 | .523 | .250 | .814 | 3.2 | 1.6 | 1.0 | 0.3 | 13.0 |
Rumeal Robinson | 14 | 0 | 6.8 | .394 | .200 | .333 | 0.6 | 1.3 | 0.2 | 0.0 | 2.1 |
Lorenzo Williams | 1 | 0 | 19.0 | .000 | .000 | 4.0 | 0.0 | 1.0 | 2.0 | 0.0 | |
David Wingate | 50 | 36 | 20.1 | .481 | .333 | .667 | 2.7 | 2.1 | 0.8 | 0.1 | 6.2 |
Awards and records
Transactions
- September 1, 1993
Traded Kendall Gill and a 1994 1st round draft pick (Carlos Rogers was later selected) to the Seattle SuperSonics for Dana Barros, Eddie Johnson and a 1994 1st round draft pick (Sharone Wright was later selected).
- September 3, 1993
Traded Dana Barros, Greg Graham, Sidney Green and a 1994 1st round draft pick (Sharone Wright was later selected) to the Philadelphia 76ers for Hersey Hawkins.
- September 23, 1993
Signed LeRon Ellis as a free agent.
- November 6, 1993
Signed Steve Henson as a free agent.
- December 10, 1993
Traded Johnny Newman to the New Jersey Nets for Rumeal Robinson.
- January 1, 1994
Signed Lorenzo Williams as a free agent.
- January 5, 1994
Waived Lorenzo Williams.
- February 2, 1994
Signed Marty Conlon to the first of two 10-day contracts.
- February 16, 1994
Signed Tim Kempton to the first of two 10-day contracts.
- February 24, 1994
Traded Mike Gminski and a 1997 1st round draft pick (Paul Grant was later selected) to the Milwaukee Bucks for Frank Brickowski.
- February 25, 1994
Signed Marty Conlon to a contract for the rest of the season.
- March 22, 1994
Waived Marty Conlon.
- March 24, 1994
Marty Conlon claimed on waivers by the Washington Bullets.