1981 Copa Libertadores
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
Tournament details | |
---|---|
Dates | March 18 – November 23, 1981 |
Teams | 21 (from 10 associations) |
Final positions | |
Champions | Flamengo (1st title) |
Runners-up | Cobreloa |
Tournament statistics | |
Matches played | 77 |
Goals scored | 221 (2.87 per match) |
Top scorer(s) | Zico (11 goals) |
The 1981 Copa Libertadores was won by Flamengo of Brazil, who beat Cobreloa of Chile in the finals.
Contents
Group stage
Nacional received a bye to the second round as 1980 title holders.
Group 1
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Deportivo Cali | 6 | 4 | 0 | 2 | 10 | 6 | +4 | 8 |
River Plate | 6 | 3 | 1 | 2 | 9 | 6 | +3 | 7 |
Rosario Central | 6 | 3 | 0 | 3 | 11 | 7 | +4 | 6 |
Junior | 6 | 1 | 1 | 4 | 3 | 14 | −11 | 3 |
Group 2
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Peñarol | 6 | 5 | 1 | 0 | 13 | 3 | +10 | 11 |
Bella Vista | 6 | 4 | 1 | 1 | 16 | 5 | +11 | 9 |
Estudiantes | 6 | 0 | 2 | 4 | 5 | 14 | −9 | 2 |
Portuguesa | 6 | 0 | 2 | 4 | 1 | 13 | −12 | 2 |
Group 3
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Flamengo | 6 | 2 | 4 | 0 | 14 | 9 | +5 | 8 |
Atlético Mineiro | 6 | 2 | 4 | 0 | 8 | 6 | +2 | 8 |
Cerro Porteño | 6 | 1 | 2 | 3 | 9 | 12 | −3 | 4 |
Olimpia | 6 | 0 | 4 | 2 | 1 | 5 | −4 | 4 |
14 July 1981
|
Flamengo | 5–2 | Cerro Porteño |
---|---|---|
Zico 20', 27' Baroninho 47' Nunes 62', 62' |
Jimenes 62' Dos Santos 90' |
First-place play-off match | Score |
---|---|
Flamengo | 0 |
Atlético Mineiro | 0 |
- Match awarded to Flamengo after 37 minutes because Atlético had six players left after five sendings-off. The game was 0–0 at the time of stoppage. The referee was Jose Roberto Wright.
Group 4
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
The Strongest | 6 | 4 | 0 | 2 | 13 | 9 | 4 | 8 |
Jorge Wilstermann | 6 | 4 | 0 | 2 | 9 | 9 | 0 | 8 |
Barcelona | 6 | 3 | 0 | 3 | 8 | 8 | 0 | 6 |
Técnico Universitário | 6 | 1 | 0 | 5 | 11 | 15 | −4 | 2 |
First-place play-off match | Score |
---|---|
The Strongest | 1 |
Jorge Wilstermann | 4 |
Group 5
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Cobreloa | 6 | 3 | 3 | 0 | 14 | 3 | +11 | 9 |
Sporting Cristal | 6 | 3 | 2 | 1 | 9 | 11 | −2 | 8 |
Universidad de Chile | 6 | 2 | 2 | 2 | 8 | 6 | +2 | 6 |
Torino | 6 | 0 | 1 | 5 | 5 | 16 | −11 | 1 |
Semi-finals
Group A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Flamengo | 4 | 4 | 0 | 0 | 10 | 2 | +8 | 8 |
Deportivo Cali | 4 | 1 | 1 | 2 | 2 | 5 | −3 | 3 |
Jorge Wilstermann | 4 | 0 | 1 | 3 | 3 | 8 | −5 | 1 |
13 October 1981
|
Jorge Wilstermann | 1–2 | Flamengo |
---|---|---|
Melgar 53' | Baroninho 13' Adilio 64' |
Estadio Félix Capriles, Cochabamba
Referee: Enrique Labo |
30 October 1981
|
Flamengo | 4–1 | Jorge Wilstermann |
---|---|---|
Nunes 9' Adilio 39' Anselmo 87' Chiquinho 90' |
Tarborga 2' |
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Cobreloa | 4 | 3 | 1 | 0 | 9 | 5 | +4 | 7 |
Nacional | 4 | 0 | 3 | 1 | 5 | 6 | −1 | 3 |
Peñarol | 4 | 0 | 2 | 2 | 4 | 7 | −3 | 2 |
Finals
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
|
|
Man of the Match:
Assistant referees: