1970 FIBA World Championship
From Infogalactic: the planetary knowledge core
1970 FIBA World Championship | |||||||
---|---|---|---|---|---|---|---|
6th FIBA World Championship | |||||||
Tournament details | |||||||
Host nation | Yugoslavia | ||||||
Dates | May 10–24 | ||||||
Teams | 13 | ||||||
Venues | 4 (in 4 host cities) | ||||||
Champions | Yugoslavia (1st title) | ||||||
MVP | Sergei Belov | ||||||
Tournament leaders | |||||||
|
|||||||
< 1967
1974 >
|
The 1970 FIBA World Championship was an international basketball competition hosted by Yugoslavia at Sarajevo, Split, Karlovac, Skopje and Ljubljana, from May 10 to 24, 1970.[1] It was the first ever FIBA World Championship hosted outside South America.
Contents
Competing nations
Group A | Group B | Group C |
---|---|---|
Yugoslavia – advanced automatically to the final round as host |
Venues
Group A[1] | Group B[1] | Group C[1] | Classification round[1] | Final round[1] |
---|---|---|---|---|
Sarajevo | Karlovac | Split | Skopje | Ljubljana |
Dvorana Skenderija | Sportska Dvorana Mladost | Dvorana na Gripama | Sala Gradski Park | Hala Tivoli |
Capacity: 5,500 | Capacity: 4,000 | Capacity: 3,500 | Capacity: 2,500 | Capacity: 7,000 |
Preliminary round
Qualified for the final round | |
Qualified for the classification round |
Group A
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
United States | 3 | 3 | 0 | 272 | 201 | +71 | 6 |
Czechoslovakia | 3 | 2 | 1 | 262 | 249 | +13 | 5 |
Cuba | 3 | 1 | 2 | 205 | 209 | −4 | 4 |
Australia | 3 | 0 | 3 | 185 | 265 | −80 | 3 |
Group B
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
23x15px Brazil | 3 | 3 | 0 | 288 | 229 | +59 | 6 |
Italy | 3 | 2 | 1 | 254 | 229 | +25 | 5 |
South Korea | 3 | 1 | 2 | 240 | 247 | −7 | 4 |
Canada | 3 | 0 | 3 | 216 | 293 | −77 | 3 |
Group C
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
Soviet Union | 3 | 3 | 0 | 302 | 161 | +141 | 6 |
Uruguay | 3 | 2 | 1 | 222 | 221 | +1 | 5 |
Panama | 3 | 1 | 2 | 236 | 266 | −30 | 4 |
United Arab Republic | 3 | 0 | 3 | 206 | 318 | −112 | 3 |
Classification round
Team | Pld | W | L | PF | PA | PD | Pts | Tie |
---|---|---|---|---|---|---|---|---|
Cuba | 5 | 5 | 0 | 218 | 192 | +26 | 10 | |
Panama | 5 | 3 | 2 | 228 | 211 | +17 | 8 | 1–1; 1.006 |
Canada | 5 | 3 | 2 | 216 | 221 | −5 | 8 | 1–1; 1.000 |
South Korea | 5 | 3 | 2 | 178 | 216 | −38 | 8 | 1–1; 0.994 |
Australia | 5 | 1 | 4 | 178 | 216 | −38 | 6 | |
United Arab Republic | 5 | 0 | 5 | 178 | 216 | −38 | 5 |
Final round
Team | Pld | W | L | PF | PA | PD | Pts | Tie |
---|---|---|---|---|---|---|---|---|
Yugoslavia | 6 | 5 | 1 | 445 | 397 | +48 | 11 | |
23x15px Brazil | 6 | 4 | 2 | 416 | 421 | −5 | 10 | 1–0 |
Soviet Union | 6 | 4 | 2 | 478 | 386 | +92 | 10 | 0–1 |
Italy | 6 | 3 | 3 | 411 | 403 | +8 | 9 | 1–0 |
United States | 6 | 3 | 3 | 431 | 376 | +55 | 9 | 0–1 |
Czechoslovakia | 6 | 2 | 4 | 440 | 509 | −69 | 8 | |
Uruguay | 6 | 0 | 6 | 342 | 471 | −129 | 6 |
Awards
1970 World Championship Winner |
---|
Yugoslavia First title |
Final ranking
|
|
All-Tournament Team
- Krešimir Ćosić (Yugoslavia)
- Sergei Belov (USSR)
- Modestas Paulauskas (USSR)
- Ubiratan Pereira Maciel (Brazil
- Nicholas Loscalzo (USA)
Top scorers (ppg)
- Shin Dong-Pa (Korea) 32.6
- Davis Peralta (Panama) 20
- Jiri Zidek Sr. (Czechoslovakia) 19.3
- Pedro Chappe Garcia (Cuba) 18.5
- Pedro Rivas (Panama) 18.5
- Lee In-Pyo (Korea) 18
- Omar Arrestia (Uruguay) 17.7
- Luis Claudio Menon (Brazil) 17.3
- Bob Molinski (Canada) 17.1
- Victor Hernandez (Uruguay) 16.5
References
External links
- Obeležili šampionsku titulu od pre 40 godina: Daneu okupio zlatne momke;Blic, 12 December 2010