1961 Major League Baseball All-Star Game (first game)
From Infogalactic: the planetary knowledge core
|
|||||||||||||||||||||||||||||||||||||||||||
Date | July 11, 1961 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Candlestick Park | ||||||||||||||||||||||||||||||||||||||||||
City | San Francisco, California | ||||||||||||||||||||||||||||||||||||||||||
Managers | |||||||||||||||||||||||||||||||||||||||||||
Attendance | 44,115 | ||||||||||||||||||||||||||||||||||||||||||
Television | NBC | ||||||||||||||||||||||||||||||||||||||||||
TV announcers | Mel Allen and Russ Hodges | ||||||||||||||||||||||||||||||||||||||||||
Radio | NBC | ||||||||||||||||||||||||||||||||||||||||||
Radio announcers | Jimmy Dudley and Jerry Doggett | ||||||||||||||||||||||||||||||||||||||||||
The first 1961 Major League Baseball All-Star Game was played in Candlestick Park in San Francisco on July 11, 1961. The National League scored two runs in the bottom of the tenth inning to win 5–4. Stu Miller was the winning pitcher and Hoyt Wilhelm was charged with the loss.
Contents
Rosters
Players in italics have since been inducted into the National Baseball Hall of Fame.
Game
Umpires: Stan Landes, Home Plate (NL); Frank Umont, First Base (AL); Shag Crawford, Second Base (NL); Ed Runge, Third Base (AL); Ed Vargo, Left Field (NL); Cal Drummond, Right Field (AL)
Starting lineups
American League | National League | ||||||
Order | Player | Team | Position | Order | Player | Team | Position |
---|---|---|---|---|---|---|---|
1 | Johnny Temple | Indians | 2B | 1 | Maury Wills | Dodgers | SS |
2 | Norm Cash | Tigers | 1B | 2 | Eddie Mathews | Braves | 3B |
3 | Mickey Mantle | Yankees | OF | 3 | Willie Mays | Giants | OF |
4 | Roger Maris | Yankees | OF | 4 | Orlando Cepeda | Giants | OF |
5 | Rocky Colavito | Tigers | OF | 5 | Roberto Clemente | Pirates | OF |
6 | Tony Kubek | Yankees | SS | 6 | Bill White | Cardinals | 1B |
7 | Johnny Romano | Tigers | C | 7 | Frank Bolling | Braves | 2B |
8 | Brooks Robinson | Orioles | 3B | 8 | Smoky Burgess | Pirates | C |
9 | Whitey Ford | Yankees | P | 9 | Warren Spahn | Braves | P |
Game Summary
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 4 | 2 | ||||||||||
National | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 11 | 5 | ||||||||||
WP: Stu Miller (1–0) LP: Hoyt Wilhelm (0–1) Home runs: AL: Harmon Killebrew (1) NL: George Altman (1) |
References
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.