2007 French Open – Men's Singles
From Infogalactic: the planetary knowledge core
(Redirected from 2007 French Open - Men's Singles)
Men's Singles | |
---|---|
2007 French Open | |
Champion | Rafael Nadal |
Runner-up | Roger Federer |
Final score | 6–3, 4–6, 6–3, 6–4 |
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Rafael Nadal was the defending champion, and won in the final 6–3, 4–6, 6–3, 6–4, against Roger Federer.
Roger Federer had the second consecutive chance to become the first man since Rod Laver in 1969 to hold all four Grand Slam tournaments at once, having won the Wimbledon, U.S. Open and Australian Open, in 2006-07, but he lost in the final against Rafael Nadal again.
Contents
Seeds
<templatestyles src="Div col/styles.css"/>
2
Qualifying draw
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Draw
Key
|
|
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||||||||
1 | Roger Federer | 7 | 1 | 6 | 6 | ||||||||||||||||||||
9 | Tommy Robredo | 5 | 6 | 1 | 2 | ||||||||||||||||||||
1 | Roger Federer | 7 | 7 | 7 | |||||||||||||||||||||
4 | Nikolay Davydenko | 5 | 65 | 67 | |||||||||||||||||||||
4 | Nikolay Davydenko | 7 | 6 | 6 | |||||||||||||||||||||
19 | Guillermo Cañas | 5 | 4 | 4 | |||||||||||||||||||||
1 | Roger Federer | 3 | 6 | 3 | 4 | ||||||||||||||||||||
2 | Rafael Nadal | 6 | 4 | 6 | 6 | ||||||||||||||||||||
6 | Novak Djokovic | 6 | 6 | 6 | |||||||||||||||||||||
Igor Andreev | 3 | 3 | 3 | ||||||||||||||||||||||
6 | Novak Djokovic | 5 | 4 | 2 | |||||||||||||||||||||
2 | Rafael Nadal | 7 | 6 | 6 | |||||||||||||||||||||
23 | Carlos Moyà | 4 | 3 | 0 | |||||||||||||||||||||
2 | Rafael Nadal | 6 | 6 | 6 |
Top half
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
1 | R Federer | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
M Russell | 4 | 2 | 4 | 1 | R Federer | 6 | 6 | 7 | |||||||||||||||||||||||||||
Q | M Čilić | 2 | 2 | 1 | WC | T Ascione | 1 | 2 | 68 | ||||||||||||||||||||||||||
WC | T Ascione | 6 | 6 | 6 | 1 | R Federer | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | I Minář | 6 | 1 | 4 | 65 | P Starace | 2 | 3 | 0 | ||||||||||||||||||||||||||
P Starace | 4 | 6 | 6 | 7 | P Starace | 6 | 6 | 6 | |||||||||||||||||||||||||||
C Berlocq | 65 | 7 | 6 | 6 | C Berlocq | 2 | 4 | 2 | |||||||||||||||||||||||||||
30 | J Benneteau | 7 | 5 | 2 | 3 | 1 | R Federer | 7 | 6 | 6 | |||||||||||||||||||||||||
17 | JC Ferrero | 62 | 6 | 6 | 6 | 13 | M Youzhny | 63 | 4 | 4 | |||||||||||||||||||||||||
A Delic | 7 | 3 | 3 | 4 | 17 | JC Ferrero | 6 | 7 | 6 | ||||||||||||||||||||||||||
S Koubek | 67 | 7 | 6 | 1 | S Koubek | 4 | 5 | 3 | |||||||||||||||||||||||||||
Q | C Rochus | 7 | 61 | 4 | 2 | r | 17 | JC Ferrero | 7 | 63 | 2 | 2 | |||||||||||||||||||||||
N Lapentti | 6 | 6 | 2 | 13 | M Youzhny | 63 | 7 | 6 | 6 | ||||||||||||||||||||||||||
A Peya | 1 | 4 | 1 | r | N Lapentti | 3 | 0 | 4 | |||||||||||||||||||||||||||
J Hernych | 13 | M Youzhny | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
13 | M Youzhny | w/o |
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
9 | T Robredo | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
S Roitman | 3 | 4 | 2 | 9 | T Robredo | 6 | 7 | 6 | |||||||||||||||||||||||||||
C Guccione | 7 | 4 | 4 | 1 | Q | K Economidis | 4 | 5 | 4 | ||||||||||||||||||||||||||
Q | K Economidis | 66 | 6 | 6 | 6 | 9 | T Robredo | 6 | 6 | 6 | |||||||||||||||||||||||||
J Tipsarević | 7 | 6 | 4 | 6 | J Tipsarević | 3 | 4 | 0 | |||||||||||||||||||||||||||
Q | D Vemić | 63 | 4 | 6 | 3 | J Tipsarević | 6 | 6 | 7 | ||||||||||||||||||||||||||
LL | F Vicente | 1 | 3 | 1 | 22 | M Safin | 4 | 4 | 5 | ||||||||||||||||||||||||||
22 | M Safin | 6 | 6 | 6 | 9 | T Robredo | 6 | 7 | 6 | ||||||||||||||||||||||||||
29 | F Volandri | 6 | 7 | 6 | 29 | F Volandri | 2 | 5 | 1 | ||||||||||||||||||||||||||
Q | P Capdeville | 3 | 5 | 3 | 29 | F Volandri | 7 | 7 | 6 | ||||||||||||||||||||||||||
M Vassallo Argüello | 6 | 6 | 63 | 7 | M Vassallo Argüello | 62 | 5 | 2 | |||||||||||||||||||||||||||
A Falla | 3 | 3 | 7 | 64 | 29 | F Volandri | 6 | 64 | 4 | 6 | 6 | ||||||||||||||||||||||||
R Ramírez Hidalgo | 6 | 7 | 2 | 5 | 4 | 7 | I Ljubičić | 4 | 7 | 6 | 3 | 4 | |||||||||||||||||||||||
S Wawrinka | 0 | 5 | 6 | 7 | 6 | S Wawrinka | 4 | 3 | 7 | 3 | |||||||||||||||||||||||||
A Clément | 1 | 5 | 62 | 7 | I Ljubičić | 6 | 6 | 63 | 6 | ||||||||||||||||||||||||||
7 | I Ljubičić | 6 | 7 | 7 |
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
4 | N Davydenko | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
S Galvani | 3 | 1 | 1 | 4 | N Davydenko | 7 | 6 | 6 | |||||||||||||||||||||||||||
WC | A Sidorenko | 3 | 6 | 3 | 4 | r | W Eschauer | 5 | 3 | 1 | |||||||||||||||||||||||||
W Eschauer | 6 | 3 | 6 | 5 | 4 | N Davydenko | 6 | 6 | 6 | ||||||||||||||||||||||||||
M Llodra | 6 | 6 | 6 | M Llodra | 4 | 2 | 4 | ||||||||||||||||||||||||||||
N Devilder | 4 | 3 | 3 | M Llodra | 2 | 6 | 67 | 6 | 6 | ||||||||||||||||||||||||||
J Gimelstob | 4 | 4 | 4 | 32 | N Almagro | 6 | 2 | 7 | 4 | 4 | |||||||||||||||||||||||||
32 | N Almagro | 6 | 6 | 6 | 4 | N Davydenko | 6 | 7 | 3 | 7 | |||||||||||||||||||||||||
18 | JI Chela | 65 | 6 | 6 | 6 | 15 | D Nalbandian | 3 | 61 | 6 | 62 | ||||||||||||||||||||||||
F Santoro | 7 | 0 | 3 | 3 | 18 | JI Chela | 6 | 3 | 3 | 1 | |||||||||||||||||||||||||
O Rochus | 6 | 4 | 2 | 6 | 1 | G Monfils | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||
G Monfils | 4 | 6 | 6 | 3 | 6 | G Monfils | 65 | 7 | 4 | 65 | |||||||||||||||||||||||||
Q | I Navarro | 7 | 6 | 6 | 15 | D Nalbandian | 7 | 5 | 6 | 7 | |||||||||||||||||||||||||
Q | B Pašanski | 61 | 4 | 4 | Q | I Navarro | 5 | 4 | 4 | ||||||||||||||||||||||||||
H-t Lee | 2 | 1 | 6 | 3 | 15 | D Nalbandian | 7 | 6 | 6 | ||||||||||||||||||||||||||
15 | D Nalbandian | 6 | 6 | 3 | 6 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
11 | R Gasquet | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
WC | N Mahut | 3 | 2 | 2 | 11 | R Gasquet | 64 | 3 | 1 | ||||||||||||||||||||||||||
K Vliegen | 6 | 6 | 6 | K Vliegen | 7 | 6 | 6 | ||||||||||||||||||||||||||||
D Udomchoke | 2 | 4 | 3 | K Vliegen | 2 | 2 | 6 | 3 | |||||||||||||||||||||||||||
M Verkerk | 1 | 4 | 4 | 19 | G Cañas | 6 | 6 | 2 | 6 | ||||||||||||||||||||||||||
S Bolelli | 6 | 6 | 6 | S Bolelli | 4 | 3 | 3 | ||||||||||||||||||||||||||||
V Hănescu | 3 | 1 | 4 | 19 | G Cañas | 6 | 6 | 6 | |||||||||||||||||||||||||||
19 | G Cañas | 6 | 6 | 6 | 19 | G Cañas | 6 | 6 | 6 | ||||||||||||||||||||||||||
27 | J Melzer | 6 | 7 | 6 | J Mónaco | 0 | 4 | 2 | |||||||||||||||||||||||||||
J Acasuso | 4 | 5 | 4 | 27 | J Melzer | 2 | 3 | 2 | |||||||||||||||||||||||||||
Q | F Fognini | 6 | 6 | 1 | 2 | 4 | J Mónaco | 6 | 6 | 6 | |||||||||||||||||||||||||
J Mónaco | 3 | 2 | 6 | 6 | 6 | J Mónaco | 6 | 6 | 6 | ||||||||||||||||||||||||||
WC | É Roger-Vasselin | 6 | 4 | WC | É Roger-Vasselin | 4 | 2 | 4 | |||||||||||||||||||||||||||
Q | M Daniel | 1 | 1 | r | WC | É Roger-Vasselin | 3 | 6 | 0 | 6 | 6 | ||||||||||||||||||||||||
R Štěpánek | 6 | 6 | 6 | R Štěpánek | 6 | 1 | 6 | 4 | 4 | ||||||||||||||||||||||||||
5 | F González | 2 | 2 | 4 |
Bottom half
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
6 | N Djokovic | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
LL | S Giraldo | 3 | 63 | 4 | 6 | N Djokovic | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
S Querrey | 64 | 6 | 0 | 7 | 3 | Q | L Recouderc | 3 | 6 | 3 | 1 | ||||||||||||||||||||||||
Q | L Recouderc | 7 | 2 | 6 | 65 | 6 | 6 | N Djokovic | 7 | 2 | 3 | 7 | 6 | ||||||||||||||||||||||
WC | J Eysseric | 1 | 6 | 2 | 4 | WC | O Patience | 62 | 6 | 6 | 64 | 3 | |||||||||||||||||||||||
WC | O Patience | 6 | 3 | 6 | 6 | WC | O Patience | 7 | 6 | 3 | 2 | 6 | |||||||||||||||||||||||
LL | M Zabaleta | 6 | 65 | 7 | 7 | LL | M Zabaleta | 5 | 3 | 6 | 6 | 4 | |||||||||||||||||||||||
26 | A Calleri | 4 | 7 | 65 | 5 | 6 | N Djokovic | 6 | 6 | 7 | |||||||||||||||||||||||||
21 | D Tursunov | 6 | 6 | 3 | 6 | F Verdasco | 3 | 3 | 61 | ||||||||||||||||||||||||||
A di Mauro | 3 | 4 | 6 | 3 | 21 | D Tursunov | 4 | 4 | 4 | ||||||||||||||||||||||||||
F Verdasco | 4 | 6 | 6 | 6 | F Verdasco | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | J Haehnel | 6 | 2 | 2 | 0 | F Verdasco | 4 | 7 | 6 | 6 | |||||||||||||||||||||||||
R Ginepri | 4 | 6 | 7 | 4 | 2 | 12 | D Ferrer | 6 | 62 | 3 | 3 | ||||||||||||||||||||||||
D Hartfield | 6 | 1 | 5 | 6 | 6 | D Hartfield | 4 | 3 | 64 | ||||||||||||||||||||||||||
D Bracciali | 1 | 1 | 2 | 12 | D Ferrer | 6 | 6 | 7 | |||||||||||||||||||||||||||
12 | D Ferrer | 6 | 6 | 6 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
16 | M Baghdatis | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
S Grosjean | 3 | 2 | 4 | 16 | M Baghdatis | 7 | 6 | 6 | |||||||||||||||||||||||||||
K Pless | 6 | 6 | 7 | K Pless | 5 | 3 | 4 | ||||||||||||||||||||||||||||
Y-h Lu | 3 | 2 | 61 | 16 | M Baghdatis | 6 | 6 | ||||||||||||||||||||||||||||
T Johansson | 5 | 63 | 63 | J Hájek | 2 | 2 | r | ||||||||||||||||||||||||||||
J Hájek | 7 | 7 | 7 | J Hájek | 1 | 6 | 7 | 3 | 6 | ||||||||||||||||||||||||||
Q | B Ulihrach | 6 | 5 | 63 | 6 | 6 | Q | B Ulihrach | 6 | 2 | 66 | 6 | 2 | ||||||||||||||||||||||
24 | D Hrbatý | 2 | 7 | 7 | 4 | 3 | 16 | M Baghdatis | 6 | 1 | 3 | 4 | |||||||||||||||||||||||
31 | F Mayer | 3 | 4 | 2 | I Andreev | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||
P-H Mathieu | 6 | 6 | 6 | P-H Mathieu | 3 | 6 | 6 | 7 | |||||||||||||||||||||||||||
V Spadea | 6 | 4 | 4 | 3 | G Simon | 6 | 4 | 1 | 62 | ||||||||||||||||||||||||||
G Simon | 2 | 6 | 6 | 6 | P-H Mathieu | 64 | 0 | 3 | |||||||||||||||||||||||||||
L Horna | 4 | 5 | 6 | 7 | 2 | I Andreev | 7 | 6 | 6 | ||||||||||||||||||||||||||
N Massú | 6 | 7 | 3 | 61 | 6 | N Massú | 3 | 6 | 3 | 5 | |||||||||||||||||||||||||
I Andreev | 3 | 6 | 6 | 6 | I Andreev | 6 | 3 | 6 | 7 | ||||||||||||||||||||||||||
3 | A Roddick | 6 | 4 | 3 | 4 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
8 | J Blake | 6 | 4 | 5 | 5 | ||||||||||||||||||||||||||||||
I Karlović | 4 | 6 | 7 | 7 | I Karlović | 6 | 6 | 4 | 62 | 3 | |||||||||||||||||||||||||
WC | P Luczak | 7 | 7 | 3 | 3 | 1 | J Björkman | 3 | 3 | 6 | 7 | 6 | |||||||||||||||||||||||
J Björkman | 64 | 5 | 6 | 6 | 6 | J Björkman | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
LL | JP Guzmán | 64 | 0 | 2 | Ó Hernández | 7 | 3 | 0 | 1 | ||||||||||||||||||||||||||
Ó Hernández | 7 | 6 | 6 | Ó Hernández | 7 | 6 | 6 | ||||||||||||||||||||||||||||
Q | L Dlouhý | 2 | 6 | 5 | 6 | 15 | 28 | P Kohlschreiber | 68 | 1 | 1 | ||||||||||||||||||||||||
28 | P Kohlschreiber | 6 | 3 | 7 | 4 | 17 | J Björkman | 65 | 2 | 5 | |||||||||||||||||||||||||
23 | C Moyà | 6 | 3 | 6 | 2 | 6 | 23 | C Moyà | 7 | 6 | 7 | ||||||||||||||||||||||||
A Seppi | 1 | 6 | 3 | 6 | 0 | 23 | C Moyà | 6 | 6 | 6 | |||||||||||||||||||||||||
F Serra | 6 | 6 | 6 | F Serra | 4 | 2 | 4 | ||||||||||||||||||||||||||||
I Kunitsyn | 3 | 0 | 2 | 23 | C Moyà | 6 | 6 | 7 | |||||||||||||||||||||||||||
R Kendrick | 1 | 6 | 2 | 1 | Q | JP Brzezicki | 1 | 3 | 5 | ||||||||||||||||||||||||||
Q | JP Brzezicki | 6 | 3 | 6 | 6 | Q | JP Brzezicki | 7 | 6 | 6 | |||||||||||||||||||||||||
G García López | 7 | 6 | 6 | G García López | 64 | 2 | 0 | ||||||||||||||||||||||||||||
10 | T Berdych | 5 | 4 | 4 |
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
14 | L Hewitt | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
M Mirnyi | 3 | 1 | 3 | 14 | L Hewitt | 4 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||
M Gicquel | 6 | 3 | 6 | 4 | 3 | G Gaudio | 6 | 6 | 2 | 4 | 2 | ||||||||||||||||||||||||
G Gaudio | 3 | 6 | 3 | 6 | 6 | 14 | L Hewitt | 1 | 6 | 7 | 6 | ||||||||||||||||||||||||
B Becker | 3 | 1 | 3 | 20 | J Nieminen | 6 | 3 | 5 | 2 | ||||||||||||||||||||||||||
WC | M Montcourt | 6 | 6 | 6 | WC | M Montcourt | 1 | 1 | 4 | ||||||||||||||||||||||||||
F López | 2 | 4 | 62 | 20 | J Nieminen | 6 | 6 | 6 | |||||||||||||||||||||||||||
20 | J Nieminen | 6 | 6 | 7 | 14 | L Hewitt | 3 | 1 | 65 | ||||||||||||||||||||||||||
25 | R Söderling | 64 | 1 | r | 2 | R Nadal | 6 | 6 | 7 | ||||||||||||||||||||||||||
Á Montañés | 7 | 4 | Á Montañés | 6 | 6 | 1 | 7 | ||||||||||||||||||||||||||||
E Gulbis | 6 | 6 | 6 | E Gulbis | 1 | 2 | 6 | 63 | |||||||||||||||||||||||||||
T Henman | 4 | 3 | 2 | Á Montañés | 1 | 3 | 2 | ||||||||||||||||||||||||||||
Q | F Cipolla | 7 | 6 | 5 | 2 | R Nadal | 6 | 6 | 6 | ||||||||||||||||||||||||||
T Gabashvili | 66 | 3 | 2 | r | Q | F Cipolla | 2 | 1 | 4 | ||||||||||||||||||||||||||
JM del Potro | 5 | 3 | 2 | 2 | R Nadal | 6 | 6 | 6 | |||||||||||||||||||||||||||
2 | R Nadal | 7 | 6 | 6 |